We’ve needed another player anthem since Walla retired
| UMPER NO. | FIRST NAME | SURNAME | DOB | HEIGHT | 2026 COMMUNITY CLUB | CAREER VFL GAMES |
|---|---|---|---|---|---|---|
| 64 | Domanic | AKUEI | 5/12/2002 | 194 | St Marys | 65 |
| 77 | Will | BELLA | 1/31/2003 | 196 | Montmorency | 42 |
| 74 | Jaxon | BINNS | 10/29/2004 | 182 | Berwick FC | 45 |
| 56 | Shane | CLOUGH | 1/04/2005 | 177 | Gisborne | 5 |
| 58 | Jared | ECKERSLEY | 3/22/2004 | 193 | Pascoe Vale | 57 |
| 50 | Jackson | HATELY | 10/21/2000 | 191 | St Bernards | 96* |
| 78 | Tyson | LEVER | 25/03/1998 | 187 | Sunbury FC | 29 |
| 51 | Solomon | MCKAY | 12/26/2003 | 189 | Heidelberg | 33 |
| 52 | Jace | MCQUADE | 4/30/2002 | 193 | Wangaratta | 3 |
| 65 | Cam | NYKO | 11/25/2005 | 180 | Montmorency | 26 |
| 55 | Xavier | O’NEILL | 8/03/2000 | 186 | Blackburn | 75* |
| 75 | Tyler | SELLERS | 8/09/2002 | 193 | Old Scotch | 48 |
| 62 | Mahmoud | TAHA | 11/04/2005 | 183 | Pascoe Vale | 6 |
| 54 | Nathan | WRIGHT | 10/28/2002 | 191 | Benalla | 1 |
| 60 | Ryan | BRODIE | 5/08/2005 | 182 | Strathmore | 15 |
|---|---|---|---|---|---|---|
| 63 | Max | CLOHESY | 2/12/2004 | 180 | Shepparton | 7 |
| 73 | Boston | DOWLING | 4/08/2005 | 207 | Old Trinity | 4 |
| 68 | Zac | ECKERSLEY | 6/23/2007 | 184 | Pascoe Vale | 0 |
| 53 | Jake | EGAN | 1/28/2004 | 190 | Sunbury Lions | 0 |
| 70 | Connor | EVANS | 6/02/2006 | 182 | Eaglehawk FNC | 0 |
| 80 | Kristian | FERRONATO | 1/19/2005 | 184 | Heidelberg | 15 |
| 69 | Kieran | GALLAGHER | 6/19/2006 | 184 | Greenvale | 9 |
| 76 | Dante | IACOVONE | 4/28/2006 | 188 | Heidelberg | 4 |
| 67 | Ty | KITCHELL | 5/12/2006 | 188 | St Marys | 0 |
| 61 | Riley | LEEDHAM | 11/16/2006 | 195 | Greenvale | 3 |
| 71 | Lachlan | MONTEATH | 6/27/2005 | 198 | Mooroolbark | 9 |
| 81 | Charlie | NAISH | 5/04/2005 | 187 | Old Ivanhoe | 1 |
| 57 | Noah | SCOTT | 8/23/2006 | 177 | Kyneton | 7 |
| 59 | Dayten | UERATA | 10/28/2005 | 185 | Sandhurst | 6 |
| 79 | Keith | ROBINSON | 10/28/2002 | 196 | Eltham FC | 0 |
| 66 | Brandon | NEWTON | 10/20/1999 | 182 | Pascoe Vale | 0 |
Thank heaps @Yoda1
Dates in that stupid American format?
Current vfl players
There seems to be an infestation of moustaches amongst the VFL squad.
Maybe we are no longer going for the ‘clean cut’ player. Let’s hope so.
Robey cleared to play all 4 Qtrs on Friday night. Pulled up well
Great to hear, seems the rehab has been professionaly dealt with.
The Dons need a lift, hopefully Farrow and Robey get AFL exposure soon.
On track for Anzac Day
Sat 12.35 ?
Edit. Oops that was last weeks update.
How did he pull up after the game on Fri night?
Haven’t reached out to him this week but trained today so I assume all good
No Kondo named to play for VFL against North - is he injured..??
he’s sick of this fkn club
Apparently he’s folding all his clothes this weekend.
He’s put himself on the long term transfer list with Zach.
Not on kayo so afl app only?
They keep 2 emergencies on hand for tonight and he would be one of them.
