Righto fair enough
Sheppard and now likely Newman concussed, can’t stop copping injuries
McKay concussed on 7. Probably kills my chances.
Wife thought I was working on something important, had to tell her I was just calculating bye scores for my fantasy comp.
Nightmare round for injuries.
I believe I won.
With a score around 1150.
I know I didn’t win. I haven’t bothered with the score, lol.
Congrats, Wim. Never in doubt.
Congratulations Stoops. A performance worthy of a premiership threat.
A mixed bag for the Seagulls - 2 players turned in career PBs, but you’re never going to be competitive against the best with 4 players delivering their season low.
Working on the final scores now.
Positions for the mid-season rookies will be posted tomorrow.
Bye scores for the next week will be released Tuesday.
Official Final Scores
Stoops 1472 defeated Dunlop 1351
Crazy Bomber 1351 defeated Awesome Scotty 1328
saladin 936 lost to wimmera 1149
Fudge 1401 defeated Alber_Goodthur 1310
Jefferson 1348 lost to fogdog 1407
Vandrs 1147 defeated Blummers 816
topdon 1396 defeated wezza 1302
You Shall Be Smoten 1280 lost to Allblack 1297
Windy Dill 1482 defeated The_Mad_Bomber 1281
Ladder
Pos | PosLR | Team | GP | W | L | D | For | Aga | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Windy Dill | 12 | 11 | 1 | 0 | 17299 | 14777 | 117.1 | 44 |
2 | 1 | Dunlop | 12 | 11 | 1 | 0 | 16247 | 14611 | 111.2 | 44 |
3 | 3 | Stoops | 12 | 11 | 1 | 0 | 17351 | 16091 | 107.8 | 44 |
4 | 4 | wimmera | 12 | 9 | 3 | 0 | 16282 | 14530 | 112.1 | 36 |
5 | 5 | Crazy Bomber | 12 | 9 | 3 | 0 | 16886 | 15787 | 107.0 | 36 |
6 | 8 | fogdog | 12 | 8 | 4 | 0 | 16362 | 15133 | 108.1 | 32 |
7 | 6 | YSB Smoten | 12 | 8 | 4 | 0 | 16039 | 15114 | 106.1 | 32 |
8 | 7 | Mad Bomber | 12 | 8 | 4 | 0 | 15966 | 15322 | 104.2 | 32 |
9 | 9 | Awesome Scotty | 12 | 7 | 5 | 0 | 16550 | 15407 | 107.4 | 28 |
10 | 10 | Allblack | 12 | 7 | 5 | 0 | 16927 | 16105 | 105.1 | 28 |
11 | 11 | Fudge | 12 | 4 | 8 | 0 | 15613 | 15946 | 97.9 | 16 |
12 | 13 | topdon | 12 | 4 | 8 | 0 | 15219 | 15990 | 95.2 | 16 |
13 | 12 | Jefferson | 12 | 3 | 9 | 0 | 15826 | 16318 | 97.0 | 12 |
14 | 15 | Vandrs | 12 | 3 | 9 | 0 | 14722 | 16127 | 91.3 | 12 |
15 | 14 | wezza | 12 | 2 | 10 | 0 | 14967 | 16649 | 89.9 | 8 |
16 | 16 | Alber Goodthur | 12 | 2 | 10 | 0 | 13562 | 15457 | 87.7 | 8 |
17 | 17 | Blummers | 12 | 1 | 11 | 0 | 12070 | 15769 | 76.5 | 4 |
18 | 18 | saladin | 12 | 0 | 12 | 0 | 13432 | 16187 | 83.0 | 0 |
Next Week
Awesome Scotty (9) vs. Stoops (3)
wimmera (4) vs. Crazy Bomber (5)
Alber_Goodthur (16) vs. saladin (18)
fogdog (6) vs. Fudge (11)
Blummers (17) vs. Jefferson (13)
wezza (15) vs. Vandrs (14)
The_Mad_Bomber (8) vs. You Shall Be Smoten (7)
Windy Dill (1) vs. topdon (12)
Dunlop (2) vs. Allblack (10)
Coming home with a wet sail, only to go this next week. Dill will roast me!
Not sure I’ll give much resistance next week @Dunlop
Andy McGrath
Josh Dunkley
Jarrod Witts
Nat Fyfe
Ed Langdon
Jared Polec
Alex Witherden
Connor Budarick
David Zaharakis
All now on the injured list. The first 7 are definite starters.
Game of the round!
Too good this week mate!
Well played, @Windy_Dill . You are looking good. Good luck for the rest of the season.
Bye rounds are not my favourite things.
Same. As a poorer side, all it does is lock in mediocre and minimize the chance of above average performances.
The next two weeks will be a bloodbath for me.
Not so long ago I was going 22, 23 fit players, a few weeks ago I had five players named as emergency and the future was looking reasonably bright.
Mid-Season Draft Positions
Edwards, Jacob # | FR |
---|---|
Newcombe, Jai # | C |
Johnson, Ash # | F |
Parnell, Patrick # | B |
Moyle, Ned # | R |
Mirkov, Alex # | R |
Heath, Max # | R |
Peatling, James # | CB |
Durham, Sam # | CB |
Parker, Matthew # | FC |
Collins, Will # | B |
McAndrew, Lachlan # | R |
McEntee, Jed # | FC |
Lane, Kalin # | R |
Declase, Kye # | CB |
Ham, Charlie # | CB |
Callow, Jackson # | FB |
Begg, Aiden # | FR |
Boyd, Jordan # | FB |
Sharman, Cooper # | F |
West, Connor # | C |
Turner, Daniel # | B |
Rowell