Yep.
BBFFL#2 Round 6 Bye Scorers
| Position | R6 Coach | R6 Bye Score | |
|---|---|---|---|
| Bayley Fritsch | F | Aceman | 59 |
| Jake Lever | B | Aceman | 48 |
| Ed Langdon | C | AVanderScreamer | 79 |
| Jake Bowey | B | AVanderScreamer | 54 |
| Liam Baker | BF | AVanderScreamer | 46 |
| Jack Viney | C | cafegerat | 123 |
| Christian Petracca | C | cafegerat | 87 |
| Nathan Broad | B | cafegerat | 54 |
| Jack Billings | F | cafegerat | 10 |
| Daniel Rioli | B | Crazy Bomber | 56 |
| Caleb Windsor | CF | Don to Death | 45 |
| Jack Ross | C | Don to Death | 31 |
| Josh Gibcus | B | Frosty | 39 |
| Maurice Rioli | F | Frosty | 30 |
| Judd McVee | B | Ivan | 73 |
| Trent Rivers | B | Ivan | 53 |
| Jacob van Rooyen | F | Ivan | 45 |
| Samson Ryan | RF | Ivan | 12 |
| Seth Campbell | F | redbull | 61 |
| Jacob Hopper | C | Saladin | 95 |
| Noah Balta | B | Saladin | 75 |
| Shai Bolton | CF | Saladin | 48 |
| Kamdyn McIntosh | C | saladin | 44 |
| Adam Tomlinson | B | Smooth | 53 |
| Bailey Laurie | F | Smooth | 26 |
| Max Gawn | R | Speedy_Gonzales | 87 |
| Nick Vlastuin | B | Speedy_Gonzales | 86 |
| Steven May | B | Speedy_Gonzales | 81 |
| Alex Neal-Bullen | F | Speedy_Gonzales | 68 |
| Marlion Pickett | CF | Speedy_Gonzales | 62 |
| Christian Salem | B | Stoops | 95 |
| Dion Prestia | C | The Melkman | 64 |
| Tim Taranto | C | The Melkman | 56 |
| Blake Howes | B | TrevorBix | 74 |
| Sam Naismith | R | TrevorBix | 71 |
| Tom Sparrow | C | TrevorBix | 63 |
| Kade Chandler | F | TrevorBix | 44 |
| Jayden Short | B | Trotters | 103 |
| Clayton Oliver | C | Trotters | 89 |
| Thomson Dow | C | Trotters | 25 |
Free Agents
| Position | R6 Coach | R6 Bye Score | |
|---|---|---|---|
| Sam Banks | B | Free Agent | 50 |
| Charlie Spargo | F | Free Agent | 36 |
| Dylan Grimes | B | Free Agent | 34 |
| Jacob Koschitzke | F | Free Agent | 30 |
| Josh Schache | F | Free Agent | 29 |
| Tylar Young | B | Free Agent | 21 |
Oh dear, was busy yesterday and not checking on the sub’s.
Dom Sheed ended up so! And barely gets used scoring 2
With Crisps 73 just going waste on the bench
Might be a match losing mistake!
You’re 430 points up with two gun players left compared to my five players, of which two aren’t very good. You’ll win by over 200
Nice to finally have a ruckman play, even if he was subbed in the third quarter.
Not too confident it will continue but hoping so.
When I had looked at wasn’t much between us, albeit I forget the bye scores around factored in immediately.
Sounds like I just scraped in based on your calculations then! Ha!
Absolute shocker from my team …
Scores will come at some stage. The hold up may or may not be directly correlated to my team losing to @TrevorBix over the weekend.
BBFFL#2 Round 6 Results
redbull 1245 Lost to TrevorBix 1267
Stoops 1263 Lost to Speedy_Gonzales 1495
nozza 1132 Defeated The Ant 916
Ivan 1074 Lost to AVanderScreamer 1158
Trotters 1299 Defeated kj_11 1177
cafegerat 1187 Defeated Aceman 923
frosty 850 Lost to saladin 1473
Smooth 1272 Lost to Don to Death 1363
Crazy Bomber 1468 Defeated The Melkman 1413
BBFFL#2 Ladder After Round 6

After a bright start I’ve gone all North Melbourne.
I’ve just picked up 2 players through free agency through the portal.
I’m assuming that’s ok and I didn’t have to tell anyone here? (although I just did and it’s too late now)
I declare shenaniganssssss!
I also nabbed someone. Pretty sure we can pick from sides who are yet to play after the RFA cut off up until start of last game. Rolling free agency
Pretty sure it closes at first bounce
That’s how it was intended to be (We didn’t know how the system worked) but as the system allows players to be picked up until their team plays you can pick up players until then.
Mid game injuries to Rozee and Hopper when both were going well. Great.
@trotters …Can’t help himself the big fella!
That’s gold! Shouldn’t laugh but he has been so unlucky with his career
Gee this is a frustrating game.
Late outs with no emergencies have cost me games.
Of course this week no late outs and points trapped on the bench, which cost me a game.
