FAs have been processed.
I did not expect Bryan Teakle to make it to my pick. I didn’t really need a backup ruck. And he’ll probably end up being an emergency anyway. Was more expecting Owies and another player.
FAs have been processed.
I did not expect Bryan Teakle to make it to my pick. I didn’t really need a backup ruck. And he’ll probably end up being an emergency anyway. Was more expecting Owies and another player.
I’d settled on my FA requests on Wednesday and thought Serong might be a very good chance to play seniors this week. Unfortunately only an emergency but decided to send it anyway. He might get another look soon and be worth having by end of season.
ADjnr has been delisted to bring Serong onto the list.
I’m still trying to work out who to drop.
Liam Jones is highly likely to go for Owies as I loophole Shoenmakers this week. Jones bye score will is par for Shoe.
I’ll probably loophole Ralphsmith and shuffle around my mids and forward line through the weekend. So Owies bye score is par for Ralphy boy.
And I’ll decide which one of Brown and McMullen to drop on Sunday for Teakle. If one is the sub, it’s an easy choice, otherwise it’ll be a flip of the coin.
I’m hanging on to Campbell as he’s the obvious Marshall backup and can’t afford another team to have him. I’d be surprised if Teakle plays this week.
Rough weekend coming up.
Peatling was weirdly named as an emergency.
Johnson the sub today.
Have had to shuffle things around, but it’s unlikely I score well out of it all.
Glad with Schoenmaker last night. Hopefully he becomes a staple in the Saints backline and I can let go of one of my weekly backline spud gambles.
Also…
Quite odd to go from 1 scoring ruck to 3 of them all of a sudden.
Lucky you’re only playing me. I’m short again in the midfield with injuries to Crouch, Crouch, Dangerfield, Docherty and Tuohy all impossible to cover.
Who do we pay this year? I haven’t paid yet from memory.
I’ll send a PM to all with bank details.
Do you recall what was the go with overseas payments?
I’m not sure how to get them the money if any one of them wins.
PayPal
Bye scores are below. I haven’t handed in the AFL Fantasy scores and the current players playing on the bench haven’t been debited yet.
Still need to check the subs and any empty 18 spots I may have missed.
I’ll do all that tomorrow afternoon and allow until Tuesday for a check before updating AFL Fantasy.
@Trotters. I thought you’d beat me. Too many things went wrong for me.
Bomber Pride | Arizona Trotters | ||
---|---|---|---|
AFL Fantasy Score | AFL Fantasy Score | ||
Brad Close | 58 | 83 | Mitch Duncan |
Matthew Owies | 47 | 77 | Charlie Curnow |
Ari Schoenmaker | 74 | 67 | Kyle Landford |
61 | Tom McDonald | ||
-31 | Dane Rampe | ||
-13 | Noah Answerth | ||
Final Score | 179 | 244 | Final Score |
Red and Blacks | Hotdons | ||
---|---|---|---|
AFL Fantasy Score | AFL Fantasy Score | ||
Dyson Heppell | 78 | 71 | Mitch McGovern |
Andrew McGrath | 87 | 60 | Bodhi Uwland |
Alex Witherden | 61 | 109 | Nic Martin |
Ed Langdon | 66 | 84 | Clayton Oliver |
Jake Kelly | 62 | 90 | Elliott Yeo |
Mark Blicavs | 65 | DNP | Toby Conway |
Jade Gresham | 58 | 67 | Caleb Windsor |
Liam Ryan | 50 | 52 | Jack Petruccelle |
Final Score | 527 | 533 | Final Score |
topdon’s donkeys | Pimpinio Tigers HDFL | ||
---|---|---|---|
AFL Fantasy Score | AFL Fantasy Score | ||
Jayden Laverde | 57 | 81 | Jeremy McGovern |
Tom Cole | 65 | 70 | Joel Jeffrey |
Jayden Hunt | DNP | 77 | Steven May |
Dom Sheed | 45 | 91 | Blake Acres |
George Hewett | 80 | 68 | Tom Sparrow |
Marc Pittonet | DNP | 55 | Shannon Neale |
Kade Chandler | 62 | ||
-25 | Michael Fredrick | ||
Final Score | 309 | 417 | Final Score |
Mildura Crunchas SFNL | Essington FC | ||
---|---|---|---|
AFL Fantasy Score | AFL Fantasy Score | ||
Jacob Weitering | 68 | 71 | Mac Andrew |
Jeremy Cameron | 83 | 47 | Oisin Mullin |
Gryan Miers | 85 | 65 | Zac Williams |
56 | Nik Cox | ||
66 | Jack Lucosius | ||
66 | Tyson Stengle | ||
Aliir Aliir | TBA | -6 | Jack Gunston |
Final Score | 236 | 365 | Final Score |
Windy Dill | ExcitementMachines | ||
---|---|---|---|
AFL Fantasy Score | AFL Fantasy Score | ||
Brady Hough | 57 | 95 | Nic Newman |
Lachlan Cowan | 53 | 96 | Patrick Cripps |
Brayden Fiorini | 75 | 61 | Jack Billings |
Reuben Gibney | 64 | 78 | Alex Neal-Bullen |
Mark O’Connor | 59 | 73 | Jamie Cripps |
Sam Durham | 78 | 65 | Jake Stringer |
Oliver Dempsey | 68 | ||
Lachlan Sullivan | -46 | ||
Final Score | 408 | 468 | Final Score |
Flanders | Mitcham Dons | ||
---|---|---|---|
AFL Fantasy Score | AFL Fantasy Score | ||
Brodie Kemp | 71 | 57 | Jake Kolodjashnij |
Jordan Boyd | 65 | 76 | Zach Guthrie |
Max Holmes | 99 | 105 | Noah Anderson |
Jhye Clark | 43 | 76 | Jack Bowes |
Sam Clohesy | 72 | 91 | Alex Sexton |
Ben Ainsworth | 65 | ||
TBA | Esava Ratugolea | ||
Final Score | 415 | 405 | Final Score |
Chiswick Cockatoos | Conargo Bulls | ||
---|---|---|---|
AFL Fantasy Score | AFL Fantasy Score | ||
Adam Saad | 71 | 114 | Sam Flanders |
Charlie Ballard | 56 | 72 | Tanner Bruhn |
Zach Merrett | 109 | 79 | Archie Perkins |
Matt Guelfi | 63 | 91 | Jack Viney |
Andrew Gaff | 49 | 79 | Ned Moyle |
85 | Jake Waterman | ||
57 | Lachie Fogharty | ||
-80 | Keiran Strahan | ||
-51 | Logan Morris | ||
Final Score | 348 | 446 | Final Score |
Singapore Bombers | Saracens 1 | ||
---|---|---|---|
AFL Fantasy Score | AFL Fantasy Score | ||
Jordan Ridley | 106 | 77 | Trent Rivers |
Christian Salem | 82 | 58 | Judd McVee |
Elijah Hollands | 68 | 71 | Matthew Kennedy |
Campbell Chesser | 41 | 121 | Max Gawn |
Touk Miller | 93 | 68 | Peter Wright |
Matt Rowell | 98 | ||
Nick Bryan | DNP | ||
Jye Caldwell | 87 | ||
Bailey Humphrey | 48 | ||
Ryan Maric | 36 | ||
Laitham Vandermeer | -31 | TBA | Ivan Soldo |
-17 | Kane McAuliffe | ||
-61 | Cody Weightman | ||
Final Score | 628 | 317 | Final Score |
Knights of Columbus | Sunbury Seagulls | ||
---|---|---|---|
AFL Fantasy Score | AFL Fantasy Score | ||
Sam Walsh | 110 | 57 | Sam Collins |
Will Setterfield | 99 | 96 | Liam Duggan |
Tom Atkins | 73 | 80 | Tom Stewart |
Harry McKay | 86 | 54 | Nick Hind |
90 | Christian Petracca | ||
-62 | Thomson Dow | ||
Final Score | 368 | 315 | Final Score |
I’ve got Picketts Bye score as well to add.
And Soldo’s 35 to remove.
Edit - and I’m getting sick of Yze playing McCauliffe as the sub and not using him until final quarters.
Huge score for Conargo Bulls!?
Yeah , great score. When you’re getting 130 from Hinge and 110 from Lester, you’re in for a good week.
Just standard weeks for Hinge and Lester . Hinge is averaging 88 which is decent. Lester was certainly one out of the box but defenders are going huge each week against St Kilda.
Scores below.
Note:
Let me know if there’s anything else I missed.
Bomber Pride | Arizona Trotters | ||
---|---|---|---|
AFL Fantasy Score | 884 | 1044 | AFL Fantasy Score |
Brad Close | 58 | 83 | Mitch Duncan |
Matthew Owies | 47 | 77 | Charlie Curnow |
Ari Schoenmaker | 74 | 67 | Kyle Landford |
61 | Tom McDonald | ||
Toby McMullin | -3 | -31 | Dane Rampe |
-13 | Noah Answerth | ||
Final Score | 1060 | 1288 | Final Score |
Red and Blacks | Hotdons | ||
---|---|---|---|
AFL Fantasy Score | 877 | 515 | AFL Fantasy Score |
Dyson Heppell | 78 | 71 | Mitch McGovern |
Andrew McGrath | 87 | 60 | Bodhi Uwland |
Alex Witherden | 61 | 109 | Nic Martin |
Ed Langdon | 66 | 84 | Clayton Oliver |
Jake Kelly | 62 | 90 | Elliott Yeo |
Mark Blicavs | 65 | DNP | Toby Conway |
Jade Gresham | 58 | 67 | Caleb Windsor |
Liam Ryan | 50 | 52 | Jack Petruccelle |
Final Score | 1404 | 1048 | Final Score |
topdon’s donkeys | Pimpinio Tigers HDFL | ||
---|---|---|---|
AFL Fantasy Score | 775 | 812 | AFL Fantasy Score |
Jayden Laverde | 57 | 81 | Jeremy McGovern |
Tom Cole | 65 | 70 | Joel Jeffrey |
Jayden Hunt | DNP | 77 | Steven May |
Dom Sheed | 45 | 91 | Blake Acres |
George Hewett | 80 | 68 | Tom Sparrow |
Marc Pittonet | DNP | 55 | Shannon Neale |
Kade Chandler | 62 | ||
-25 | Michael Fredrick | ||
Final Score | 1084 | 1229 | Final Score |
Mildura Crunchas SFNL | Essington FC | ||
---|---|---|---|
AFL Fantasy Score | 1206 | 873 | AFL Fantasy Score |
Jacob Weitering | 68 | 71 | Mac Andrew |
Jeremy Cameron | 83 | 47 | Oisin Mullin |
Gryan Miers | 85 | 65 | Zac Williams |
56 | Nik Cox | ||
66 | Jack Lucosius | ||
66 | Tyson Stengle | ||
Aliir Aliir | -64 | -6 | Jack Gunston |
Final Score | 1378 | 1238 | Final Score |
Windy Dill | ExcitementMachines | ||
---|---|---|---|
AFL Fantasy Score | 774 | 886 | AFL Fantasy Score |
Brady Hough | 57 | 95 | Nic Newman |
Lachlan Cowan | 53 | 96 | Patrick Cripps |
Brayden Fiorini | 75 | 61 | Jack Billings |
Reuben Gibney | 64 | 78 | Alex Neal-Bullen |
Mark O’Connor | 59 | 73 | Jamie Cripps |
Sam Durham | 78 | 65 | Jake Stringer |
Oliver Dempsey | 68 | ||
Lachlan Sullivan | -46 | -107 | Rory Lobb |
Final Score | 1182 | 1247 | Final Score |
Flanders | Mitcham Dons | ||
---|---|---|---|
AFL Fantasy Score | 598 | 766 | AFL Fantasy Score |
Brodie Kemp | 71 | 57 | Jake Kolodjashnij |
Jordan Boyd | 65 | 76 | Zach Guthrie |
Max Holmes | 99 | 105 | Noah Anderson |
Jhye Clark | 43 | 76 | Jack Bowes |
Sam Clohesy | 72 | 91 | Alex Sexton |
Ben Ainsworth | 65 | ||
-45 | Esava Ratugolea | ||
Final Score | 1013 | 1126 | Final Score |
Chiswick Cockatoos | Conargo Bulls | ||
---|---|---|---|
AFL Fantasy Score | 797 | 1174 | AFL Fantasy Score |
Adam Saad | 71 | 114 | Sam Flanders |
Charlie Ballard | 56 | 72 | Tanner Bruhn |
Zach Merrett | 109 | 79 | Archie Perkins |
Matt Guelfi | 63 | 91 | Jack Viney |
79 | Ned Moyle | ||
85 | Jake Waterman | ||
57 | Lachie Fogharty | ||
-80 | Keiran Strahan | ||
-51 | Logan Morris | ||
Final Score | 1096 | 1620 | Final Score |
Singapore Bombers | Saracens 1 | ||
---|---|---|---|
AFL Fantasy Score | 611 | 982 | AFL Fantasy Score |
Jordan Ridley | 106 | 77 | Trent Rivers |
Christian Salem | 82 | 58 | Judd McVee |
Elijah Hollands | 68 | 71 | Matthew Kennedy |
Campbell Chesser | 41 | 121 | Max Gawn |
Touk Miller | 93 | 68 | Peter Wright |
Matt Rowell | 98 | 68 | Kysaiah Pickett |
Nick Bryan | DNP | ||
Jye Caldwell | 87 | ||
Bailey Humphrey | 48 | ||
Ryan Maric | 36 | ||
Laitham Vandermeer | -31 | -35 | Ivan Soldo |
-17 | Kane McAuliffe | ||
-61 | Cody Weightman | ||
Final Score | 1239 | 1332 | Final Score |
Knights of Columbus | Sunbury Seagulls | ||
---|---|---|---|
AFL Fantasy Score | 1041 | 1169 | AFL Fantasy Score |
Sam Walsh | 110 | 57 | Sam Collins |
Will Setterfield | 99 | 96 | Liam Duggan |
Tom Atkins | 73 | 80 | Tom Stewart |
Harry McKay | 86 | 54 | Nick Hind |
90 | Christian Petracca | ||
-62 | Thomson Dow | ||
Final Score | 1409 | 1484 | Final Score |
Scores updated on Fantasy AFL.
Ladder updated.
A few notes:
Best of luck to all coaches.
That’s a paddlin’
Yes, picks can be sent on to other deals. Just not players.
FAs processed.
Please to pick up Dylan Stephens. State league scores haven’t been great, but he slots perfectly on to my bench given Roberts was dropped.
A few note:
Best of luck to all coaches.
Thanks to @Split_Infinity for volunteering to help with bye scores. If I get a chance sometime tomorrow, I’ll post tables similar to what I did during the game last Sunday.
…but I did, though.
Edit: Young Logan stays in the pool for the next lucky coach.