Thread Primer
After such a miserable 2025 season, I thought I’d try to remind myself that this season’s lows weren’t a whole lot lower than many others that I’ve seen in my lifetime. Call me insane, but I’ve come up with a highly disputable list of the top 50 Essendon losses since the 2000 season. Hoping at least one other Blitzer out there might get a kick out of reflecting on some of the most despairing times of the last 25 years.
Each day, I’ll aim to add a very brief summary of each match including a couple of notes that may help remind you why the loss deserves to be on the list.
Keen to hear which games stick out in the minds of everyone else on the forum, or whether the list triggers any long-forgotten memories.
Running List (links go to thread comment)
1 - Round 21 2019: Western Bulldogs dft Essendon 137-33
2 - Round 23 2023: GWS dft Essendon 162-36
3 - Round 14 2015: St Kilda dft Essendon 162-52
4 - Round 20 2015: Adelaide dft Essendon 171-59
5 - Round 10 2006: Adelaide dft Essendon 188-50
6 - Round 10 2012: Melbourne dft Essendon 58-52
7 - 2017 Elimination Final: Sydney dft Essendon 121-56
8 - Round 18 2023: Geelong dft Essendon 122-45
9 - Round 24 2023: Collingwood dft Essendon 101-31
10 - Round 21 2007: Richmond dft Essendon 119-92
11 - Elimination Final 2009: Adelaide dft Essendon 166-70
12 - Round 21 2012: Carlton dft Essendon 156-60
13 - Round 18 2015: Western Bulldogs dft Essendon 127-40
14 - Round 1 2022: Geelong dft Essendon 138-72
15 - Round 10 2025: Western Bulldogs dft Essendon 127-36
16 - Round 22 2022: Port Adelaide dft Essendon 146-62
17 - Round 18 2012: Hawthorn dft Essendon 180-86
18 - Round 2 2008: Geelong dft Essendon 150-51
19 - Round 1 2019: GWS dft Essendon 112-40
20 - Round 22 2008: St Kilda dft Essendon 147-39
21 - Round 15 2017: Brisbane dft Essendon 90-82
22 - Elimination Final 2011: Carlton dft Essendon 149-87
23 - Round 10 2009: Geelong dft Essendon 134-70
24 - Round 10 2015: Geelong dft Essendon 122-53
25 - Round 1 2004: Port Adelaide dft Essendon 158-62
26 - Round 14 2010: Adelaide dft Essendon 124-40
27 - Round 20 2010: Collingwood dft Essendon 162-64
28 - Round 7 2003: Richmond dft Essendon 84-42
29 - Round 11 2005: Adelaide dft Essendon 151-63
30 - Round 5 2014: St Kilda dft Essendon 81-65
31 - Round 20 2024: St Kilda dft Essendon 108-55
32 - Round 16 2020: Geelong dft Essendon 108-42
33 - Round 16 2010: West Coast dft Essendon 132-100
34 - Round 15 2012: St Kilda dft Essendon 133-62
35 - Round 3 2017: Carlton dft Essendon 57-42
36 - Round 13 2014: Melbourne dft Essendon 78-77
37 - Round 8 2018: Carlton dft Essendon 91-78
38 - Elimination Final 2014: North Melb dft Essendon 93-81
39 - Round 3 2001: Carlton dft Essendon 93-76
40 - Round 11 2016: Fremantle dft Essendon 126-47
41 - Round 18 2016: Brisbane dft Essendon 128-91
42 - Round 2 2005: Carlton dft Essendon 110-106
43 - Round 5 2016: Collingwood dft Essendon 142-73
44 - Round 3 2003: Carlton dft Essendon 105-94
45 - Round 20 2019: Port Adelaide dft Essendon 126-67
46 - Round 19 2004: Carlton dft Essendon 74-57
47 - Round 9 2020: Brisbane dft Essendon 91-28
48 - Round 3 2007: Carlton dft Essendon 125-122
49 - Round 11 2011: Melbourne dft Essendon 101-68
50 - Round 5 2002: Collingwood dft Essendon 66-33

