Ultimate Footy changes to CD positions
I’m trying to reconcile the positions so I can post the current squads. There seems to be heaps of discrepancies between UF from last season and what CD (via AFL Fantasy) are showing.
Might have to wait for UF to launch. They have announced on their Facebook site it should go live next week.
These are what I have as the changes from the end of last season @redbull
Player | UF Team | 2019 Pos | 2020 Pos |
---|---|---|---|
Mitch Robinson | Aces Aces | C/F | C |
Gary Ablett | Aces Aces | C/F | F |
Matthew Suckling | Aces Aces | B/F | B |
Dan Houston | Aces Aces | B | B/C |
Sam Powell-Pepper | Aces Aces | C | C/F |
Shaun Burgoyne | Aces Aces | B/C | B |
James Parsons | Aces Aces | F | C |
Zach Sproule | Aces Aces | C/F | F |
Boyd Woodcock | Aces Aces | C/F | F |
Kane Lambert | Binked | C/F | F |
Sydney Stack | Binked | B/C | B |
Josh Caddy | Binked | F | C/F |
Hayden McLean | Binked | F | R |
Steven Motlop | Binked | C/F | F |
Ryan Clarke | Binked | B/C | C |
Braydon Preuss | Binked | R | R/F |
Sam Lloyd | Conargo Bulls | C/F | F |
Wayne Milera | Conargo Bulls | B | B/C |
Jacob Dawson | Conargo Bulls | C | B |
Jack Bowes | Conargo Bulls | B/C | C |
Matt de Boer | Conargo Bulls | C/F | C |
Willem Drew | Conargo Bulls | C/F | C |
Josh Daicos | Conargo Bulls | F | C |
Jay Lockhart | Conargo Bulls | B/C | F |
Jayden Hunt | Conargo Bulls | B/F | F |
Ben Keays | Conargo Bulls | C | F |
Mabior Chol | Conargo Bulls | F | R/F |
Bailey Scott | Conargo Bulls | C | C/F |
Darcy Cameron | Conargo Bulls | R | R/F |
Darcy Tucker | Dangerous Dons | C | C/F |
Brandan Parfitt | Dangerous Dons | F | C/F |
Jarman Impey | Dangerous Dons | B/F | B |
David Cuningham | Dangerous Dons | B/F | F |
Jack Silvagni | Dangerous Dons | B/F | F |
Adam Cerra | Dangerous Dons | B/F | B |
Ian Hill | Dangerous Dons | C/F | F |
Ned McHenry | Dangerous Dons | C/F | C |
Quinton Narkle | Excitement Machines | F | C |
Zak Jones | Excitement Machines | B/C | C |
Xavier Duursma | Excitement Machines | B/C | C |
Sam Petrevski-Seton | Excitement Machines | C/F | B/C |
Harry Perryman | Excitement Machines | B | B/C |
Patrick Naish | Excitement Machines | B | C |
William Snelling | Excitement Machines | C | F |
Paul Ahern | Excitement Machines | C | B/C |
Luke Davies-Uniacke | Excitement Machines | C | C/F |
Matthew Kennedy | Excitement Machines | C | F |
Zac Bailey | Excitement Machines | C/F | B/C |
Chayce Jones | Excitement Machines | C | F |
Ely Smith | Excitement Machines | C | C/F |
Josh Dunkley | FC medina | C/F | C |
Jordan Dawson | FC medina | B/C | B/F |
Harry Cunningham | FC medina | B/C | B |
Bailey Smith | FC medina | C | C/F |
Daniel Howe | FC medina | C | B/C |
James Aish | FC medina | B/C | B |
Sam J. Reid | FC medina | B/F | B |
Oskar Baker | FC medina | C/F | F/C |
Lachie Fogarty | FC medina | F | C |
Jason Carter | FC medina | B/C | B |
Peter Wright | fogtrotters | F | R/F |
Will Setterfield | fogtrotters | C/F | C |
Jack Sinclair | fogtrotters | C | C/F |
Zak Butters | fogtrotters | C/F | F |
Jordan Murdoch | fogtrotters | B/C | B |
Wil Powell | fogtrotters | C/F | C |
Tom Sparrow | fogtrotters | C | F |
Kyle Dunkley | fogtrotters | C | C/F |
Bailey J. Williams | fogtrotters | R/F | B |
Will Golds | fogtrotters | C | C/F |
Irving Mosquito | fogtrotters | C/F | F |
Jack Billings | Hasselhoffs Yambag | C/F | C |
Christian Petracca | Hasselhoffs Yambag | C/F | F |
Andrew McGrath | Hasselhoffs Yambag | B/C | C |
Darcy Fort | Hasselhoffs Yambag | R | F |
Matt Buntine | Hasselhoffs Yambag | B | B/F |
Tom Campbell | Hasselhoffs Yambag | R | R/F |
Christopher Burgess | Hasselhoffs Yambag | B/F | B |
Lachie Whitfield | High Fyfe | B/C | C/F |
Tim Kelly | High Fyfe | C/F | C |
Lachie Weller | High Fyfe | B/C | B |
Lewis Taylor | High Fyfe | F | F/C |
Liam Baker | High Fyfe | F | B/F |
Peter Ladhams | High Fyfe | R | R/F |
Allen Christensen | High Fyfe | C/F | F |
Oscar Allen | High Fyfe | B/F | F |
Kade Kolodjashnij | High Fyfe | B | C |
Jack Steven | Knights of Columbus | C | C/F |
Bayley Fritsch | Knights of Columbus | B/C | B/F |
Bailey Dale | Knights of Columbus | C/F | F |
Darcy Lang | Knights of Columbus | C/F | F |
James Worpel | maxx | C/F | C |
Shane Edwards | maxx | C/F | B/C |
Andrew Brayshaw | maxx | C | C/F |
Josh Battle | maxx | B/F | B |
Shaun McKernan | maxx | F | R/F |
Michael Gibbons | maxx | C/F | F |
Corey Ellis | maxx | B/C | B |
Darcy Moore | maxx | B/F | B |
Bailey Banfield | maxx | C/F | F |
Tom Atkins | maxx | C | F |
Nathan Vardy | maxx | R/F | R |
Nick Hind | maxx | C/F | F |
Cameron Guthrie | Notorious B.I.X | B/C | C |
Riley Knight | Notorious B.I.X | C/F | F |
Jeremy Finlayson | Notorious B.I.X | B/F | F |
Harry Himmelberg | Notorious B.I.X | F | R/F |
Brett Bewley | Notorious B.I.X | C | F |
Liam Stocker | Notorious B.I.X | B/C | B |
Dustin Martin | O’Razzle Dazzlers | C | C/F |
Brandon Ellis | O’Razzle Dazzlers | B | C |
Jack Watts | O’Razzle Dazzlers | F | B |
Luke Dahlhaus | O’Razzle Dazzlers | C/F | F |
Jack Newnes | O’Razzle Dazzlers | C/F | C |
Sam Reid | O’Razzle Dazzlers | F | R/F |
David Mackay | O’Razzle Dazzlers | B | B/C |
Travis Colyer | O’Razzle Dazzlers | C/F | F |
Harry Taylor | O’Razzle Dazzlers | B/F | B |
Jordan Roughead | O’Razzle Dazzlers | R/F | B |
Cameron Sutcliffe | O’Razzle Dazzlers | C | F |
Connor Idun | O’Razzle Dazzlers | B/F | B |
Tom De Koning | O’Razzle Dazzlers | R/F | R |
Rowan Marshall | Saracens | R/F | R |
Scott Lycett | Saracens | R/F | R |
Rory Atkins | Saracens | C | B/C |
Bryce Gibbs | Saracens | C | B/C |
Brad Ebert | Saracens | C/F | F |
Connor Rozee | Saracens | B/F | F |
Shaun Atley | Saracens | B/F | B |
James Rowbottom | Saracens | C | C/F |
Aaron Francis | Saracens | B/F | B |
Caleb Graham | Saracens | B/R | B |
Caleb Daniel | The Antrobus | C/F | B |
Ed Curnow | The Antrobus | C/F | C |
Rhylee West | The Antrobus | C | F |
Josh Schoenfeld | The Antrobus | C | F |
Connor McFadyen | The Antrobus | C/F | F |
Thomas Berry | The Antrobus | C | F |
Sam Menegola | The Melkmen | C/F | C |
Nathan Jones | The Melkmen | C | B/C |
Toby McLean | The Melkmen | C/F | F |
Jordan Clark | The Melkmen | B/C | C |
Doulton Langlands | The Melkmen | C/F | C |
Jackson Trengove | The Melkmen | B/R | B |
Ed Richards | The Melkmen | B/F | C/F |
Jarrod Cameron | The Melkmen | C/F | F |
Brayden Ham | The Melkmen | F | C/F |
Harry Jones | The Melkmen | B | C |
Aaron Naughton | The Replacements | B/F | F |
Tarryn Thomas | The Replacements | C/F | F |
Esava Ratugolea | The Replacements | F | R/F |
Jacob Heron | The Replacements | B/F | F |
Patrick Dangerfield | Wezza | C/F | C |
Travis Boak | Wezza | C/F | C |
David Mundy | Wezza | C/F | C |
Rory Lobb | Wezza | R/F | R |
Justin Westhoff | Wezza | R/F | C/F |
John Noble | Wezza | C | B |
Noah Answerth | Wezza | B/C | B |
Nakia Cockatoo | Wezza | F | C/F |
Lost a bit of important flexibility with Lycett and Marshall being Rucks only. It’ll be interesting to see the balance for Marshall with Ryder arriving. I’m not sure Paddy will play a lot of footy anyway.
Edit: lol, Cockatoo has barely played a minute in years (hyperbole) and gets a position change!?
Much appreciated. I’ll have another crack today. I think the issue is the first position changes that I found didn’t list all the changes.
I’ll take it!
I hear Cockatoo spent more time forward in the rehab group.
Added B
B for Bench!!
Gents I have an issue. I am off to the US in two weeks with the family for five weeks. I’m not sure what to do as I will miss the draft and can’t really make trades. This stuffs things up a bit, sorry guys, not sure what to do?
I have sent you a PM
I am just about to update the current list thread with last season’s averages and the positions for this year. This should mean there are no excuses to hold back trading now!
There is some urgent housekeeping we need to get sorted though - something that has fallen through the cracks. @Crazy_Bomber you currently have 32 players please delist 2 from your squad and @Stoops you need to delist one player.
Where do I find my current squad?
I feel like I’ve asked this before but i can’t remember the answer. with higgens being lti, presumably until further notice, do I cut my list to 21 with him on the lti or 20 with him on the lti going into draft?
You will need to cut to 20. Put you can place him on the LTI and get an extra pick after the draft.
I’m too much of a wimp to trade before the pre-season games.
Delist: Tom Clurey & Darcy Lang please.
Harris Andrews should be on The Ant’s list as i traded him.
Thanks. I’ll fix this tomorrow.
Both squads and current draft picks are now updated to show the trades made so far.