| R1 | Home | Win | Fark Carlton | 25 pts | Meh |
|---|---|---|---|---|---|
| R2 | Away | Win | Dawks | 29 pts | Double Meh |
| R3 | Home | Loss | Sydney | 45 pts | True colours starting to show |
| R4 | Away | Loss | Pot Adelaide | 2 pts | Honorable |
| R5 | Away | Win | St. Kilda | 86 pts | Proper win |
| R6 | Away | Loss | Melbourne | 34 pts | Still have not beaten a reasonably good side |
| R7 | Home | Win | Bulldogs | 22 pts | Now they have |
| R8 | Home | Loss | Cats | 63 pts | Previous week was fake-back to uncertainty |
| R9 | Home | Win | Giants | 4 pts | Lucky |
| R10 | Away | Loss | Lions | 28 pts | More confirmation they can’t beat a good team |
| R11 | Home | Win | Crows | 28 pts | Meh again |
| R12 | Away | Bombers |
If we play the way we have been playing and put ourselves into the good team category (which I think we are) then we can beat these pus sies at Optus Oval.