Be careful with what you say about taste. Yours could be gone in a matter of hours.
Good luck for a swift recovery.
Be careful with what you say about taste. Yours could be gone in a matter of hours.
Good luck for a swift recovery.
5 Wave of Mutilation
4 Things Have Changed
3 Shivers
2 Gangsta’s Paradise
1 Born Slippy
Edit: also, I would have accepted the soundtrack version or the film premiere of Time.
5 Underworld - Born Slippy
4 Shivers - Boys Next Door
3 Yasmine Hamdan - Hal
2 Think - Aretha Franklin
1 Franka Potente - Believe
Still have my taste as far as I can tell. Musical taste probably as dodgy as ever
Lots of good songs from movies. Very hard to put them in order. Underworld was so obvious, but still, I couldn’t not give it votes
Sorry for the late votes
5 The Touch - Stan Bush
4 Oingo Boingo - Weird Science
3 Mudhoney and SirMixalot - Freak Momma (Totally forgot I had this CD)
2 Daft Punk - Derezzed
1 Iggy Pop - Lust for Life
when is the next song due ? Punk ? yeah?
I think we still need to see who’s got through and who is in the punk/metal/punk round.
Ok, that’s all votes in…
Good, now I çan rant about @hambo
I mean you have votes to Tenacious D.
And you managed to ignore WoM being absolutely central to the key moment of the whole movie.
Ok, we’ll do round 2 results first, then the overall.
Round 2.
The also-rans
Places 11-33
11 | Timryuken | Oasis - ■■■■■■ ’ In The Bushes | 15 |
---|---|---|---|
12 | Chewy Boy | Hard Sun · Eddie Vedder | 14 |
13 | Doggatron | The Blues Brothers - She Caught the Katy | 14 |
14 | Klawdy | Franka Potente - Believe | 14 |
15 | Ivan | La Noyee - Yann Tiersen | 14 |
16 | VBI | Yasmine Hamdan - Hal | 13 |
17 | Socks & Sandals | Magazine - The Light Pours Out Of Me | 13 |
18 | Strewth | The Touch - Stan Bush | 13 |
19 | Mr Jez | Oingo Boingo - Weird Science | 12 |
20 | Budge | Lindsay Buckingham - Holiday Road | 12 |
21 | Casio | Post Malone, Swae Lee - Sunflower | 12 |
22 | Hoffy | Boys Next Door - Shivers | 11 |
23 | Frosty | Pixies - Wave of Mutilation | 11 |
24 | Split Infinity | Bob Dylan - Things Have Changed | 11 |
25 | TinHillTerror | Mudhoney & SirMixalot - Freak Momma | 9 |
26 | HOGOLF | The Neverending Story • Theme Song • Limahl | 9 |
27 | Azza78 | Rage Against The Machine - No Shelter | 9 |
28 | Paul Peos | Weezer - Susanne | 8 |
29 | Deckham | TENACIOUS D - Kickapoo | 8 |
30 | Lifetime Ban | Carmen Jones Soundtrack: Dat’s Love | 8 |
31 | Koala | BOOM CRASH OPERA - The Best Thing | 8 |
32 | Robin Close | Michael Hutchence - Dogs In Space | 7 |
33 | Wimmera1 | Yello - Oh Yeah | 1 |
So you’re saying there’s a chance…
Geez, frosty, you’re welcome.
No love for piano accordion, boooo!
Did you need to ask?
And now, the top 10 for round 2…
1 | KJ_11 | Goblin - Suspiria | 38 |
---|---|---|---|
2 | bomber girl | Hans Zimmer - Time (Live in Prague) | 32 |
3 | AnnStBomber | NIN - Dead Souls | 26 |
4 | AVanderScreamer | The West Coast Pop Art Experimental Band - I Won’t Hurt You | 24 |
5 | BAAKKEERRRR | Kavinsky - Nightcall | 23 |
6 | Preliminary Point 2 | Iggy Pop - Lust For Life | 20 |
7 | Davo | Underworld - Born Slippy | 20 |
8 | Crazy Bomber | Coolio - Gangsta’s Paradise (feat. L.V.) | 17 |
9 | Swoodley | Aretha Franklin - Think (feat. The Blues Brothers) | 17 |
10 | Hambo | Daft Punk - derezzed | 17 |
Congratulations to our reigning champ @Kj_11 for a big round win.
Boy, is there a story to that song that we’ll get into shortly…
Evidently…
Yeah, I feel very guilty about not getting Yello in my votes now (and even worse because it was in there for quite some time)
You mistake me for somebody that watches movies with boofhead Rock in them. Tenacious D on the other hand are rad.
No, no.
Got one. Deserved one.
Obvious, cliched, boring.
Head hasn’t been in the game, obviously.
Glockenspiel ftw
First ever round victory too
I feel like my metal song choice will not suit the tastes in here hahaha. Ah well.