Hird looking good
Two more changes in absence of actual list:
# | Initial | Surname |
---|---|---|
10 | A | Francis |
28 | E | Cahill |
32 | J | Eyre |
36 | L | Johnson |
38 | C | Brand |
44 | N | Bryan |
45 | A | Waterman |
47 | D | Clarke |
50 | A | Rance |
55 | P | Roseby |
56 | A | Ankers |
58 | R | van Huisstede |
59 | M | Gleeson |
60 | T | Hofert |
61 | T | Cornish |
62 | T | Hird |
63 | E | Hunt |
67 | C | Ilett |
68 | C | Burgess |
69 | K | Emery |
70 | B | Zerk-Thatcher |
71 | R | Gilmore |
72 | P | McCartin |
75 | A | Crossley |
76 | C | Joyce |
Can we get Ilett off and play him in the 1s?
His footy isnât too bad either
Francis goals
How come my Kayo feed is only at the 9:45 mark.
Thatâs what it supposed to be isnât it?
I hope youâre from the future.
I am. Francis kicks 12
Rance barking plenty of instructions from the back 50
Whoâs #46 for Essendon? Heâs looked pretty clean in tight so far.
Should be on 23.00 about nowâŚ
Donât know someone posted the goal to Francis long before I saw it.
46 does not officially exist. Johnson in 76.
(Yes, I know I should just update one post. Meh.)
# | Initial | Surname |
---|---|---|
10 | A | Francis |
32 | J | Eyre |
38 | C | Brand |
44 | N | Bryan |
45 | A | Waterman |
47 | D | Clarke |
50 | A | Rance |
55 | P | Roseby |
56 | A | Ankers |
57 | E | Cahill |
58 | R | van Huisstede |
59 | M | Gleeson |
60 | T | Hofert |
61 | T | Cornish |
62 | T | Hird |
63 | E | Hunt |
67 | C | Ilett |
68 | C | Burgess |
69 | K | Emery |
70 | B | Zerk-Thatcher |
71 | R | Gilmore |
72 | P | McCartin |
75 | A | Crossley |
76 | L | Johnson |
?? | C | Joyce |
You need to highlight the Green timeline, and move the curser all the way to the Right to get to LIVE footage.
However you do that on your device.
Is 57 Cahill
Yep
My stream is potato quality, but the guy theyâre calling as Joyce is Johnson, isnât it?
Who is 29 for Southport, looks a good size and quick.
Yes, Joyce was named as 76, but probably isnât playing.