Number | First Name | Surname | Dev? | DOB | Age | Height |
---|---|---|---|---|---|---|
1 | Courtney | Ugle | - | 22/07/1996 | 25 | 160 |
2 | Mikaela | Trethowan | - | 29/01/2000 | 22 | 168 |
3 | Sarah | Ford | - | ? | ? | 160 |
4 | Mia-Rae | Clifford | - | 10/09/1986 | 35 | 170 |
5 | Georgia | Nanscawen | - | 27/05/1992 | 29 | 162 |
7 | Jessie | Davies | - | 27/06/1996 | 25 | 170 |
8 | Eloise | Ashley-Cooper | - | 01/08/2000 | 21 | 165 |
9 | Marianna | Anthony | - | 26/07/1997 | 24 | 168 |
10 | Eleanor | Cornish | - | 12/01/2000 | 22 | 177 |
11 | Kasey | Lennox | yes | 07/08/2003 | 18 | 174 |
12 | Isabel | Currenti | - | 12/02/1992 | 29 | 167 |
13 | Elizabeth | Hosking | - | 30/05/1995 | 26 | 168 |
14 | Danielle | Marshall | - | 15/08/1991 | 30 | 168 |
15 | Lauren | Caruso | - | 19/11/1999 | 22 | 161 |
16 | Tamsin | Crook | - | 03/10/2002 | 19 | 178 |
17 | Federica | Frew | - | 14/06/1996 | 25 | 167 |
18 | Kendra | Heil | - | 12/03/1988 | 33 | 166 |
19 | Nicole | Julian | - | 19/04/1992 | 29 | 168 |
20 | Cecilia | McIntosh | - | 21/06/1979 | 42 | 160 |
21 | Alex | Morcom | - | 22/08/1996 | 25 | 166 |
22 | Natalie | MacDonald | - | 11/12/1998 | 23 | 164 |
23 | Amelia | Radford | yes | 1996? | 26 | 168 |
24 | Renee | Tierney | - | 23/05/2002 | 19 | 166 |
25 | Bella | Ayre | - | 09/12/1998 | 23 | 176 |
26 | Joanne | Doonan | - | 04/07/1994 | 27 | 167 |
30 | Simone | Nalder | - | 30/06/1990 | 31 | 186 |
31 | Eloise | Gardner | - | 01/07/1998 | 23 | 175 |
34 | Rebecca | McDonagh | - | 1990? | 32 | 176 |
36 | Reese | Sutton | yes | 22/06/2004 | 17 | 166 |
37 | Abbey | Baillie-McDonald | yes | 05/02/2004 | 18 | 162 |
38 | Olivia | Manfre | yes | 18/09/2003 | 18 | 168 |
39 | Scarlett | Orritt | yes | 20/04/2004 | 17 | 169 |
41 | Jordan | Zanchetta | - | 18/03/1995 | 26 | 156 |
42 | Octavia | Di Donato | yes | 23/02/2004 | 17 | 172 |
44 | Grace | Dicker | - | 17/01/2001 | 21 | 166 |
45 | Bella | Clarke | - | 22/05/2001 | 20 | 173 |
46 | Gloria | Elarmaly | - | 24/02/2001 | 20 | 173 |
47 | Stephanie | Asciak | yes | 18/09/2003 | 18 | 165 |
ORIGINAL POST BELOW
OK, this article is a bit tangential to the thread title, but it does mention there will be few losses from the playing and coaching squad.
We had a lot of turnover in previous years.
It also looks like the NAB League Girls competition has been brought forward to stay tied to the VFLW and AFLW.
Matt Dea joins the coaching group.
Fresh off a maiden finals series, Essendon VFLW will kick off its pre-season today in preparation for the 2022 season.
With the Bombers entering the AFLW competition at the end of 2022, the strengthened VFLW program will see the players elevate their training schedule to three nights a week and undertake an online education session.
Construction of the club’s new state-of-the-art women’s facilities has been completed, with the Bombers planning to host VFLW home games at the NEC Hangar for the upcoming season. The VFLW players have full, dedicated access to the two ovals, indoor hangar, gym, altitude chambers, pool and hot/colds for recovery.
Uniquely, the Bombers’ VFLW elite high-performance and medical team is staffed almost entirely by females.
The Bombers look set to take their VFLW program to the next level in 2022, after an historic 2021 season which saw a preliminary-final appearance and captain Georgia Nanscawen become the Bombers’ first-ever Lambert-Pearce medallist as the league-wide best and fairest.
AFLW/VFLW football operations manager Charlotte Miller said there were substantial updates regarding the VFLW program ahead of the commencement of their pre-season campaign.
“This season, we’re really excited that our training program will be stepping up a notch to more closely mimic AFLW training weeks. We think this is a really great opportunity to see who from our group is able to step up and take this challenge on,” Miller said.
“Pleasingly, almost our entire 2021 playing group are returning, minus those who have been successfully drafted to the AFLW competition. We are also very excited to welcome a bunch of very talented young players from across a number of NAB programs who have the opportunity to train with our program before the NAB League kicks off in a few weeks.
“In a further sign of our program’s stability, all members of our coaching panel will also return for the 2022 season, including senior coach Brendan Major, Gavin Urquhart, Chloe Laan, Brett Pollard and Jarrad Campbell, as well as a new appointment in former Bombers AFL player Matt Dea. We are also continuing to work closely with our AFL program, with some guest coaches to feature in our VFLW program across the season next year.
“With the extended lockdown and a late running of the VFLW season with finals, the academy program we had intended to run has now been absorbed into our VFLW program, exposing all our players to it and giving everyone the opportunity to buy in and prove they are ready for Essendon’s AFLW inaugural team in 2022.
“We’re really excited to build on the strong foundations we’ve laid across our VFLW program in recent years, as we continue our preparations for our inaugural AFLW season in 2022/2023.”