2022 was a while ago…
| Year | For | Against | Result |
|---|---|---|---|
| 2021 | 27 | 38 | -11 |
| 2022 | 79 | 16 | 63 |
| 2023 | 19 | 22 | -3 |
| 2023 | 11 | 41 | -30 |
| 2024 | 7 | 54 | -47 |
| TOTAL | 143 | 171 | -28 |
Reminder: in round 1 Port scored just 2 more times than us to win by 47 points!
I think we’ll have a pretty good idea who is favourite when the teams are named… both of us have been crippled to various degrees all year. Port have been pretty bad the last six weeks, despite being clear best last year and arguably improving their squad this year.