Head-to-head:
- Essendon 6-4-2
- At Box Hill City Oval: Essendon 3-1-1
- Last time: Essendon 3.7 (25) def by Box Hill Hawks 6.6 (42) – Round 7, 2025, Windy Hill
Head-to-head:
IN: E. Downie, S. Johnston, A. McDonald, K. Peake
OUT: M. O’Connell (concussion), M. Heymanson, S. McIntosh, M. Mifsud (omitted)
NEW: Kayla Peake, 29, 156, North Melbourne-Werribee/Greenvale
Hawks:
IN: S. Gibbs
OUT: A. Torcasio (omitted)
NEW: Serena Gibbs, 25, 176cm, Fremantle AFLW/Carlton AFLW
Just in case you thought we had any chance…
BOX HILL HAWKS vs ESSENDON
FIELD UMPIRE: Lachlan Flinn
Chaston AND Molan deep forwards? EFC, pls.
As highlighted previously in the Squad thread, emergencies Eden Grant + Madi Spring-Brown + Shauna McElligott are all from the Bendigo Pioneers.
ESSENDON
B: M. Ford (42), B. Plummer (57)
HB: G. Azzopardi (67), M. Ibrahim (41), K. Peake (71)
C: M. Klaumanns-Moller (75), C. Bernardi (47), S. Orritt (68)
HF: O. Manfre (43), T. Davidge (77), A. Melnikas (64)
F: E. Chaston (61), S. Molan (73)
R: L. Prince (44), A. McDonald (53), A. Jordan (62)
INT: E. Downie (50), D. Ryan (51), S. Ford (45), S. Johnston (79), L. Thompson (74)
EMG: S. McIntosh (78), M. Harrison (54), E. Grant (59), M. Spring-Brown (58), S. McElligott (60)
BOX HILL HAWKS
B: A. Embelton (24), M. Van Berkel (6)
HB: S. Lane (37), E. Robins (80), E. Juneja (23)
C: H. Griffiths (13), R. Dillon (7), A. Cariss-Brett (4)
HF: S. Stevenson (5), A. Prosser-Shaw (21), S. Gibbs (29)
F: G. Collingwood (10), N. Exon (19)
R: P. Price (27), O. Fogarty (2), I. Baldwin (12)
INT: B. Neaves (25), E. Stilve (22), R. Murdoch (34), T. Cattle (3), J. Matin (18)
EMG: A. Torcasio (30), N. Furjanic (31), M. Lee (33), M. Zilenski (50), A. Vicino (9), D. Spamer (1)
Our changes since five rounds ago show we have lost a ton of size:
OUT | IN |
---|---|
Jayda Richardson | Olivia Manfre |
Maggie O’Connell | Kayla Peake |
Maddison Albrecht | Madison Ibrahim |
Marnie Robinson | Scarlett Orritt |
Isabelle Porter | Grace Azzopardi |
Sophie McIntosh | Eva Downie |
For the Hawks, Bec Neaves in and Mietta Kendall out are some key changes.
OUT | IN |
---|---|
A. Torcasio (30) | B. Neaves (25) |
D. Spamer (1) | E. Juneja (23) |
E. Butler (38) | E. Robins (80) |
M. Bell (39) | H. Griffiths (13) |
M. Kendall (17) | O. Fogarty (2) |
O. Fogarty (30) | S. Gibbs (29) |
P. Gardner (28) | S. Lane (37) |
(Neaves played for us in all 14 games in our debut year of 2018.)
# | Player | AF | G | B | K | H | D | M | T | CLR | HO | i50s | R50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawks | Paige Price | 92.6 | 0.5 | 0.4 | 7.9 | 5 | 12.9 | 2.7 | 4.5 | 3.7 | 31.7 | 1.8 | 1.7 |
Hawks | Stasia Stevenson | 83.5 | 0.5 | 0.6 | 8.5 | 8.4 | 16.8 | 1.7 | 8.2 | 3.4 | 0 | 2.5 | 1 |
Hawks | Isla Baldwin | 81.9 | 0.4 | 0 | 10.5 | 7.8 | 18.3 | 3 | 6.7 | 3.1 | 0 | 3.1 | 1.5 |
EFC | Eloise Chaston | 81.6 | 0.1 | 0.1 | 11.8 | 6.8 | 18.5 | 4.2 | 5.3 | 2.3 | 0 | 2.7 | 2.3 |
EFC | Abbey McDonald | 73 | 0.5 | 0.3 | 10.4 | 8.5 | 18.9 | 3 | 3.4 | 4.6 | 0 | 2.5 | 0.8 |
EFC | Layla Prince | 71.7 | 0.1 | 0 | 4.7 | 6.1 | 10.8 | 1.5 | 4.7 | 2 | 22 | 1.6 | 1.1 |
Hawks | Matilda Van Berkel | 71.5 | 0.1 | 0.1 | 12.3 | 2.6 | 14.9 | 5.3 | 3.4 | 0.4 | 0 | 1 | 4.2 |
EFC | Brooke Plummer | 66.1 | 0.5 | 0.4 | 12.1 | 3.6 | 15.7 | 4 | 2.2 | 1.5 | 0.1 | 3.9 | 1.4 |
Hawks | Tess Cattle | 62.8 | 0.5 | 0 | 11.6 | 5.1 | 16.7 | 1.7 | 3.7 | 4.2 | 0 | 2.7 | 1.8 |
EFC | Christina Bernardi | 59.3 | 1.3 | 0.7 | 7.7 | 2.7 | 10.4 | 2.7 | 3.9 | 0.9 | 0 | 1.9 | 0.4 |
EFC | Maddison Ford | 59 | 0 | 0.1 | 9.4 | 7 | 16.4 | 3.5 | 2.1 | 0.4 | 0 | 0.4 | 3.5 |
Hawks | Rosie Dillon | 58.8 | 0.2 | 0.3 | 6.9 | 7.1 | 14 | 2.9 | 3.8 | 2 | 0 | 2.2 | 0.9 |
Hawks | Jess Matin | 58.6 | 1.4 | 0.5 | 8.3 | 3.1 | 11.4 | 3.5 | 1.9 | 0.5 | 0 | 1.7 | 0.5 |
Hawks | Annabelle Embelton | 58.1 | 0.5 | 0.1 | 5.9 | 4.4 | 10.3 | 3.3 | 3.6 | 0.5 | 5.3 | 1.3 | 1.8 |
Hawks | Emma Juneja | 57.7 | 0.3 | 0.5 | 10 | 4.7 | 14.7 | 2.5 | 2.8 | 1.5 | 0 | 1.8 | 1.2 |
Hawks | Gabrielle Collingwood | 57.6 | 0.8 | 0.4 | 8.5 | 3.2 | 11.6 | 3.3 | 2.9 | 1 | 0 | 1.5 | 0.5 |
EFC | Ashlea Melnikas | 57.3 | 0.1 | 0.1 | 5.7 | 6.8 | 12.4 | 1.2 | 6 | 2.7 | 0 | 1.3 | 0.9 |
EFC | Tia Davidge | 52.4 | 1.1 | 0.2 | 6.1 | 2.8 | 8.9 | 3 | 3.4 | 0.8 | 0 | 1.2 | 0.5 |
Hawks | Amelie Prosser-Shaw | 51.6 | 0.2 | 0 | 9.3 | 5.1 | 14.4 | 1.7 | 2.5 | 1.5 | 0.1 | 2.8 | 1.9 |
Hawks | Amy Cariss-Brett | 50.8 | 0.1 | 0.2 | 9.1 | 2.8 | 11.9 | 2.7 | 2.5 | 1.5 | 0 | 2.5 | 1.5 |
EFC | Olivia Manfre | 48.7 | 0.3 | 0.7 | 4.7 | 1.3 | 6 | 2.3 | 5.7 | 0.3 | 0 | 0 | 0.3 |
Club is claiming Chaston is reaching 50 games… will try to work out how they reached that conclusion (including AFLW games?) later!
I have it as 40 with us plus 6 earlier. Their AFLW games take them way past 50. So I dunno.
Harrison in first warmup. Mifsud is not.
Outfield is boggy, as always here.
Zero wind
Scar and Downie and Molan (!) with the defenders.
They lied to us!
Thompson and Peake and Jordan with forwards.
Chaston and SammyJ (second ruck) with the mids.
El’s granny sitting in the stand.