He’s been traded for a future 3rd round pick.
People need to settle down. He’s OK, but a very weird one to chase.
He’s been traded for a future 3rd round pick.
People need to settle down. He’s OK, but a very weird one to chase.
He’s a free agent, only did a token trade so it didn’t dilute our Draper compensation
They didn’t give him an offer tho. And I suspect nobody else did (?). Ie he’s not highly sought after.
They had an offer on the table.
They even bumped it up an extra year to try and get him to stay?
Port were also chasing him
Did they? I sit corrected.
Yep he wasn’t highly sought after, Port were keen tho and he did a tour there, GC did have a contract offer to him but I reckon they were ok with him going because they’ve stacked in the midfield and gives them some cap relief because of Trac coming in
Do well, good luck. Upgrade on what we have.
No more Jones on the wing. I can only hope he brings this seasons form into the next two or three. Will be interesting to see if he keeps Angus Clarke in the two’s.
I’m sorry but what the hell is that
Said on Agenda Setters that Fiorini is very happy and him as well
Runs both ways, offensively and defensively
I think he was being sarcastic as that isn’t common amongst our current crop.
Welcome, Brayden Fiorini, may you play well and make us better.
Welcome Brayden!
Happy for Jones to spend the next 2 years on a wing in the VFL until he is delisted.
I think its some sort of bizarro world where Flanders nabs pick 7 where as Fiorini a third rounder. 2025 stats. Flanders wins on age … but that’s about it
Hopefully a shrewd get by Essendon - certainly makes our best side at least which for a pick in the 40s is automatically good business.
| Brayden Fiorini | Name | Sam Flanders |
|---|---|---|
| Gold Coast Suns | Team | St Kilda Saints |
| Midfield | Position | Defender, Midfield |
| 123 | Career Games | 89 |
| Northern Knights | Origin | Gippsland Power |
| August 22, 1997 | Date of Birth | July 24, 2001 |
| 28yr 1mth | Age | 24yr 2mth |
| 187cm | Height | 183cm |
| 82kg | Weight | 81kg |
| 2015 National Draft | Last Drafted In | 2019 National Draft |
| Round 1, Pick #20 | Last Draft Position | Round 1, Pick #11 |
| Gold Coast Suns | Last Drafted By | Gold Coast Suns |
| 2025 | Stats for Season | 2025 |
| 18 | Games | 23 |
| 10.9 | Kicks | 8.3 |
| 10.0 | Handballs | 10.3 |
| 20.9 | Disposals | 18.7 |
| 3.6 | Marks | 3.4 |
| 0.4 | Goals | 0.5 |
| 0.2 | Behinds | 0.3 |
| 4.2 | Tackles | 2.1 |
| 0 | Hitouts | 0 |
| 2.9 | Inside 50s | 2.8 |
| 0.3 | Goal Assists | 0.6 |
| 0.9 | Frees For | 0.7 |
| 0.3 | Frees Against | 0.4 |
| 6.4 | Contested Possessions | 6.0 |
| 14.6 | Uncontested Possessions | 12.7 |
| 16.2 | Effective Disposals | 14.1 |
| 77.5% | Disposal Efficiency % | 75.4% |
| 2.1 | Clangers | 2.1 |
| 0.1 | Contested Marks | 0 |
| 0.2 | Marks Inside 50 | 0.2 |
| 1.9 | Clearances | 2.5 |
| 1.8 | Rebound 50s | 0.9 |
| 1.6 | One Percenters | 0.4 |
| 0.1 | Bounces | 0.1 |
| 82.7 | Time On Ground % | 77.8 |
| 0.2 | Centre Clearances | 0.5 |
| 1.7 | Stoppage Clearances | 2.0 |
| 4.2 | Score Involvements | 5.1 |
| 305.5 | Metres Gained | 208.5 |
| 3.5 | Turnovers | 3.2 |
| 3.7 | Intercepts | 1.5 |
| 0.6 | Tackles Inside 50 | 0.8 |
Welcome and good luck.
I hope your onfield decision making is better.
Matt Rosa effect