In 2020 McGrath is in the league top 5 for clangers and 368th for disposal efficiency.
McGrathâs a beauty. Still plenty of scope to improve mind you as mentioned. Needs to be calmer with ball in hand.
But heâs an absolute beauty and seems to have a winners mentality.
Who knows what will become of this current playing list build- which I agree looks increasingly fragile as per the sentiments across multiple threads- but I reckon McGrath, Draper and Ridley will be around to see the next launch if the club decide to finally push the red button on a rebuild.
McGrath, Tarranto and, McCluggage are all fine players. Only one of them has the unfortunate affiliation of Essington.
Please explain. At half time Pidge had about 19 touches. At the final siren he had about 20 touches. Did the wheels fall off, did de Boer go to him?
If the wheels fell off he needs to be managed this week.
De Boer didnât play.
Probably ran out of gas.
But having said that, the midfield was pitiful for about 80% of the night and McGrath is a decent contributor to that.
Merrett has 19 at HT, Pidge had 11
McGrath only had 1 touch in the last quarter and that was a intercepted handball
Was really really disappointed by him on the weekend.
That game honestly made me question if he will ever be an A grade mid.
Just looks so vanilla atm.
There is hope though. Our whole team looks like crap with the way we are playing at the moment. I truly suspect that if Mcgrath were playing for a more organised team then he would like much better.
You wouldnât be saying that if he was playing for another club. It is this club and the way we play that is the problem, without injuries and with them. In another team he would be amassing votes. If we do not change and improve as a club, he will leave. Why would he bother staying? Simple deduction.
I swear you have a crack at me for saying these things.
I agree and if things donât change, why on earth would he bother staying. He will go.
Is he out of contract this year?
If so, itâll be interesting to see what happens over the next few months. Iâd love him to stay, but could he be the one that gets moved on to add another dimension to the midfield?
Merret is another who would probably leave if he doesnât see success coming.
We need to finish the season off strong other wise some of the younger players may question if their future is with us imo.
I had McGrath 1, Taranto 2, Brodie 3, McCluggage 4
So what do I know.
Ive seen the light Km.
Well actually its more of a depressing darkness but yeah.
I recon we need to trade one of our smaller mids regardless.
I cant see success with Mcgrath Parish Merrett and Shiel.
We could potentially get a bigger guy in without trading one but weâll then just have the problem of playing guys out of position.
I just dont think we have the right mixture for success currently.

In 2020 McGrath is in the league top 5 for clangers and 368th for disposal efficiency.
Funny thing, stats, and how people use them to their advantage.
Top 20 Avg Clangers 2020:
|
|8|Andrew McGrath|Bombers|4.11|
|9|Michael Walters|Dockers|4|
|9|Adam Treloar|Magpies|4|
|9|Dion Prestia|Tigers|4|
|12|David Swallow|Suns|3.89|
|13|Patrick Cripps|Blues|3.78|
|14|Matthew Kennedy|Blues|3.75|
|15|Gary Ablett|Cats|3.71|
|15|Trent Cotchin|Tigers|3.71|
|17|Luke Parker|Swans|3.7|
|18|Josh P. Kennedy|Swans|3.67|
|18|Ben Ronke|Swans|3.67|
|20|Joel Selwood|Cats|3.62|
Players with worse DE than McGrath:
374 | Jaidyn Stephenson | Magpies | 64.73 |
---|---|---|---|
375 | Billy Frampton | Crows | 64.71 |
375 | Elliott Himmelberg | Crows | 64.71 |
377 | Darcy Macpherson | Suns | 64.7 |
378 | Chayce Jones | Crows | 64.63 |
379 | Bradley Close | Cats | 64.57 |
380 | Charlie Cameron | Lions | 64.44 |
381 | Tim Kelly | Eagles | 64.42 |
382 | Jacob Hopper | Giants | 64.4 |
383 | Jarryd Lyons | Lions | 64.37 |
384 | Bayley Fritsch | Demons | 64.31 |
385 | Zak Jones | Saints | 64.27 |
386 | Patrick Ryder | Saints | 64.25 |
387 | James Harmes | Demons | 64.12 |
388 | Jeremy Finlayson | Giants | 64.1 |
389 | Daniel Hannebery | Saints | 64.04 |
390 | Charlie Dixon | Power | 64 |
390 | Jaeger OâMeara | Hawks | 64 |
392 | Mason Wood | Kangaroos | 63.99 |
393 | Daniel Butler | Saints | 63.87 |
394 | Angus Brayshaw | Demons | 63.85 |
395 | Bailey Banfield | Dockers | 63.83 |
396 | Jye Caldwell | Giants | 63.77 |
397 | Sam Simpson | Cats | 63.51 |
398 | Levi Casboult | Blues | 63.45 |
399 | Stephen Coniglio | Giants | 63.43 |
400 | Jack Scrimshaw | Hawks | 63.33 |
401 | Marcus Bontempelli | Bulldogs | 63.32 |
402 | Todd Marshall | Power | 63.29 |
403 | Jarrod Brander | Eagles | 63.27 |
404 | Zach Tuohy | Cats | 63.24 |
405 | Dylan Shiel | Bombers | 63.08 |
406 | Dayne Zorko | Lions | 63.04 |
407 | Brad Crouch | Crows | 62.96 |
408 | Jeremy Cameron | Giants | 62.86 |
408 | Adam Tomlinson | Demons | 62.86 |
410 | Trent Cotchin | Tigers | 62.78 |
411 | Sam Walsh | Blues | 62.64 |
412 | Tom Hawkins | Cats | 62.6 |
413 | Mabior Chol | Tigers | 62.54 |
414 | Reilly OâBrien | Crows | 62.5 |
415 | Jayden Hunt | Demons | 62.48 |
415 | Jack Silvagni | Blues | 62.48 |
417 | Nicholas Naitanui | Eagles | 62.47 |
418 | Marlion Pickett | Tigers | 62.46 |
419 | Gary Ablett | Cats | 62.42 |
420 | Brad Ebert | Power | 62.38 |
421 | Eric Hipwood | Lions | 62.36 |
422 | Izak Rankine | Suns | 62.3 |
423 | Lachlan Weller | Suns | 62.28 |
424 | Shane McAdam | Crows | 62.27 |
425 | Max King | Saints | 62.16 |
425 | Rory Atkins | Crows | 62.16 |
427 | Patrick Dangerfield | Cats | 62.15 |
428 | Luke Parker | Swans | 62.04 |
429 | Elliot Yeo | Eagles | 62 |
429 | Hayden Young | Dockers | 62 |
431 | Ryan Clarke | Swans | 61.9 |
431 | Jarrod Cameron | Eagles | 61.9 |
433 | James Worpel | Hawks | 61.87 |
434 | Ed Richards | Bulldogs | 61.86 |
435 | Anthony McDonald-Tipungwuti | Bombers | 61.78 |
436 | Joshua Kennedy | Eagles | 61.77 |
437 | Eddie Betts | Blues | 61.76 |
437 | Paul Puopolo | Hawks | 61.76 |
439 | Noah Anderson | Suns | 61.64 |
440 | Rory Lobb | Dockers | 61.64 |
441 | Lachlan Fogarty | Cats | 60.94 |
442 | Tim Taranto | Giants | 60.92 |
443 | Matthew Taberner | Dockers | 60.86 |
444 | Nathan Jones | Demons | 60.78 |
445 | James Bell | Swans | 60.77 |
446 | Jonathon Marsh | Saints | 60.61 |
447 | Chad Wingard | Hawks | 60.6 |
448 | Ben King | Suns | 60.56 |
449 | Jake Melksham | Demons | 60.46 |
450 | Jack Gunston | Hawks | 60.43 |
451 | Hayden McLean | Swans | 60 |
452 | Jack Petruccelle | Eagles | 59.97 |
453 | Jared Polec | Kangaroos | 59.78 |
454 | Toby Greene | Giants | 59.46 |
455 | Jamie Cripps | Eagles | 59.33 |
456 | Jamie Elliott | Magpies | 59.29 |
457 | Jade Gresham | Saints | 59.22 |
458 | Edward Curnow | Blues | 59.17 |
459 | Nick Blakey | Swans | 58.94 |
460 | Oscar McInerney | Lions | 58.92 |
461 | Harry McKay | Blues | 58.92 |
462 | Oliver Florent | Swans | 58.89 |
463 | Mitchell Lewis | Hawks | 58.82 |
464 | Tom Papley | Swans | 58.77 |
465 | Ned Cahill | Bombers | 58.73 |
466 | Michael Gibbons | Blues | 58.71 |
467 | Ben Ronke | Swans | 58.63 |
468 | Hugh Greenwood | Suns | 58.29 |
469 | Jacob Townsend | Bombers | 58.27 |
470 | David Swallow | Suns | 58.21 |
471 | Jesse Hogan | Dockers | 58.08 |
472 | Josh Morris | Hawks | 57.98 |
473 | Liam Ryan | Eagles | 57.8 |
474 | Jack Ziebell | Kangaroos | 57.5 |
475 | Billy Gowers | Bulldogs | 57.14 |
476 | Lachlan Schultz | Dockers | 57.13 |
477 | Kysaiah Pickett | Demons | 57.13 |
478 | Jack Riewoldt | Tigers | 56.88 |
479 | Jordan De Goey | Magpies | 56.85 |
480 | Devon Smith | Bombers | 56.84 |
481 | Ben Brown | Kangaroos | 56.46 |
482 | Paul Ahern | Kangaroos | 56.41 |
483 | Adam Treloar | Magpies | 56.26 |
484 | Brandan Parfitt | Cats | 56.05 |
485 | Alex Sexton | Suns | 55.95 |
486 | Dylan Stephens | Swans | 55.81 |
487 | Cody Weightman | Bulldogs | 55.5 |
488 | Tom Scully | Hawks | 55.39 |
489 | Taylor Walker | Crows | 54.84 |
490 | Minairo Frederick | Dockers | 54.57 |
491 | Matthew Ling | Swans | 53.86 |
492 | Thomas Berry | Lions | 53.73 |
493 | Lewis Taylor | Swans | 53.46 |
494 | Oliver Hanrahan | Hawks | 53.19 |
495 | Stefan Martin | Lions | 53.13 |
496 | Jack Lonie | Saints | 52.01 |
497 | Andrew Phillips | Bombers | 51.98 |
498 | Shaun McKernan | Bombers | 51.69 |
499 | Zac Langdon | Giants | 51.19 |
500 | Elijah Taylor | Swans | 48.39 |
501 | Brandon Matera | Dockers | 45.16 |
502 | Jake Stringer | Bombers | 44.12 |
Any other stats you want to spin?
Thats actually a really good argument you just made.
Lots of big name players on that list below Pidge.
Gotta look at kicking efficiency instead of DE
Donât give up on him just yet.
I think heâs still tracking well but he does have some deficiencies.
Personally I think they need to mix up his role a bit. Keep him in the middle for 70% but maybe forward or back for the rest. He gets plenty of outside ball so he definitely should do better with the ball but he looks like a player lacking in confidence with his disposal.