Trying to play him as an extracting inside mid is not working out for us right now, he needs another 5-6 kg of lean muscle and some bigger bodies alongside to help out.
Im definitely not giving up,
I was probably a bit too somber in my last post haha.
I stand by what I said though about him being Vanilla atm.
He just doesnt stand out when he plays in his current role. Almost all of his work is quick handballs or just kicks around the body.
He has the skillset to be so much more than that.
I like your stats. They make me feel betterā¦
Do you have his kicking efficiency too?
Canāt find those, though here is Effective Disposals: (Average)
bear in mind that Iām not hanging my hat on any specific set of stats, because they mean bugger all isolated
36 | Andrew McGrath | Bombers | 14.56 |
---|---|---|---|
37 | Touk Miller | Suns | 14.5 |
38 | Jarryd Lyons | Lions | 14.45 |
39 | Jack Viney | Demons | 14.44 |
40 | Jack Billings | Saints | 14.3 |
40 | Callum Mills | Swans | 14.3 |
42 | Mitchell Duncan | Cats | 14.22 |
42 | Luke Ryan | Dockers | 14.22 |
44 | Travis Boak | Power | 14.18 |
45 | Jack Crisp | Magpies | 14 |
45 | Shannon Hurn | Eagles | 14 |
45 | Oliver Wines | Power | 14 |
45 | Tom Rockliff | Power | 14 |
45 | Dion Prestia | Tigers | 14 |
50 | Michael Hurley | Bombers | 13.89 |
51 | Jy Simpkin | Kangaroos | 13.8 |
52 | Andrew Brayshaw | Dockers | 13.78 |
53 | Taylor Adams | Magpies | 13.7 |
53 | Stephen Coniglio | Giants | 13.7 |
55 | Tim Kelly | Eagles | 13.67 |
55 | Thomas Liberatore | Bulldogs | 13.67 |
57 | Brandon Ellis | Suns | 13.56 |
58 | Bailey Smith | Bulldogs | 13.45 |
59 | Bradley Sheppard | Eagles | 13.44 |
60 | Dylan Shiel | Bombers | 13.43 |
61 | Luke Parker | Swans | 13.4 |
62 | Josh P. Kennedy | Swans | 13.33 |
63 | Patrick Dangerfield | Cats | 13.3 |
63 | Dustin Martin | Tigers | 13.3 |
65 | Tim Taranto | Giants | 13.25 |
66 | Dominic Sheed | Eagles | 13.22 |
67 | Jaeger OāMeara | Hawks | 13.12 |
68 | Nick Haynes | Giants | 13.1 |
69 | Hugh McCluggage | Lions | 13 |
69 | Harry Perryman | Giants | 13 |
69 | Robbie Tarrant | Kangaroos | 13 |
69 | Luke Shuey | Eagles | 13 |
69 | Josh Dunkley | Bulldogs | 13 |
69 | Ryan Burton | Power | 13 |
75 | Bailey Williams | Bulldogs | 12.91 |
76 | Luke McDonald | Kangaroos | 12.9 |
77 | Marc Murphy | Blues | 12.89 |
78 | Brad Crouch | Crows | 12.75 |
79 | Thomas Stewart | Cats | 12.71 |
80 | Shaun Atley | Kangaroos | 12.7 |
80 | Hunter Clark | Saints | 12.7 |
82 | Christian Salem | Demons | 12.62 |
83 | Matt Rowell | Suns | 12.6 |
84 | Steven May | Demons | 12.56 |
85 | Marcus Bontempelli | Bulldogs | 12.55 |
86 | Nicholas Coffield | Saints | 12.44 |
86 | Isaac Smith | Hawks | 12.44 |
88 | James Aish | Dockers | 12.38 |
88 | Jed Anderson | Kangaroos | 12.38 |
90 | Dan Houston | Power | 12.36 |
90 | Kane Lambert | Tigers | 12.36 |
92 | Brett Bewley | Dockers | 12.33 |
92 | Ben Cunnington | Kangaroos | 12.33 |
94 | Jacob Hopper | Giants | 12.3 |
95 | Jack Redden | Eagles | 12.25 |
95 | David Astbury | Tigers | 12.25 |
97 | Peter Ladhams | Power | 12.2 |
98 | Darcy Byrne-Jones | Power | 12.18 |
99 | Joel Selwood | Cats | 12.12 |
100 | Christopher Mayne | Magpies | 12.11 |
100 | Kade Simpson | Blues | 12.11 |
102 | Jack Bowes | Suns | 12.1 |
103 | Zak Butters | Power | 12 |
103 | Jason Johannisen | Bulldogs | 12 |
103 | Callum Wilkie | Saints | 12 |
103 | Liam Duggan | Eagles | 12 |
103 | Zak Jones | Saints | 12 |
103 | Sebastian Ross | Saints | 12 |
103 | Paul Seedsman | Crows | 12 |
103 | Sam Mayes | Power | 12 |
111 | Patrick Lipinski | Bulldogs | 11.89 |
111 | Jared Polec | Kangaroos | 11.89 |
113 | Tom Doedee | Crows | 11.88 |
114 | Hamish Hartlett | Power | 11.82 |
115 | Harry Cunningham | Swans | 11.8 |
115 | Tom Lynch | Crows | 11.8 |
115 | Shane Edwards | Tigers | 11.8 |
118 | Max Gawn | Demons | 11.78 |
118 | Elliot Yeo | Eagles | 11.78 |
120 | David Mundy | Dockers | 11.75 |
121 | Zach Tuohy | Cats | 11.7 |
122 | Brodie Smith | Crows | 11.67 |
122 | Rory Sloane | Crows | 11.67 |
122 | Brayden Fiorini | Suns | 11.67 |
122 | Lin Jong | Bulldogs | 11.67 |
126 | Karl Amon | Power | 11.64 |
126 | Jarrod Berry | Lions | 11.64 |
128 | Dane Rampe | Swans | 11.6 |
128 | Jackson Hately | Giants | 11.6 |
128 | Callan Ward | Giants | 11.6 |
128 | Zachary Williams | Giants | 11.6 |
132 | Trent Cotchin | Tigers | 11.57 |
133 | Daniel Rich | Lions | 11.56 |
134 | Blake Hardwick | Hawks | 11.5 |
134 | John Noble | Magpies | 11.5 |
136 | Josh Daicos | Magpies | 11.44 |
137 | Todd Goldstein | Kangaroos | 11.4 |
137 | Jack Lukosius | Suns | 11.4 |
137 | Nick Vlastuin | Tigers | 11.4 |
137 | Daniel Hannebery | Saints | 11.4 |
141 | Liam Baker | Tigers | 11.3 |
142 | Ricky Henderson | Hawks | 11.29 |
142 | Toby McLean | Bulldogs | 11.29 |
144 | Michael Hibberd | Demons | 11.25 |
144 | Kyle Langford | Bombers | 11.25 |
146 | Grant Birchall | Lions | 11.22 |
146 | Liam Shiels | Hawks | 11.22 |
148 | Shai Bolton | Tigers | 11.2 |
148 | Darcy Moore | Magpies | 11.2 |
148 | Ben Paton | Saints | 11.2 |
151 | Bradley Hill | Saints | 11.1 |
152 | Jordan Dawson | Swans | 11 |
152 | Adam Cerra | Dockers | 11 |
152 | Hayden Crozier | Bulldogs | 11 |
152 | Sam Petrevski-Seton | Blues | 11 |
152 | Sam Walsh | Blues | 11 |
152 | James Worpel | Hawks | 11 |
152 | Jackson Nelson | Eagles | 11 |
152 | Jarrod Lienert | Power | 11 |
152 | Jack Sinclair | Saints | 11 |
161 | Zac Bailey | Lions | 10.91 |
162 | Luke Brown | Crows | 10.9 |
162 | Brodie Grundy | Magpies | 10.9 |
164 | Ben Keays | Crows | 10.89 |
164 | Jack Martin | Blues | 10.89 |
166 | George Hewett | Swans | 10.83 |
167 | Aidan Corr | Giants | 10.8 |
167 | Jack Steven | Cats | 10.8 |
169 | Edward Curnow | Blues | 10.78 |
170 | Lewis Jetta | Eagles | 10.75 |
170 | Matthew Kennedy | Blues | 10.75 |
170 | David MacKay | Crows | 10.75 |
173 | Josh Caddy | Tigers | 10.71 |
174 | Mark Blicavs | Cats | 10.7 |
175 | David Swallow | Suns | 10.67 |
175 | Caleb Serong | Dockers | 10.67 |
177 | Oliver Florent | Swans | 10.6 |
177 | Jade Gresham | Saints | 10.6 |
179 | Timothy English | Bulldogs | 10.55 |
180 | Tom Phillips | Magpies | 10.5 |
181 | Robbie Gray | Power | 10.45 |
182 | Darcy Parish | Bombers | 10.44 |
182 | Dayne Zorko | Lions | 10.44 |
184 | Gary Ablett | Cats | 10.43 |
185 | Lachlan Weller | Suns | 10.4 |
185 | Ryan Clarke | Swans | 10.4 |
185 | Jeremy McGovern | Eagles | 10.4 |
188 | James Harmes | Demons | 10.33 |
188 | Jack Higgins | Tigers | 10.33 |
188 | Harry Morrison | Hawks | 10.33 |
188 | Rupert Wills | Magpies | 10.33 |
188 | Matthew Scharenberg | Magpies | 10.33 |
188 | Brandon Zerk-Thatcher | Bombers | 10.33 |
194 | Noah Answerth | Lions | 10.25 |
194 | Conor McKenna | Bombers | 10.25 |
194 | Andrew McPherson | Crows | 10.25 |
197 | Jarrod Harbrow | Suns | 10.22 |
197 | Jamie MacMillan | Kangaroos | 10.22 |
199 | Hugh Greenwood | Suns | 10.2 |
199 | Aaron Hall | Kangaroos | 10.2 |
199 | Isaac Quaynor | Magpies | 10.2 |
202 | Gryan Miers | Cats | 10.1 |
202 | James Rowbottom | Swans | 10.1 |
204 | Mitch Robinson | Lions | 10 |
204 | Mason Redman | Bombers | 10 |
204 | Luke Dahlhaus | Cats | 10 |
204 | Jack Graham | Tigers | 10 |
204 | Stephen Hill | Dockers | 10 |
204 | Blake Acres | Dockers | 10 |
204 | Rhys Stanley | Cats | 10 |
211 | Reece Conca | Dockers | 9.86 |
212 | Nathan Broad | Tigers | 9.82 |
213 | Cale Hooker | Bombers | 9.8 |
214 | Will Day | Hawks | 9.75 |
214 | Marley Williams | Kangaroos | 9.75 |
216 | Sam Powell-Pepper | Power | 9.73 |
217 | Ben Long | Saints | 9.71 |
217 | Steven Motlop | Power | 9.71 |
217 | Nathan Wilson | Dockers | 9.71 |
220 | Samuel Collins | Suns | 9.7 |
220 | Mark OāConnor | Cats | 9.7 |
220 | Heath Shaw | Giants | 9.7 |
223 | Isaac Heeney | Swans | 9.67 |
224 | Rowan Marshall | Saints | 9.6 |
224 | Riley Bonner | Power | 9.6 |
226 | Will Snelling | Bombers | 9.56 |
226 | David Zaharakis | Bombers | 9.56 |
228 | Xavier Duursma | Power | 9.5 |
228 | Wil Powell | Suns | 9.5 |
228 | Derek Eggmolesse-Smith | Tigers | 9.5 |
231 | Matthew De Boer | Giants | 9.44 |
232 | Toby Greene | Giants | 9.43 |
233 | Nick Hind | Saints | 9.4 |
233 | Sam Simpson | Cats | 9.4 |
235 | Kamdyn Mcintosh | Tigers | 9.38 |
235 | Darcy Tucker | Dockers | 9.38 |
237 | Dylan Grimes | Tigers | 9.36 |
238 | Callum Brown | Magpies | 9.33 |
238 | Jake Carlisle | Saints | 9.33 |
240 | Robbie Fox | Swans | 9.29 |
241 | Tom Cutler | Bombers | 9.25 |
241 | Jack Madgen | Magpies | 9.25 |
243 | Angus Brayshaw | Demons | 9.22 |
243 | Devon Smith | Bombers | 9.22 |
245 | Jasper Pittard | Kangaroos | 9.2 |
245 | Brennan Cox | Dockers | 9.2 |
247 | Brad Ebert | Power | 9.12 |
248 | Trent McKenzie | Power | 9.11 |
249 | Harris Andrews | Lions | 9 |
249 | Noah Anderson | Suns | 9 |
249 | Jordan De Goey | Magpies | 9 |
249 | Jack Ross | Tigers | 9 |
249 | Matt Guelfi | Bombers | 9 |
249 | Lachlan Henderson | Cats | 9 |
249 | Toby Nankervis | Tigers | 9 |
249 | Rhylee West | Bulldogs | 9 |
257 | Chad Wingard | Hawks | 8.89 |
258 | Tom Cole | Eagles | 8.83 |
259 | Thomas Jonas | Power | 8.82 |
260 | Connor Rozee | Power | 8.8 |
260 | Tyler Brown | Magpies | 8.8 |
260 | Adam Tomlinson | Demons | 8.8 |
263 | Mitchell Hibberd | Bombers | 8.75 |
263 | Justin Mcinerney | Swans | 8.75 |
263 | Travis Varcoe | Magpies | 8.75 |
266 | Ben Ainsworth | Suns | 8.7 |
267 | Will Setterfield | Blues | 8.67 |
267 | Aaron Francis | Bombers | 8.67 |
269 | Martin Gleeson | Bombers | 8.6 |
270 | Brandan Parfitt | Cats | 8.57 |
271 | Tom Clurey | Power | 8.55 |
272 | Reilly OāBrien | Crows | 8.5 |
272 | Jye Caldwell | Giants | 8.5 |
274 | Darcy Gardiner | Lions | 8.45 |
275 | Tom Barrass | Eagles | 8.33 |
275 | Ethan Hughes | Dockers | 8.33 |
275 | Jack Newnes | Blues | 8.33 |
275 | Lachlan Plowman | Blues | 8.33 |
275 | Harry Taylor | Cats | 8.33 |
275 | Lachlan Fogarty | Cats | 8.33 |
281 | Sydney Stack | Tigers | 8.29 |
282 | Pearce Hanley | Suns | 8.25 |
282 | Tom Green | Giants | 8.25 |
282 | Ben McKay | Kangaroos | 8.25 |
285 | Michael Gibbons | Blues | 8.22 |
286 | Harley Bennell | Demons | 8.2 |
286 | Orazio Fantasia | Bombers | 8.2 |
286 | Quinton Narkle | Cats | 8.2 |
286 | Jake Waterman | Eagles | 8.2 |
290 | Callum Ah Chee | Lions | 8 |
290 | Nicholas Holman | Suns | 8 |
290 | Joshua Walker | Kangaroos | 8 |
290 | Jake Lever | Demons | 8 |
290 | Ryan Lester | Lions | 8 |
295 | Tom Williamson | Blues | 7.86 |
296 | Cameron Ellis-Yolmen | Lions | 7.83 |
297 | Dougal Howard | Saints | 7.8 |
297 | Justin Westhoff | Power | 7.8 |
299 | Jarrod Brander | Eagles | 7.75 |
299 | Nathan Jones | Demons | 7.75 |
301 | Oscar Allen | Eagles | 7.71 |
302 | Brent Daniels | Giants | 7.7 |
302 | Tom Hawkins | Cats | 7.7 |
302 | Daniel Talia | Crows | 7.7 |
305 | Charlie Ballard | Suns | 7.67 |
305 | David Cuningham | Blues | 7.67 |
305 | Will Hayward | Swans | 7.67 |
305 | Josh Battle | Saints | 7.67 |
305 | Sean Lemmens | Suns | 7.67 |
305 | Trent Rivers | Demons | 7.67 |
311 | Daniel Butler | Saints | 7.6 |
311 | Kyle Hartigan | Crows | 7.6 |
311 | Izak Rankine | Suns | 7.6 |
311 | Jack Scrimshaw | Hawks | 7.6 |
315 | Sam Frost | Hawks | 7.56 |
315 | Jacob Weitering | Blues | 7.56 |
317 | Brayden Ainsworth | Eagles | 7.5 |
318 | Taylin Duman | Dockers | 7.43 |
318 | Sam Gray | Swans | 7.43 |
320 | Griffin Logue | Dockers | 7.4 |
321 | Jason Castagna | Tigers | 7.36 |
321 | Alex Keath | Bulldogs | 7.36 |
323 | James Frawley | Hawks | 7.33 |
323 | Darcy Macpherson | Suns | 7.33 |
323 | Curtis Taylor | Kangaroos | 7.33 |
323 | Jake Kolodjashnij | Cats | 7.33 |
323 | Bailey Scott | Kangaroos | 7.33 |
323 | Alex Neal-Bullen | Demons | 7.33 |
329 | Ed Richards | Bulldogs | 7.3 |
330 | Noah Balta | Tigers | 7.29 |
331 | Kane Farrell | Power | 7.25 |
331 | Kyron Hayden | Kangaroos | 7.25 |
331 | Aiden Bonar | Kangaroos | 7.25 |
331 | Sam Taylor | Giants | 7.25 |
335 | Marlion Pickett | Tigers | 7.22 |
336 | Luke Breust | Hawks | 7.2 |
336 | Oscar McDonald | Demons | 7.2 |
336 | Aaron Vandenberg | Demons | 7.2 |
339 | Brayden Ham | Bombers | 7.17 |
339 | Matthew Suckling | Bulldogs | 7.17 |
341 | Jonathon Ceglar | Hawks | 7.14 |
341 | Scott Lycett | Power | 7.14 |
343 | Brendon Ah Chee | Eagles | 7.12 |
343 | Lachlan Ash | Giants | 7.12 |
343 | Shaun Burgoyne | Hawks | 7.12 |
343 | Jaidyn Stephenson | Magpies | 7.12 |
347 | Jordan Roughead | Magpies | 7.11 |
348 | Jack Henry | Cats | 7.1 |
349 | Connor Budarick | Suns | 7 |
349 | Laitham Vandermeer | Bulldogs | 7 |
349 | Jarrod Witts | Suns | 7 |
349 | Easton Wood | Bulldogs | 7 |
349 | Tyson Stengle | Crows | 7 |
349 | Sam Reid | Swans | 7 |
355 | Lincoln McCarthy | Lions | 6.91 |
356 | Will Hoskin-Elliott | Magpies | 6.9 |
356 | Cameron Rayner | Lions | 6.9 |
358 | Jed Bews | Cats | 6.89 |
358 | Tom Scully | Hawks | 6.89 |
360 | Jake Aarts | Tigers | 6.86 |
360 | Travis Colyer | Dockers | 6.86 |
362 | Mitchell Wallis | Bulldogs | 6.82 |
363 | Zaine Cordy | Bulldogs | 6.8 |
363 | Phil Davis | Giants | 6.8 |
363 | Tim Membrey | Saints | 6.8 |
366 | Aliir Aliir | Swans | 6.78 |
366 | Jack Gunston | Hawks | 6.78 |
366 | Rory Lobb | Dockers | 6.78 |
369 | Jarryn Geary | Saints | 6.71 |
369 | Dean Kent | Saints | 6.71 |
371 | Jamie Elliott | Magpies | 6.7 |
371 | Tom Papley | Swans | 6.7 |
373 | Bradley Close | Cats | 6.67 |
374 | Brandon Starcevich | Lions | 6.64 |
375 | Jeremy Cameron | Giants | 6.6 |
375 | Mitch Georgiades | Power | 6.6 |
375 | Shane Mumford | Giants | 6.6 |
378 | Ben McEvoy | Hawks | 6.56 |
379 | Charlie Dixon | Power | 6.4 |
379 | Harrison Himmelberg | Giants | 6.4 |
379 | Luke Jackson | Demons | 6.4 |
379 | Josh Thomas | Magpies | 6.4 |
383 | Will Hamill | Crows | 6.38 |
384 | Jamie Cripps | Eagles | 6.33 |
384 | Jake Kelly | Crows | 6.33 |
384 | Cameron Zurhaar | Kangaroos | 6.33 |
384 | Tom McDonald | Demons | 6.33 |
384 | Sam Sturt | Dockers | 6.33 |
389 | Jay Lockhart | Demons | 6.25 |
389 | Daniel Rioli | Tigers | 6.25 |
389 | Oliver Hanrahan | Hawks | 6.25 |
392 | Matthew Taberner | Dockers | 6.22 |
393 | Hayden Young | Dockers | 6.2 |
394 | Eric Hipwood | Lions | 6.18 |
394 | Tom Lynch | Tigers | 6.18 |
396 | Lachlan Keeffe | Giants | 6.17 |
396 | Tarryn Thomas | Kangaroos | 6.17 |
398 | Ned McHenry | Crows | 6.14 |
399 | Nicholas Naitanui | Eagles | 6.11 |
400 | Brody Mihocek | Magpies | 6.1 |
401 | Charlie Cameron | Lions | 6.09 |
402 | Bayley Fritsch | Demons | 6 |
402 | Marc Pittonet | Blues | 6 |
402 | Colin OāRiordan | Swans | 6 |
402 | Bailey Banfield | Dockers | 6 |
402 | Darcy Fort | Cats | 6 |
402 | Darcy Cameron | Magpies | 6 |
402 | Dylan Stephens | Swans | 6 |
402 | Jesse Hogan | Dockers | 6 |
410 | Sam Day | Suns | 5.9 |
411 | Bailey Dale | Bulldogs | 5.88 |
411 | Lachlan Murphy | Crows | 5.88 |
413 | Callum Sinclair | Swans | 5.86 |
414 | Jayden Laverde | Bombers | 5.8 |
415 | Levi Casboult | Blues | 5.78 |
415 | Jake Melksham | Demons | 5.78 |
415 | Esava Ratugolea | Cats | 5.78 |
415 | Liam Ryan | Eagles | 5.78 |
415 | Benjamin Stratton | Hawks | 5.78 |
420 | Rory Atkins | Crows | 5.75 |
421 | Josh Bruce | Bulldogs | 5.73 |
422 | Jack Mahony | Kangaroos | 5.71 |
422 | Tom McCartin | Swans | 5.71 |
424 | Liam Jones | Blues | 5.67 |
424 | Daniel McStay | Lions | 5.67 |
424 | Gary Rohan | Cats | 5.67 |
424 | Mitchell Hannan | Demons | 5.67 |
424 | Daniel Lloyd | Giants | 5.67 |
424 | James Bell | Swans | 5.67 |
424 | Ben Ronke | Swans | 5.67 |
431 | Todd Marshall | Power | 5.62 |
432 | Jack Lonie | Saints | 5.57 |
433 | Jack Darling | Eagles | 5.56 |
433 | Anthony **McDonald-Tipungwuti | Bombers** | 5.56 |
433 | Ivan Soldo | Tigers | 5.56 |
436 | Mitch McGovern | Blues | 5.5 |
436 | Paul Ahern | Kangaroos | 5.5 |
436 | Billy Frampton | Crows | 5.5 |
436 | Elliott Himmelberg | Crows | 5.5 |
440 | Ben Crocker | Crows | 5.4 |
441 | Joel Smith | Demons | 5.33 |
441 | Mason Wood | Kangaroos | 5.33 |
443 | Chayce Jones | Crows | 5.3 |
444 | Eddie Betts | Blues | 5.25 |
444 | Paul Puopolo | Hawks | 5.25 |
446 | Alex Sexton | Suns | 5.22 |
447 | Lewis Taylor | Swans | 5.17 |
448 | Sean Darcy | Dockers | 5.14 |
448 | Sam Lloyd | Bulldogs | 5.14 |
448 | Patrick Ryder | Saints | 5.14 |
451 | Jeremy Finlayson | Giants | 5 |
451 | Tom Atkins | Cats | 5 |
451 | Sam Jacobs | Giants | 5 |
451 | Aaron Naughton | Bulldogs | 5 |
451 | Darcy Fogarty | Crows | 5 |
451 | Jonathon Marsh | Saints | 5 |
451 | Ryan Gardner | Bulldogs | 5 |
458 | Lachlan Schultz | Dockers | 4.89 |
459 | Oscar McInerney | Lions | 4.82 |
460 | Neville Jetta | Demons | 4.8 |
461 | Nick Blakey | Swans | 4.78 |
462 | Tim OāBrien | Hawks | 4.75 |
462 | Mason Cox | Magpies | 4.75 |
464 | Joshua Kennedy | Eagles | 4.67 |
464 | Shane McAdam | Crows | 4.67 |
464 | Atu Bosenavulagi | Magpies | 4.67 |
464 | Nick Larkey | Kangaroos | 4.67 |
464 | Matthew Ling | Swans | 4.67 |
469 | Max King | Saints | 4.6 |
469 | Tom Bellchambers | Bombers | 4.6 |
469 | Sam Weideman | Demons | 4.6 |
469 | Jack Ziebell | Kangaroos | 4.6 |
473 | Kysaiah Pickett | Demons | 4.57 |
474 | Jack Riewoldt | Tigers | 4.55 |
475 | Hayden McLean | Swans | 4.5 |
475 | Jonathon Patton | Hawks | 4.5 |
477 | Shaun McKernan | Bombers | 4.43 |
478 | Fischer McAsey | Crows | 4.38 |
479 | Andrew Phillips | Bombers | 4.33 |
480 | Ben King | Suns | 4.3 |
481 | Mabior Chol | Tigers | 4.29 |
482 | Taylor Walker | Crows | 4.25 |
483 | Minairo Frederick | Dockers | 4 |
483 | Billy Gowers | Bulldogs | 4 |
483 | Jack Petruccelle | Eagles | 4 |
486 | Ben Brown | Kangaroos | 3.89 |
487 | Harry McKay | Blues | 3.83 |
488 | Jake Stringer | Bombers | 3.75 |
488 | Elijah Taylor | Swans | 3.75 |
490 | Thomas Berry | Lions | 3.67 |
490 | Zac Langdon | Giants | 3.67 |
490 | Josh Morris | Hawks | 3.67 |
493 | Jacob Townsend | Bombers | 3.56 |
494 | Stefan Martin | Lions | 3.4 |
495 | Ned Cahill | Bombers | 3.33 |
495 | Jayden Hunt | Demons | 3.33 |
495 | Jack Silvagni | Blues | 3.33 |
495 | Archie Smith | Lions | 3.33 |
495 | Cody Weightman | Bulldogs | 3.33 |
500 | Jarrod Cameron | Eagles | 3.25 |
501 | Brandon Matera | Dockers | 2.8 |
502 | Mitchell Lewis | Hawks | 2.5 |
Well done & thanks for those posts.
Anything to counter the confirmation bias and group think that seems to infest Blitz after a loss.
Speaking of which, my own confirmation bias, since certpeople on here started pumping up Tarantoās tyres in comparison to McGrath, Iāve been watching Taranto closely.
Your stats confirm my bias - heās actually more vanilla than McGrath in many ways.
I donāt think there is an issue with his disposal. He can kick.
The issue is his composure which is strange because as a junior he was known for his composure in close.
Now he seems to just slam it on his boot without looking. This is happening even when he has a step or two on his opponent.
When you look at McClug heās the opposite. He is composed and hits targets.
Iām not sure what it is with McGrath. Perhaps heās not handling the step up? Perhaps heās down on his confidence but heās not arching his back and going for it and trying to find a target and itās hurting us.
McGrath by hand in close is composed. No player is composed by foot in close pack situations these days .
Disagree.
Plenty of inside mids have the ability to find space and dispose of the ball to advantage.
GWS has 3 that cut is to pieces in the 2nd half.
Believe it or not there are teams who can actually power their way out of the midfield, and deliver into their forward line. No hack kicks needed.
Our midfield habits have a lot to do with it.
Mcgrath and co never have enough space to move in because they are all always stagnant when receiving the ball. Which means they have about .5 of a second to get rid of it before being slammed by a tackle.
Hence the panic handball and kicks
Would love to see them. Save for a few players, everyone hacks it out of a pack situation these days.
The panicking and kicking blindly over the shoulder needs to stop
Saad does it just as much as McGrath.
Saad is that much more creative with the ball in hand. Itās not even close.
We were talking about blind kicking.
He could be better obviously, every player has room to improve, but McCluggage plays a lot more outside then Mcgrath does. Mcgrath is Elite for ground ball gets and averages more then double McCluggages clearances. When Mcgrath gets the ball hes crouched over picking up a ground ball surrounded by opposition players, when McCluggage gets the ball hes on the outside of the pack with 1 opponent trailing him and clear space ahead. 20% of McCluggages disposals are after he has taken a mark compared to Mcgraths 7%. Despite this McCluggages kicking efficiency is only 10% better then Mcgraths, 58% to 48%.
I watched the Dogs/Lions game the other night. They both are so much more in sync with each other than we are at this stage. Their ball movement flows, whereas ours is erratic. To me, it feels we are a mid-table level side, with at least a year to go before we can sync like the better teams do.
Yeah its very clear.
I just hope we get there.
We have the cattle (mostly)
Just gotta put it all together
Not as much but very close.
People on here massively rate saad even though if you watch him closely 99% of his kicks are long bombs to no body.