2023 FF Original Discussion Thread

Commiserations @Crazy_Bomber, your team gave me one almighty fright. Realistically the only difference between the teams was you were missing virtually your entire first choice mid group.

You’re a crucially important part of the league going forward, especially with Trotters departing as you’re always enterprising with your trades, you never assume it’ll be a no, which I think stops a large majority of people from asking the question. You never let your side rest of its laurels.

Best of luck this week against Speedy - you’ve got the opportunity to achieve a rare feat, something that no team has managed in this league, and win back-to-back flags. Coupled with an undefeated season last year - and it has been an incredible 2 year run - an absolute testament to the amount of effort you put into getting every ounce of performance out of your team each season, and why you rarely miss a finals campaign.


Another week another @Stoops performance worthy of the record books.

Highest Winning Margins in Finals

431 - Crazy Bomber vs. Allblack, 2011 SF
413 - Dunlop vs. Blummers, 2016 SF
381 - Jefferson vs. wimmera, 2021 EF
363 - You Shall Be Smoten vs. jards, 2012 EF
345 - Allblack vs. fogdog, 2019 GF
341 - Windy Dill vs. Fudge, 2017 PF
321 - Stoops vs. Allblack, 2023 PF
320 - westozziebomber vs. You Shall Be Smoten, 2016 GF
319 - fogdog vs. Windy Dill, 2013 SF
313 - fogdog vs. Dunlop, 2011 SF


Stoops 1627

Player Position Total PredSco Difference %tage Dif
Broad B 34 68 -34 -50%
Cripps, J F 116 67 49 73%
Cripps, P C 62 90 -28 -31%
Crisp CB 99 82 17 21%
Duncan CB 115 90 25 28%
English FR 146 118 28 24%
Fisher FC 103 66 37 56%
Greenwood FC 67 59 8 14%
Macrae C 51 94 -43 -46%
Mitchell, T C 85 90 -5 -6%
Neal-Bullen F 58 72 -14 -19%
Newman B 125 97 28 29%
Parish C 96 107 -11 -10%
Prestia C 76 76 0 0%
Sinclair, J CB 136 101 35 35%
Smith, B B 96 82 14 17%
Smith, I FC 74 83 -9 -11%
Ziebell FB 88 90 -2 -2%
1627 1532 95 6%

defeated

Allblack 1306

Player Position Total PredSco Difference %tage Dif
Baker, L FB 54 72 -18 -25%
Brayshaw, Ang CB 86 85 1 1%
Cameron, C F 63 64 -1 -2%
Cincotta B 30 52 -22 -42%
Dunkley, J FC 102 106 -4 -4%
Gresham FC 78 73 5 7%
Heppell CB 56 82 -26 -32%
Houston B 66 93 -27 -29%
Kelly, Josh C 85 98 -13 -13%
Langdon, E C 68 73 -5 -7%
McAdam F 77 56 21 38%
McGrath CB 100 80 20 25%
McVee CB 75 45 30 67%
Vlastuin B 81 83 -2 -2%
Witherden B 73 80 -7 -9%
Witts R 87 92 -5 -5%
Worner C 22 47 -25 -53%
Zorko FC 103 81 22 27%
1306 1362 -56 -4%

5Yr High
Jamie Cripps

Season High
Jack Sinclair (also 4th highest overall)

Fisher’s score was his equal 3rd highest ever
Macrae’s was his 2nd worst in the 5 yr period


Crazy Bomber 1431

Player Position Total PredSco Difference %tage Dif
Adams, T C 67 77 -10 -13%
Atkins, T CB 103 79 24 30%
Coniglio FC 104 101 3 3%
Dale B 80 87 -7 -8%
Daniel B 89 91 -2 -2%
De Koning, T FR 33 67 -34 -51%
Hawkins F 51 64 -13 -20%
Hill, Brad CB 122 73 49 67%
Himmelberg, H FB 114 70 44 63%
Hunter, L FC 72 80 -8 -10%
Kelly, T C 100 98 2 2%
Lloyd, J B 78 91 -13 -14%
McKay, H F 39 72 -33 -46%
Membrey F 58 60 -2 -3%
Nankervis R 109 103 6 6%
O’Meara C 26 78 -52 -67%
Sicily B 78 106 -28 -26%
Swallow FC 108 72 36 50%
1431 1469 -38 -3%

lost to

Dunlop 1651

Player Position Total PredSco Difference %tage Dif
Amon C 121 84 37 44%
Ash CB 89 85 4 5%
Bedford F 79 61 18 30%
Bontempelli C 140 115 25 22%
Briggs FR 93 95 -2 -2%
Cumming B 86 68 18 26%
Dawson, J CB 96 115 -19 -17%
Duggan B 112 95 17 18%
Elliott F 83 67 16 24%
Greene F 43 90 -47 -52%
Hardwick B 96 80 16 20%
Higgins, J F 69 64 5 8%
Morrison FC 94 75 19 25%
Ross, S C 22 73 -51 -70%
Rowbottom C 74 80 -6 -8%
Stewart, T B 133 93 40 43%
Ward, C FC 116 71 45 63%
Wood FC 105 91 14 15%
1651 1502 149 10%

Season High
Brad Hill (also 3rd highest of the 5 years)
Harry Himmelberg
Tom Stewart

5yr Low
Jaegar O’Meara

Promising for next season, Tom Atkins had only scored 4 100s prior to 6 weeks ago, but has since scored 4 in his past 6 games.


Additional PBs

Oscar Allen - 106
Sam Flanders - 125
Jesse Hogan - 188
Connor Macdonald - 104
Trent Rivers - 108
Harry Sheezel - 129


Available Players

1 Like