2023 FF Original Available Player List

Player Age Position Rd Score 23 Ave Over Ave Team
Wingard, Chad 29 FC 60 72 Waiver
Lloyd, Daniel 31 F 64 55 55 Waiver
Edwards, Luke 21 FC 62 49 50 Waiver
Fort, Darcy 30 FR 45 54 Waiver
Visentini, Dante 20 FR 0 40 40 Waiver
Young, Tylar 24 B 45 37 37 Waiver
Anderson, Jed 29 FC 81 Waiver
Bond, Hugh 18 CB Waiver
Preuss, Braydon 28 R 0 70 Waiver
Shuey, Luke 33 C 69 86
Georgiades, Mitch 21 F 62 53
Wilson, Nathan 30 B 60 60
Emmett, Tom 21 F 59 59 59
Ruscoe, Trey 21 B 0 58 44
Ryan, Brandon 25 F 0 57 57
Young, Lewis 24 B 0 57 53
Young, Lachie 24 B 0 56 56
Doedee, Tom 26 B 56 60
Plowman, Lachie 28 B 0 55 51
Tomlinson, Adam 30 B 62 55 61
Howard, Dougal 27 B 0 53 52
O’Brien, Tim 29 B 53 53
Crozier, Hayden 29 B 52 65
Brown, Ben 30 F 51 58
Owies, Matt 26 F 65 50 51
Frost, Sam 29 B 0 50 51
Maric, Ryan 18 F 49 49 49
Durdin, Corey 21 F 0 49 43
Keane, Mark 23 B 42 49 47
Chol, Mabior 26 FR 63 49 51
Kolodjashnij, Jake 28 B 39 49 49
Cumberland, Noah 22 F 0 49 51
Mahony, Jack 21 F 48 46
Himmelberg, Elliott 25 FR 46 50
Uwland, Bodhi 20 CB 46 31
Johnson, Ash 25 F 0 46 47
Narkle, Quinton 25 C 45 57
Pearce, Alex 28 B 33 45 44
McCartin, Tom 23 B 48 45 45
McHenry, Ned 23 F 0 45 48
Rosas, Malcolm 22 F 49 44 44
Gollant, Lachlan 21 F 0 44 41
Turner, Kayne 27 FB 46 44 50
Greene, Fergus 25 F 0 43 43
Prior, Jaxon 22 C 0 43 48
Bonar, Aiden 24 B 43 37
Jones, Harrison 22 F 43 43
McKenzie, Trent 31 B 43 52
Borlase, James # 21 B 29 42 42
Ginnivan, Jack 20 F 51 42 49
Jones, Liam 32 B 62 41 44
Taberner, Matt 30 F 41 62
Comben, Charlie 22 FR 41 40
Turner, Daniel 21 B 41 34
Melican, Lewis 26 B 0 41 42
Hibberd, Michael 33 B 0 40 54
Jamieson, Callum 23 FR 0 40 40
Simpson, Sam 25 FC 40 50
Gardiner, Darcy 27 B 0 40 50
Gardner, Ryan 26 B 0 39 37
Oea, Hewago 21 F 0 39 39
Bews, Jed 29 B 44 39 48
Grimes, Dylan 32 B 71 38 49
Cordy, Zaine 26 FB 61 38 39
Fantasia, Orazio 27 F 38 54
Hamling, Joel 30 B 0 37 45
Garcia, Riley 22 FC 0 37 42
Farrar, Jy 26 B 0 37 49
Honey, Josh 21 F 37 38
Hannan, Mitch 29 FC 36 46
Lord, Ollie 21 FB 26 36 36
Joyce, Darragh 26 B 36 38
Spicer, Phoenix 21 F 36 31
Jonas, Tom 32 B 61 36 54
Corbett, Josh 27 F 0 35 46
Day, Sam 30 FR 0 35 47
McMullin, Toby 19 FC 26 35 35
Jones, Arthur 20 FC 0 34 34
Edwards, Harry 22 B 0 34 46
Smith, Joel 27 B 46 33 32
Butts, Jordon 23 B 33 38
Coulthard, Matt 22 F 0 33 33
Serong, Jai 20 FC 33 33 34
Archer, Jackson 19 B 0 33 37
O’Donnell, James # 20 FB 65 32 32
Cleary, Luke 21 B 0 31 52
Rioli, Maurice 21 F 15 31 37
O’Brien, Lochie 23 C 0 31 58
Trew, Zane 21 C 29 31 33
Keeffe, Lachie 33 B 32 30 39
McLean, Toby 27 FC 30 61
McNeil, Lachie 22 FC 16 29 40
Kelly, Will 23 FB 0 29 25
Gould, Will 22 B 0 28 28
Drury, Blake 18 FC 13 26 26
Kennedy, Adam 31 B 26 58
Grainger-Barras, Denver 21 B 46 26 32
Tsitas, James 28 C 0 26 25
Blanck, James 22 B 21 25 28
Schache, Josh 26 FR 8 25 50
Sexton, Alex 29 F 48 25 53
Bauer, Jacob # 21 F 0 24 24
Laurie, Bailey 21 F 39 23 23
Wilson, Tom # 26 FB 0 22 39
Buller, Jack 22 F 0 19 19
Hansen, Robert 19 F 19 19
Sheather, Marc # 21 FB 18 18
Madden, James 23 B 18 38
McComb, Robbie 27 FC 18 42
Stone, Conor 21 FC 18 32
Tunstill, James 20 C 0 16 31
Clurey, Tom 29 B 16 50
Khamis, Buku 23 FB 0 15 43
Carroll, Jack 20 C 13 46
Brown, Tyler 23 C 12 41
Krueger, Nathan 24 FB 0 10 29
Carmichael, Josh 23 FC 8 47
Whyte, Cooper 20 FC 6 6
Adams, Jed 19 B
Adams, Marcus 30 B 54
Adams, Oscar 20 BR
Akuei, Dom # 21 BR
Allison, Matt 21 FC
Arnold, Harry 24 B
Baker, Jordyn # 19 C
Barkla, Nathan # 19 FB
Bedendo, Dom 21 FC 42
Begg, Aiden 20 FR 0 44
Bennetts, Josh # 19 FC
Benning, Roy 20 FR
Blakely, Connor 27 C 57
Bradtke, Kaelan # 22 F
Brain, Shadeau # 19 F
Brock, Sandy # 20 B
Burgess, Chris 27 F 0 46
Campbell, Seth 18 FC
Campbell, Tom 31 FR 0 53
Clarke, Charlie 19 FC
Clohesy, Ted # 19 FC
Cockatoo, Nakia 26 F 0 45
Coleman, Blake 21 F
Colina, Mate # 24 FR
Colyer, Travis 31 F 0 53
Connolly, Leo 22 B 44
Conway, Toby 20 R
Davey, Jayden 19 F
Davies, Hugh 18 B
Dawson, Kallan 25 B 0 60
Dean, Charlie 22 B
Derksen, Wade 22 F
Dewar, Tyrell # 19 F
Draper, Arlo 20 CB
Draper, Josh # 19 FB
Dumont, Trent 28 C 0 79
Dunstan, Luke 28 C 0 86
Durdin, Sam 27 B 0 34
Edwards, Jacob 20 FR
Edwards, Will # 20 BR
Farris-White, Kyah # 19 R
Faulkhead, Oskar 20 C
Foster, Phoenix 18 FR
Free, Hamish 25 R
Fullarton, Tom 24 FR 0 40
George, Brayden 19 F
Graham, Caleb 22 B 0 37
Green, Steely 19 CB
Gruzewski, Max 19 FB
Hall-Kahan, Hugo 19 F
Hamill, Will 22 B 37
Hardie, Mitch 25 C
Hayes, Lewis 18 B
Heath, Max 20 FR
Highmore, Tom 25 B 0 60
Howes, Blake 20 FC
Hunter, Jaiden 21 F
Jackson, Hugh 20 FC
Jefferson, Matt 19 F
Jeka, Emerson 21 FB 36
Keeler, Isaac 19 FR
Knobel, Max 19 FR
Kroeger, Flynn 20 CB
Kuek, Sebit 22 F
Lane, Kalin 21 R
Lemmey, Harry 19 FB
Lord, Alastair 19 B
Madden, Nick # 19 FR
Magor, Jaiden # 19 FC
Marshall, Kyle 19 B
Mathieson, Rhys 26 FC 0 62
McBride, Cian # 22 BR
McCallum, Tom 18 B
McDowell-White, Darryl # 26 F
McKenzie, Dan 27 C 56
McLaughlin, Brodie 25 F
McLennan, Angus # 19 FB
McPherson, Andrew 24 B 53
Michael, Carter 21 B 0 47
Mirkov, Alex 23 R
Moniz-Wakefield, Andy # 19 FC
Morris, Josh 21 B 27
Munkara, Anthony # 18 F
Murdoch, Oscar 18 B
Murley, Cooper 20 FC
Newchurch, Tariek # 21 F
Nyuon, Bigoa 22 B 0 23
O’Hara, Fionn # 21 B
O’Keeffe, Hudson 18 FR
O’Sullivan, Jack 18 FC
Owen, Cameron # 19 FR
Pasini, Jake 22 B
Philp, Sam 22 FC 28
Raak, Cody # 20 B
Rankin, Lachlan 20 FB
Reid, Sam B. 31 FR 64
Riccardi, Osca 19 CB
Richards, Joe 23 FC
Scully, Thomas 18 F
Sestan, Oliver 19 FC
Smith, Deakyn 21 B
Smith, Henry 20 FR
Smith, Kaleb 18 CB
Smith, Roarke 26 C 50
Steene, Oscar 20 R
Stein, Jake 29 B 0 37
Stephens, Cooper 22 C 0 52
Stewart, James 29 FB 46
Strachan, Kieran 27 R 0 62
Sweet, Jordon 25 FR 0 61
Taylor, Zac 20 FC
Tucker, Clay 19 FR
Turner, Kye 21 B
Van Es, James 19 B
Verrall, Will 19 FR
Vickery, Cooper 18 CB
Voss, Patrick 20 F
Wanganeen, Tex 19 F 22
Williams, Conrad # 18 B
Willis, James 20 C
Winder, Isiah 21 F 39
4 Likes