Player | Age | Position | Rd Score | 23 Ave | Over Ave | Team |
---|---|---|---|---|---|---|
Johannisen, Jason | 30 | F | 73 | 65 | Waiver | |
Wagner, Corey | 26 | CB | 58 | 53 | Waiver | |
Kolodjashnij, Jake | 27 | B | 56 | 53 | 49 | Waiver |
Larkey, Nick | 24 | F | 88 | 52 | 51 | Waiver |
Bedford, Toby | 23 | F | 73 | 51 | 44 | Waiver |
Durdin, Corey | 21 | F | 37 | 49 | 43 | Waiver |
McKenzie, Trent | 31 | B | 46 | 49 | 54 | Waiver |
Farrar, Jy | 26 | B | 22 | 48 | 53 | Waiver |
Miller, Ben | 23 | FB | 15 | 46 | 44 | Waiver |
Fantasia, Orazio | 27 | F | 38 | 59 | Waiver | |
Martin, Jack | 28 | F | 32 | 68 | Waiver | |
Drury, Blake | 18 | FC | 31 | 31 | Waiver | |
McLean, Toby | 27 | FC | 30 | 61 | Waiver | |
Munkara, Anthony # | 18 | F | Waiver | |||
Stephens, Cooper | 22 | C | 0 | 52 | Waiver | |
Young, Lachie | 24 | B | 0 | 56 | Waiver | |
— | — | — | — | — | — | — |
Wicks, Sam | 23 | F | 72 | 72 | 52 | |
Tomlinson, Adam | 29 | B | 62 | 64 | ||
Georgiades, Mitch | 21 | F | 62 | 53 | ||
Lester, Ryan | 30 | B | 51 | 61 | 55 | |
Ruscoe, Trey | 21 | B | 0 | 58 | 44 | |
O’Brien, Tim | 29 | B | 71 | 58 | 53 | |
Plowman, Lachie | 28 | B | 0 | 55 | 51 | |
Moyle, Ned | 21 | R | 54 | 54 | ||
Hipwood, Eric | 25 | F | 35 | 53 | 55 | |
Petty, Harrison | 23 | B | 51 | 44 | ||
Riccardi, Jake | 23 | F | 69 | 51 | 54 | |
Lloyd, Daniel | 31 | F | 0 | 51 | 54 | |
Johnson, Ash | 25 | F | 35 | 50 | 49 | |
Mahony, Jack | 21 | F | 48 | 46 | ||
Uwland, Bodhi | 19 | CB | 48 | 48 | ||
Casboult, Levi | 33 | F | 51 | 47 | 52 | |
Rohan, Gary | 31 | F | 0 | 47 | 49 | |
Phillips, Andrew | 32 | FR | 18 | 46 | 58 | |
Owies, Matt | 26 | F | 45 | 46 | 50 | |
Maginness, Finn | 22 | C | 46 | 50 | ||
Gollant, Lachlan | 21 | F | 0 | 44 | 41 | |
Melican, Lewis | 26 | B | 44 | 44 | 43 | |
McCartin, Tom | 23 | B | 0 | 44 | 45 | |
McKay, Ben | 25 | B | 19 | 44 | 41 | |
Lord, Ollie | 21 | FB | 0 | 43 | 43 | |
Bonar, Aiden | 24 | B | 43 | 40 | ||
Garcia, Riley | 22 | FC | 43 | 43 | ||
Jones, Harrison | 22 | F | 43 | 43 | ||
Murphy, Nathan | 23 | B | 29 | 43 | 43 | |
Schache, Josh | 25 | FR | 0 | 42 | 54 | |
Grimes, Dylan | 31 | B | 60 | 42 | 52 | |
Gardner, Ryan | 25 | B | 41 | 42 | 37 | |
Taberner, Matt | 29 | F | 41 | 62 | ||
Turner, Daniel | 21 | B | 0 | 41 | 34 | |
McHenry, Ned | 22 | F | 0 | 40 | 48 | |
Keeffe, Lachie | 33 | B | 40 | 40 | 40 | |
McCartin, Paddy | 27 | B | 40 | 51 | ||
Turner, Kayne | 27 | FB | 0 | 40 | 49 | |
Rosas, Malcolm | 21 | F | 36 | 39 | 42 | |
Bews, Jed | 29 | B | 43 | 39 | 48 | |
Honey, Josh | 21 | F | 0 | 39 | 39 | |
Gardiner, Darcy | 27 | B | 38 | 38 | 52 | |
Joyce, Darragh | 26 | B | 0 | 36 | 36 | |
Cordy, Zaine | 26 | FB | 0 | 35 | 40 | |
Prior, Jaxon | 21 | C | 34 | 48 | ||
Edwards, Harry | 22 | B | 0 | 34 | 46 | |
Young, Tylar | 24 | B | 28 | 33 | 33 | |
McAdam, Shane | 28 | F | 33 | 54 | ||
Jonas, Tom | 32 | B | 0 | 33 | 55 | |
Jamieson, Callum | 22 | FR | 0 | 32 | 38 | |
Trew, Zane | 21 | C | 0 | 31 | 34 | |
O’Brien, Lochie | 23 | C | 0 | 29 | 58 | |
Kelly, Will | 22 | FB | 0 | 29 | 25 | |
Gould, Will | 22 | B | 0 | 28 | 28 | |
Blanck, James | 22 | B | 13 | 28 | 31 | |
Evans, Francis | 21 | F | 9 | 27 | 31 | |
Hannan, Mitch | 29 | FC | 6 | 27 | 46 | |
Melksham, Jake | 31 | F | 0 | 26 | 53 | |
Kennedy, Adam | 30 | B | 26 | 59 | ||
Spicer, Phoenix | 21 | F | 5 | 25 | 26 | |
McNeil, Lachie | 22 | FC | 32 | 24 | 41 | |
Sexton, Alex | 29 | F | 0 | 23 | 55 | |
Wilson, Tom # | 25 | FB | 0 | 22 | 39 | |
Corbett, Josh | 27 | F | 0 | 19 | 47 | |
Tunstill, James | 19 | C | 19 | 36 | ||
Sheather, Marc # | 20 | FB | 0 | 18 | 18 | |
McComb, Robbie | 27 | FC | 0 | 18 | 42 | |
West, Rhylee | 22 | FC | 18 | 49 | ||
Tsitas, James | 28 | C | 0 | 18 | 19 | |
Lynch, Max | 24 | R | 17 | 50 | ||
Clurey, Tom | 29 | B | 0 | 16 | 51 | |
Grainger-Barras, Denver | 21 | B | 16 | 33 | ||
Ah Chee, Callum | 25 | FC | 0 | 14 | 48 | |
Brown, Tyler | 23 | C | 12 | 41 | ||
Krueger, Nathan | 23 | FB | 0 | 10 | 29 | |
Madden, James | 23 | B | 8 | 8 | 39 | |
Whyte, Cooper | 20 | FC | 6 | 6 | ||
— | — | — | — | — | — | — |
Adams, Jed | 19 | B | ||||
Adams, Marcus | 29 | B | 55 | |||
Adams, Oscar | 19 | BR | ||||
Akuei, Dom # | 21 | BR | ||||
Allison, Matt | 21 | FC | ||||
Archer, Jackson | 19 | B | 0 | 45 | ||
Baker, Jordyn # | 19 | C | ||||
Barkla, Nathan # | 19 | FB | ||||
Bauer, Jacob # | 20 | F | ||||
Bedendo, Dom | 20 | FC | 0 | 42 | ||
Begg, Aiden | 20 | FR | 0 | 44 | ||
Bennetts, Josh # | 18 | FC | ||||
Benning, Roy | 19 | FR | ||||
Blakely, Connor | 27 | C | 60 | |||
Borlase, James # | 20 | B | ||||
Bradtke, Kaelan # | 22 | F | ||||
Brain, Shadeau # | 19 | F | ||||
Brock, Sandy # | 20 | B | ||||
Brown, Tom | 19 | B | ||||
Burgess, Chris | 27 | F | 0 | 46 | ||
Campbell, Seth | 18 | FC | ||||
Campbell, Tom | 31 | FR | 0 | 53 | ||
Clarke, Charlie | 19 | FC | ||||
Cleary, Luke | 21 | B | 0 | 63 | ||
Cockatoo, Nakia | 26 | F | 0 | 45 | ||
Coleman, Blake | 20 | F | ||||
Colina, Mate # | 24 | FR | ||||
Colyer, Travis | 31 | F | 0 | 53 | ||
Connolly, Leo | 21 | B | 44 | |||
Conway, Toby | 20 | R | ||||
Cuningham, David | 26 | F | 56 | |||
Davies, Hugh | 18 | B | ||||
Davis, Phil | 32 | B | 0 | 54 | ||
Dawson, Kallan | 24 | B | 0 | 60 | ||
Dean, Charlie | 21 | B | ||||
Dewar, Tyrell # | 19 | F | ||||
Draper, Arlo | 20 | CB | ||||
Draper, Josh # | 19 | FB | ||||
Dunstan, Luke | 28 | C | 0 | 83 | ||
Durdin, Sam | 26 | B | 0 | 34 | ||
Edwards, Jacob | 20 | FR | ||||
Edwards, Will # | 20 | BR | ||||
Emmett, Tom | 21 | F | ||||
Farris-White, Kyah # | 19 | R | ||||
Faulkhead, Oskar | 20 | C | ||||
Fogarty, Lachie | 24 | FC | 0 | 57 | ||
Foster, Phoenix | 18 | FR | ||||
Free, Hamish | 24 | R | ||||
Fullarton, Tom | 24 | FR | 0 | 40 | ||
George, Brayden | 19 | F | ||||
Graham, Caleb | 22 | B | 0 | 37 | ||
Green, Steely | 19 | CB | ||||
Gruzewski, Max | 18 | FB | ||||
Hall-Kahan, Hugo | 19 | F | ||||
Hamill, Will | 22 | B | 0 | 37 | ||
Hamling, Joel | 30 | B | 0 | 51 | ||
Harrison, Harvey | 19 | FC | ||||
Hayes, Lewis | 18 | B | ||||
Hayes, Sam | 23 | R | 0 | 56 | ||
Heath, Max | 20 | FR | ||||
Highmore, Tom | 25 | B | 0 | 60 | ||
Hotton, Olli | 18 | FC | ||||
Howes, Blake | 20 | FC | ||||
Jackson, Hugh | 20 | FC | ||||
Jefferson, Matt | 19 | F | ||||
Jeka, Emerson | 21 | FB | 0 | 36 | ||
Johnston, Lloyd # | 18 | B | ||||
Keane, Mark | 23 | B | 45 | |||
Keeler, Isaac | 19 | FR | ||||
Khamis, Buku | 23 | FB | 0 | 46 | ||
Knobel, Max | 18 | FR | ||||
Kroeger, Flynn | 19 | CB | ||||
Kuek, Sebit | 22 | F | ||||
Lane, Kalin | 21 | R | ||||
Lemmey, Harry | 19 | FB | ||||
Lord, Alastair | 19 | B | ||||
Madden, Nick # | 19 | FR | ||||
Magor, Jaiden # | 19 | FC | ||||
Marchbank, Caleb | 26 | B | 0 | 54 | ||
Marshall, Kyle | 19 | B | ||||
Mathieson, Rhys | 26 | FC | 0 | 62 | ||
McBride, Cian # | 22 | BR | ||||
McCallum, Tom | 18 | B | ||||
McDowell-White, Darryl # | 26 | F | ||||
McKenzie, Dan | 27 | C | 0 | 56 | ||
McLaughlin, Brodie | 25 | F | ||||
McLennan, Angus # | 19 | FB | ||||
McMullin, Toby | 18 | FC | ||||
McPherson, Andrew | 23 | B | 0 | 53 | ||
Michael, Carter | 21 | B | 0 | 47 | ||
Mirkov, Alex | 23 | R | ||||
Mitchell, Caleb | 18 | C | ||||
Moniz-Wakefield, Andy # | 19 | FC | ||||
Morris, Josh | 21 | B | 0 | 27 | ||
Murdoch, Oscar | 18 | B | ||||
Murley, Cooper | 19 | FC | ||||
Nankervis, Luke | 20 | FC | ||||
Neale, Shannon | 20 | FR | 0 | 32 | ||
Newchurch, Tariek # | 20 | F | ||||
Nyuon, Bigoa | 22 | B | 0 | 23 | ||
O’Hara, Fionn # | 21 | B | ||||
O’Keeffe, Hudson | 18 | FR | ||||
Owen, Cameron # | 19 | FR | ||||
Pasini, Jake | 22 | B | ||||
Peris, Jack # | 19 | C | ||||
Philp, Sam | 21 | FC | 28 | |||
Raak, Cody # | 20 | B | ||||
Rankin, Lachlan | 20 | FB | ||||
Reidy, Liam | 22 | R | ||||
Riccardi, Osca | 18 | CB | ||||
Scully, Thomas | 18 | F | ||||
Seedsman, Paul | 31 | C | X | |||
Serong, Jai | 20 | FC | 35 | |||
Sestan, Oliver | 19 | FC | ||||
Smith, Deakyn | 20 | B | ||||
Smith, Henry | 20 | FR | ||||
Smith, Joel | 27 | B | 0 | 38 | ||
Smith, Kaleb | 18 | CB | ||||
Smith, Roarke | 26 | C | 0 | 48 | ||
Steene, Oscar | 19 | R | ||||
Stein, Jake | 29 | B | 0 | 37 | ||
Stewart, James | 29 | FB | 0 | 46 | ||
Strachan, Kieran | 27 | R | 0 | 62 | ||
Sweet, Jordon | 25 | FR | 0 | 61 | ||
Tarrant, Robbie | 34 | B | 57 | |||
Taylor, Zac | 20 | FC | ||||
Turner, Kye | 21 | B | ||||
Van Es, James | 18 | B | ||||
Vandermeer, Laith | 24 | F | 0 | 45 | ||
Verrall, Will | 19 | FR | ||||
Vickery, Cooper | 18 | CB | ||||
Visentini, Dante | 20 | FR | ||||
Wanganeen, Tex | 19 | F | 0 | 22 | ||
Williams, Conrad # | 18 | B | ||||
Williams, Jack | 19 | FR | 0 | 1 | ||
Winder, Isiah | 21 | F | 39 | |||
Woewodin, Taj | 20 | FC |
4 Likes