COVID-19 - Round 4 - diseaseologists welcomed

This is going to result in a lot of notifications.

5 Likes

Isn’t this round 4?

Also to be balanced this thread should be called

COVID-19 - Dan says “Go Dons”.

7 Likes

Interesting title. I for one cannot wait until next year when we do the Blitz watch along version of the thread.

1 Like

Did I mention elimination yet?

7 Likes

First time I’m :ear: ng it from you.

1 Like

Any genuine questions yet?

1 Like

Bad luck, @j_w

1 Like

I am eagerly awaiting the audio version of the thread(s)

so, that COVID-19 app hey

2 Likes

Read by Patrick Stewart please.

2 Likes

COVID-19 Parties in Washington…those Yanks just aren’t quite getting it.

only genuine questions with hidden agendas.

4 Likes

FWIW, I just got off the phone to a friend who says his company has an anti-covid treatment that appears to work. His timing is great - they worked out the compounds for SARS so were able to move quickly when SARS-CoV2 came around.

20 Likes

Anti vaccers no doubt

Yep.

I can’t believe we’re already into season 4! Binge watching sure does make the time go faster.

This season’s plot twist: Ant doesn’t even have a father in law

4 Likes

All tests, so far, from Grant Lodge age care facility at Bacchus Marsh have come back negative so far.
If you recall, this is where the (infected) partner of one of the Cedar Meat Workers worked.

4 Likes

Amazing. More details? Australian company?

There is no shared PA?

1 Like

Vic

Raw figures

7/5 14 1454 (+1.0%) - 1322 reported recovered
6/5 17 1440 (+1.2%) - 1321 reported recovered
5/5 17 1423 (+1.2%) - 1311 reported recovered
4/5 22 1406 (+1.6%) - 1310 reported recovered
3/5 13 1384 (+0.9%) - 1300 reported recovered
2/5 7 1371 (+0.5%) - 1300 reported recovered
1/5 3 1364 (+0.2%) - 1293 reported recovered
30/4 7 1361 (+0.5%) - 1291 reported recovered
29/4 3 1354 (+0.2%) - 1287 reported recovered
28/4 2 1351 (+0.1%) - 1279 reported recovered
27/4 0* 1349 (-) - 1280 reported recovered
26/4 3 1349 (+0.2%) - 1265 reported recovered
25/4 3 1346 (+0.2%) - 1262 reported recovered
24/4 6 1343 (+0.4%) - 1254 reported recovered
23/4 1 1337 (+0.1%) - 1251 reported recovered
22/4 0* 1336 (-) - 1243 reported recovered
21/4 7 1336 (+0.5%) - 1202 reported recovered
20/4 1 1329 (+0.1%) - 1196 reported recovered
19/4 9 1328 (+0.7%) - 1188 reported recovered
18/4 17 1319 (+1.3%) - 1172 reported recovered
17/4 1 1302 (+0.1%) - 1159 reported recovered
16/4 2 1301 (+0.2%) - 1137 reported recovered
15/4 8 1299 (+0.6%) - 1137 reported recovered
14/4 10 1291 (+0.8%) - 1118 reported recovered
13/4 13 1281 (+1.0%) - 1075 reported recovered
12/4 3 1268 (+0.2%) - 1015 reported recovered
11/4 24 1265 (+1.9%) - 986 reported recovered
10/4 13 1241 (+1.1%) - 926 reported recovered
9/4 16 1228 (+1.3%) - 806 reported recovered
8/4 21 1212 (+1.7%) - 736 reported recovered
7/4 33 1191 (+2.8%) - 686 reported recovered
6/4 23 1158 (+1.9%) - 620 reported recovered
5/4 20 1135 (+1.7%) - 573 reported recovered
4/4 30 1115 (+2.7%) - 527 reported recovered
3/4 49 1085 (+4.7%) - 476 reported recovered
2/4 68 1036 (+7.0%) - 422 reported recovered
1/4 51 968 (+5.5%) - 343 reported recovered
31/3 96 917 (+11.6%) - 291 reported recovered
30/3 52 821 (+6.7%) - 248 reported recovered
29/3 84 769 (+12.2%) - 193 reported recovered
28/3 111 685 (+19.3%) - 191 reported recovered
27/3 54 574 (+10.4%) - 171 reported recovered
26/3 54 520 (+11.5%) - 149 reported recovered
25/3 55 466 (+13.3%) - 128 reported recovered
24/3 56 411 (+15.7%) - 113 reported recovered
23/3 61 355 (+20.6%) - 97 reported recovered
22/3 67 296 (+29.2%) - 70 reported recovered
21/3 51 229 (+28.6%) - 51 reported recovered
20/3 28 178 (+18.7%) - 39 reported recovered
19/3 29 150 (+23.9%)
18/3 27 121 (+28.7%)
17/3 23 94 (+32.3%)
16/3 14 71 (+24.5%)
15/3 8 57 (+16.3%)
14/3 13 49 (+36.1%)
13/3 9 36 (+33.3%)
12/3 6 27 (+28.5%)
11/3 3 21 (+16.7%)
10/3 3 18 (+20.0%)
9/3 3 15 (+25.0%)
8/3 1 12 (+9.1%)
7/3 1 11 (+10.0%)
6/3 0 10 (-)
5/3 0 10 (-)
4/3 1 10 (+11.1%)
3/3 0 9 (-)
2/3 0 9 (-)
1/3 1 9 (+12.5%)

  • 27/4 - 1 new cases minus 1 previous case re-classified as Interstate (net zero)
  • 22/4 - 2 new cases minus 2 previous cases re-classified as Interstate (net zero)

Vic active cases

7/5 114 +13 (+12.9%) - 8 hospitalised/6 ICU/5 ventilator
6/5 101 +7 (+7.4%) - 8 hospitalised/6 ICU/5 ventilator
5/5 94 +16 (+20.5%) - 12 hospitalised/6 ICU/6 ventilator
4/5 78 +12 (+18.2%) - 11 hospitalised/6 ICU/5 ventilator
3/5 66 +13 (+24.5%) - 12 hospitalised/7 ICU/5 ventilator
2/5 53 - (-) - 12 hospitalised/7 ICU/5 ventilator
1/5 53 +1 (+1.9%) - 16 hospitalised/7 ICU/5 ventilator
30/4 52 +3 (+6.1%) - 18 hospitalised/9 ICU/6 ventilator
29/4 49 -6 (-10.9%) - 18 hospitalised/9 ICU/6 ventilator
28/4 55 +3 (+5.8%) - 23 hospitalised/11 ICU/6 ventilator
27/4 52 -15 (-22.4%) - 23 hospitalised/11 ICU/5 ventilator
26/4 67 -1 (-1.5%) - 21 hospitalised/10 ICU/5 ventilator
25/4 68 -5 (-6.8%) - 24 hospitalised/11 ICU/7 ventilator
24/4 73 +3 (+0.4%) - 27 hospitalised/11 ICU/7 ventilator
23/4 70 -8 (-10.3%) - 27 hospitalised/10 ICU/8 ventilator
22/4 78 -41 (-34.5%) - 29 hospitalised/12 ICU/8 ventilator
21/4 119 +1 (+0.8%) - 28 hospitalised/12 ICU/9 ventilator
20/4 118 -7 (-5.6%) - 28 hospitalised/11 ICU/9 ventilator
19/4 125 -8 (-6.0%) - 29 hospitalised/10 ICU/8 ventilator
18/4 133 +4 (+3.1%) - 30 hospitalised/12 ICU/8 ventilator
17/4 129 -21 (-14.0%) - 32 hospitalised/13 ICU/9 ventilator
16/4 150 +2 (+1.4%) - 39 hospitalised/18 ICU/9 ventilator
15/4 148 -11 (-6.9%) - 39 hospitalised/18 ICU/12 ventilator
14/4 159 -33 (-17.2%) - 40 hospitalised/15 ICU
13/4 192 -47 (-19.7%) - 40 hospitalised/14 ICU
12/4 239 -26 (-9.8%) - 28 hospitalised/16 ICU
11/4 265 -37 (-12.3%) - 44 hospitalised/15 ICU
10/4 302 -108 (-26.3%) - 43 hospitalised/13 ICU
9/4 410 -54 (-11.6%) - 50 hospitalised/13 ICU
8/4 464 -30 (-6.1%) - 45 hospitalised/12 ICU
7/4 494 -34 (-6.9%) - 47 hospitalised/13 ICU
6/4 528 -26 (-4.6%) - 45 hospitalised/11 ICU
5/4 554 -26 (-4.5%) - 47 hospitalised/11 ICU
4/4 580 -22 (-3.7%) - 42 hospitalised/10 ICU
3/4 602 -7 (-1.2%) - 37 hospitalised/7 ICU
2/4 608 -13 (-2.1%) - 36 hospitalised/6 ICU
1/4 621 -3 (-0.5%) - 32 hospitalised/6 ICU
31/3 624 +53 (+9.3%) - 29 hospitalised/4 ICU
30/3 569 -3 (-0.5%) - 29 hospitalised/4 ICU
29/3 572 +81 (+16.5%) - 26 hospitalised/4 ICU
28/3 491 +91 (+22.7%) - 21 hospitalised/3 ICU
27/3 400 +32 (+8.7%) - 22 hospitalised/3 ICU
26/3 368 +30 (+8.9%) - 14 hospitalised/3 ICU
25/3 338 +40 (+13.4%) - 12 hospitalised/2 ICU
24/3 298 +40 (+15.5%) - 12 hospitalised/2 ICU
23/3 258 +32 (+14.1%) - 6 hospitalised
22/3 226 +48 (+26.9%) - 6 hospitalised
21/3 178 +39 (+28.1%) - 5 hospitalised
20/3 139 (-) - 6 hospitalised

Deaths - 18

29/4 1
26/4 1
23/4 1
19/4 1
11/4 1
10/4 1
8/4 1
7/4 1
6/4 2
4/4 1
3/4 1
2/4 2
29/3 1
26/3 3

Overseas Travel - 812 (+8)
Contact with Confirmed Case - 472 (+49)
Community Transmission - 153 (+8)
Under Investigation - 17 (-51)

Tested

7/5 176,507 (+14430)
6/5 162,077 (+10100)
5/5 151,977 (+5316)
4/5 146,661 (+8228)
3/5 138,433 (+9205)
2/5 129,228 (+5521)
1/5 123,707 (+8589)
30/4 115,118 (+4026)
29/4 111,092 (+2043)
28/4 109,049 (+5049)
27/4 104,000+
26/4 101,000+
25/4 98,000+
24/4 96,000+
23/4 93,000+
22/4 90,000+
21/4 88,000+
20/4 86,000+
19/4 82,000+
18/4 79,000+
17/4 75,000+
16/4 73,000+
15/4 72,000+
14/4 71,000+
13/4 70,000+
12/4 69,000+
11/4 67,000+
10/4 65,000+
9/4 62,000+
8/4 60,000+
7/4 58,000+
6/4 57,000+
5/4 56,000+
4/4 54,000+
3/4 51,000+
2/4 49,000+
1/4 47,000+
31/3 45,000+
30/3 42,000+
29/3 31869 (+1753) (DHHS App)/39,000+ (DHHS Media)
28/3 30116 (+2226)
27/3 27990 (+1085)
26/3 26905 (+1306)
25/3 25596

1 Like

It’s nice having a fanboy who remembers all your personal details.

Hopefully the plot twist is Dan let’s us go and have a beer with one other person.