LTIs
Clubs are allowed a maxmium of 2 LTI players
#1 Rule: As a general rule injuries must’ve occurred whilst being on your list - any player you draft, trade in or pick up as a FA/waiver who has already been publicised as being injured on AFL.com.au or a club’s site is ineligible to be placed on LTI.
Warning:
Every LTI player must remain on LTI for 6 weeks (unless traded or delisted), if your player returns to play before the 6 weeks they must stay there.
Eligible for LTI:
Any listed injury listed as missing for the following:
- 4-6 weeks (as long as 6 weeks is as an option, it’ll be accepted)
- 6+ weeks
- indefinite
- TBC (dependent on club, some use this in lieu of indefinite, but others use it as designed - injury just happened, we don’t know yet/waiting on specialist advice)
Also eligible for LTI:
- Players that are listed as on indefinite mental health breaks
- Players already injured when drafted, who acquire new long-term injuries that are not just setbacks with the original injury
Ineligible:
- Any player who has been publicised on AFL.com.au or their club site as being injured prior to being listed by a BBFFL team.
- Lengthy club suspensions or breaks due to legal trouble are not eligible for LTI replacements
LTI Schedule: (players are able to elevated for this week onwards)
Rd 10: Preuss (Dunlop); Liam Ryan (Smoten)
Rd 18: J.Jones (redbull)
Rd 22: Membrey (Stoops)
Rd 24: N.Fyfe (Trotters); M.King (Smoten)
Teams:
AG (2): Zac Williams & Jai Culley
Blummers: Angus Sheldrick
Dunlop (1): Brayden Preuss (10)
JBaller: Cam Zurhaar
Neela (2): Darcy Jones & Nick Coffield
redbull (2): Jamaine Jones (18)
saladin (2): Tom Lynch & Matthew Kennedy
Smoten (2): Liam Ryan (10) & Max King (24)
Stoops (1): Tim Membrey (22)
topdon (2): Xavier O’Halloran & Bailey Fritsch
Trotters (1): Nat Fyfe
wezza (1): Brynn Teakle
wimmera (2): Joel Jeffrey & Zach Reid
Windy Dill (2): Heath Chapman & Cooper Hamilton
LTI Replacements:
AG (2): Oisin Mullin & Tom Berry
Blummers (1): ?
Dunlop (1): Jason Johannisen
JBaller (1): ?
Neela (2): Olli Hotton & Josh Worrell
redbull (2): Jake Riccardi & Quinton Narkle
saladin (2): Ned Long & ?
Smoten (2): Chayce Jones & Brody Mihocek
Stoops (1): Brent Daniels
topdon (2): Josh Schache & Aaron Francis
Trotters (1): ?
wezza (1): Sam Simpson
wimmera (2): Zach Reid & Sam Hayes
Windy Dill (2): Brayden Fiorini & Corey Wagner
Legend:
95+ = pink
80-94 = green
65-79 = blue
50-64 = purple
36-49 = red
35 and under = maroon
Trotters - 30 - 1 short
Bianco, Trent | 22 | FC | 34 | 53 |
---|---|---|---|---|
Bruce, Josh | 30 | FR | 49 | 52 |
Byrne-Jones, Darcy | 27 | FB | 64 | 73 |
Chol, Mabior | 26 | FR | 47 | 51 |
Constable, Charlie | 24 | C | 84 | 70 |
Crouch, Brad | 29 | C | 104 | 100 |
Crouch, Matt | 28 | C | 40 | 97 |
Curnow, Charlie | 26 | F | 86 | 74 |
Curnow, Ed | 33 | FC | 61 | 82 |
Dangerfield, Patrick | 33 | C | 83 | 91 |
Daniher, Joe | 29 | F | 76 | 66 |
Docherty, Sam | 29 | CB | 107 | 98 |
Goldstein, Todd | 35 | R | 78 | 82 |
Hall, Aaron | 32 | B | 92 | 88 |
Heeney, Isaac | 27 | FC | 81 | 83 |
Jordon, James | 22 | FC | 49 | 66 |
Konstanty, Jacob | 18 | FC | ||
Laird, Rory | 29 | C | 106 | 104 |
Langford, Kyle | 26 | FB | 74 | 74 |
McCreery, Beau | 22 | F | 51 | 47 |
Neale, Lachie | 30 | C | 101 | 101 |
Noble, John | 26 | B | 87 | 72 |
Pearce, Alex | 28 | B | 44 | 42 |
Short, Jayden | 27 | CB | 93 | 85 |
Shuey, Luke | 33 | C | 79 | 88 |
Sidebottom, Steele | 32 | FC | 79 | 88 |
Taylor, Sam | 24 | B | 56 | 56 |
Tuohy, Zach | 33 | CB | 65 | 74 |
Walters, Michael | 32 | F | 52 | 71 |
LTI | — | — | — | — |
Fyfe, Nat | 31 | FC | 49 | 81 |
Allblack - 30
Anderson, Jed | 29 | FC | 82 | |
---|---|---|---|---|
Baker, Liam | 25 | FB | 73 | 66 |
Banks, Sam | 20 | CB | 39 | 39 |
Bond, Hugh | 18 | CB | ||
Brayshaw, Angus | 27 | CB | 81 | 83 |
Budarick, Connor | 22 | B | 0 | 49 |
Cameron, Charlie | 29 | F | 62 | 63 |
Cincotta, Alex | 26 | B | 50 | 50 |
Clark, Greg | 26 | C | 49 | 49 |
Davies-Uniacke, Luke | 24 | C | 90 | 77 |
Dunkley, Josh | 26 | FC | 108 | 103 |
Gresham, Jade | 25 | FC | 71 | 78 |
Heppell, Dyson | 31 | CB | 80 | 88 |
Houston, Dan | 26 | B | 88 | 81 |
Kelly, Josh | 28 | C | 100 | 100 |
Langdon, Ed | 27 | C | 71 | 80 |
Lazzaro, Charlie | 21 | FC | 32 | 39 |
Lohmann, Kai | 20 | F | 36 | 34 |
Long, Ben | 25 | FB | 44 | 50 |
Long, Noah | 18 | FC | 44 | 44 |
Macpherson, Darcy | 25 | F | 83 | 72 |
McGrath, Andrew | 25 | CB | 82 | 78 |
McStay, Dan | 28 | FR | 46 | 54 |
McVee, Judd | 19 | CB | 47 | 47 |
Shiels, Liam | 32 | C | 74 | 81 |
Vlastuin, Nick | 29 | B | 85 | 75 |
Witherden, Alex | 24 | B | 77 | 81 |
Witts, Jarrod | 30 | R | 90 | 89 |
Worner, Karl | 21 | C | 21 | 21 |
Zorko, Dayne | 34 | FC | 80 | 93 |
Crazy Bomber - 30
Adams, Taylor | 29 | C | 74 | 90 |
---|---|---|---|---|
Atkins, Tom | 27 | CB | 75 | 64 |
Caminiti, Anthony | 19 | F | 49 | 49 |
Coniglio, Stephen | 29 | FC | 103 | 95 |
Cotchin, Trent | 33 | FC | 60 | 70 |
Dale, Bailey | 26 | B | 85 | 78 |
Daniel, Caleb | 27 | B | 97 | 87 |
De Koning, Tom | 23 | FR | 64 | 58 |
Fort, Darcy | 29 | FR | 40 | 54 |
Franklin, Lance | 36 | F | 51 | 67 |
Guthrie, Cam | 30 | C | 87 | 89 |
Hawkins, Tom | 35 | F | 64 | 74 |
Hayes, Jack | 27 | FR | 0 | 61 |
Hibberd, Michael | 33 | B | 46 | 56 |
Hill, Brad | 30 | CB | 77 | 74 |
Himmelberg, Harry | 27 | FB | 66 | 64 |
Howard, Dougal | 27 | B | 55 | 53 |
Hunter, Lachie | 28 | FC | 79 | 89 |
Hurn, Shannon | 35 | B | 79 | 84 |
Kelly, Tim | 28 | C | 103 | 90 |
Liberatore, Tom | 31 | C | 103 | 87 |
Lloyd, Jake | 29 | B | 88 | 95 |
McKay, Harry | 25 | F | 75 | 66 |
Nankervis, Toby | 28 | R | 105 | 84 |
O’Meara, Jaegar | 29 | C | 80 | 88 |
Setterfield, Will | 25 | C | 94 | 70 |
Sicily, James | 28 | B | 107 | 89 |
Swallow, David | 30 | FC | 73 | 81 |
Walsh, Sam | 23 | C | 100 | 97 |
Waterman, Jake | 25 | F | 74 | 61 |
Stoops - 31
Billings, Jack | 27 | FC | 75 | 85 |
---|---|---|---|---|
Broad, Nathan | 30 | B | 70 | 57 |
Ceglar, Jon | 32 | R | 69 | 71 |
Cottrell, Matt | 23 | FC | 66 | 58 |
Cripps, Jamie | 31 | F | 59 | 69 |
Cripps, Patrick | 28 | C | 88 | 92 |
Crisp, Jack | 29 | CB | 80 | 91 |
Cunnington, Ben | 32 | C | 61 | 83 |
Daniels, Brent | 24 | F | 70 | 56 |
Dixon, Charlie | 32 | FR | 72 | 65 |
Duncan, Mitch | 32 | CB | 90 | 96 |
English, Tim | 25 | FR | 117 | 88 |
Fox, Robbie | 30 | B | 61 | 54 |
Greenwood, Hugh | 31 | FC | 59 | 76 |
Jones, Zak | 28 | C | 60 | 76 |
Macrae, Jack | 28 | C | 99 | 108 |
Membrey, Tim | 29 | F | 51 | 68 |
Mitchell, Tom | 30 | C | 98 | 102 |
Neal-Bullen, Alex | 27 | F | 71 | 68 |
Newman, Nic | 30 | B | 89 | 84 |
Parish, Darcy | 25 | C | 109 | 90 |
Prestia, Dion | 30 | C | 74 | 86 |
Rich, Daniel | 33 | B | 73 | 84 |
Sinclair, Jack | 28 | B | 100 | 81 |
Smith, Brodie | 31 | B | 80 | 79 |
Smith, Isaac | 34 | FC | 81 | 84 |
Stanley, Rhys | 32 | R | 68 | 74 |
Stringer, Jake | 29 | FC | 68 | 66 |
Weller, Lachie | 27 | CB | 84 | 77 |
Wingard, Chad | 29 | FC | 53 | 74 |
Ziebell, Jack | 32 | FB | 96 | 82 |
LTI | — | — | — | — |
Membrey, Tim | 29 | F | 51 | 68 |
JBaller - 30
Allan, Ed | 19 | C | ||
---|---|---|---|---|
Andrews, Harris | 26 | B | 71 | 59 |
Baker, Oskar | 25 | C | 62 | 59 |
Barnett, Harry | 19 | R | 9 | 9 |
Binns, Jaxon | 18 | FC | ||
Breust, Luke | 32 | F | 60 | 62 |
Burgiel, Coby | 18 | FC | ||
Chandler, Kade | 23 | F | 61 | 51 |
Collins, Sam | 29 | B | 57 | 52 |
Cox, Brennan | 24 | B | 70 | 57 |
Erasmus, Neil | 19 | FC | 48 | 51 |
Gawn, Max | 31 | R | 83 | 103 |
Gillbee, Jason # | 19 | CB | ||
Hind, Nick | 28 | B | 64 | 69 |
Jiath, Changkuoth | 24 | B | 57 | 63 |
Kelly, Jake | 28 | B | 60 | 59 |
Lobb, Rory | 30 | FR | 51 | 66 |
Maginness, Finn | 22 | C | 44 | 49 |
Martin, Nic | 22 | FC | 89 | 84 |
McGovern, Mitch | 28 | FB | 70 | 58 |
Menegola, Sam | 31 | C | 0 | 83 |
Menzie, Jye | 20 | F | 44 | 44 |
Moore, Darcy | 27 | B | 66 | 60 |
Nash, Conor | 24 | FC | 81 | 60 |
Oliver, Clayton | 25 | C | 119 | 107 |
Scott, Anthony | 28 | FC | 48 | 45 |
Walker, Taylor | 33 | F | 75 | 66 |
Webster, Jimmy | 30 | B | 64 | 61 |
Yeo, Elliot | 29 | C | 77 | 90 |
Zurhaar, Cam | 25 | F | 65 | 60 |
saladin - 31 - 1 short
Bergman, Miller | 20 | CB | 45 | 42 |
---|---|---|---|---|
Blakey, Nick | 23 | B | 75 | 62 |
Bolton, Shai | 24 | FC | 87 | 72 |
Bryan, Nick | 21 | R | 33 | 45 |
Burton, Ryan | 26 | B | 63 | 71 |
Clarke, Judson | 19 | FC | 40 | 40 |
Coleman, Keidean | 23 | B | 63 | 60 |
Daicos, Nick | 20 | CB | 114 | 98 |
Green, Tom | 22 | FC | 108 | 83 |
Gunston, Jack | 31 | F | 59 | 67 |
Howe, Daniel | 27 | C | 57 | 67 |
Lever, Jake | 27 | B | 55 | 55 |
Long, Ned | 20 | C | 56 | 56 |
Lyons, Jarryd | 30 | C | 47 | 95 |
Mansell, Rhyan | 23 | B | 45 | 45 |
Martin, Dustin | 32 | FC | 85 | 84 |
Newcombe, Jai | 21 | C | 91 | 85 |
Paton, Ben | 24 | B | 54 | 55 |
Pickett, Kysaiah | 22 | F | 62 | 54 |
Powell, Tom | 21 | FC | 55 | 59 |
Ralphsmith, Hugo | 21 | CB | 41 | 46 |
Rioli, Junior | 28 | FC | 50 | 57 |
Rivers, Trent | 21 | B | 77 | 60 |
Ryan, Samson | 22 | FR | 47 | 43 |
Snelling, Will | 25 | F | 60 | 64 |
Soldo, Ivan | 27 | FR | 72 | 58 |
Tucker, Darcy | 26 | CB | 60 | 62 |
Walker, Brandon | 20 | B | 41 | 47 |
Wright, Peter | 26 | FR | 62 | 67 |
LTI | — | — | — | |
Kennedy, Matthew | 26 | FC | 74 | 76 |
Lynch, Tom J. | 30 | F | 52 | 63 |
Dunlop - 32
Amon, Karl | 27 | C | 78 | 83 |
---|---|---|---|---|
Ash, Lachie | 22 | CB | 84 | 69 |
Bedford, Toby | 23 | F | 59 | 50 |
Berry, Sam | 21 | FC | 49 | 63 |
Blicavs, Mark | 32 | CR | 83 | 73 |
Boak, Travis | 34 | C | 65 | 92 |
Bontempelli, Marcus | 27 | C | 114 | 102 |
Briggs, Kieren | 23 | FR | 95 | 74 |
Buckley, Jack | 25 | CB | 59 | 54 |
Cerra, Adam | 23 | C | 101 | 78 |
Cox, Mason | 32 | FR | 64 | 55 |
Cumming, Isaac | 24 | B | 70 | 79 |
Dawson, Jordan | 26 | CB | 117 | 90 |
Duggan, Liam | 26 | B | 96 | 78 |
Elliott, Jamie | 30 | F | 68 | 67 |
Flynn, Matt | 25 | R | 74 | 70 |
Fogarty, Lachie | 24 | FC | 68 | 59 |
Greene, Toby | 29 | F | 89 | 82 |
Hardwick, Blake | 26 | B | 81 | 69 |
Higgins, Jack | 24 | F | 63 | 64 |
Hipwood, Eric | 25 | F | 60 | 55 |
Johannisen, Jason | 30 | F | 73 | 66 |
Mitchell, Seamus | 21 | FB | 70 | 70 |
Morrison, Harry | 24 | FC | 72 | 68 |
Perez, Flynn | 21 | CB | 54 | 50 |
Rowbottom, James | 22 | C | 79 | 73 |
Sonsie, Tyler | 20 | FC | 36 | 56 |
Stewart, Tom | 30 | B | 93 | 89 |
Ward, Callan | 33 | FC | 67 | 77 |
Wood, Mason | 29 | FC | 88 | 67 |
LTI | — | — | — | |
Clark, Hunter | 24 | B | 72 | 69 |
Preuss, Braydon | 28 | R | 0 | 70 |
Jefferson - 30
Anderson, Noah | 22 | C | 104 | 86 |
---|---|---|---|---|
Bailey, Zac | 23 | FC | 74 | 66 |
Bowes, Jack | 25 | CB | 56 | 70 |
Brockman, Tyler | 20 | F | 52 | 47 |
Busslinger, Jedd | 19 | B | ||
Clarke, Ryan | 26 | FC | 50 | 57 |
De Goey, Jordan | 27 | FC | 89 | 79 |
Gibcus, Josh | 20 | B | 0 | 39 |
Guelfi, Matt | 25 | F | 57 | 55 |
Guthrie, Zach | 25 | B | 68 | 64 |
Hayward, Will | 24 | F | 64 | 59 |
Hewett, Elijah | 19 | FC | 37 | 37 |
Hill, Bobby | 23 | F | 51 | 47 |
Hoskin-Elliott, Will | 29 | FC | 56 | 62 |
Laverde, Jayden | 27 | B | 63 | 59 |
Lemmens, Sean | 28 | B | 48 | 49 |
McCarthy, Lincoln | 29 | F | 52 | 59 |
McLean, Hayden | 24 | FR | 62 | 55 |
Mills, Callum | 26 | C | 82 | 92 |
Murphy, Nathan | 23 | B | 47 | 44 |
O’Driscoll, Nathan | 21 | CB | 60 | 60 |
Papley, Tom | 27 | FC | 64 | 68 |
Reeves, Ned | 24 | R | 57 | 60 |
Shiel, Dylan | 30 | C | 69 | 84 |
Smith, Bailey | 22 | C | 85 | 82 |
Stephenson, Jaidyn | 24 | FC | 55 | 68 |
Thilthorpe, Riley | 21 | FR | 57 | 55 |
Weddle, Josh | 19 | CB | 65 | 65 |
Wines, Ollie | 28 | C | 78 | 93 |
Zerk-Thatcher, Brandon | 24 | B | 49 | 46 |
topdon - 32
Aish, James | 27 | CB | 75 | 70 |
---|---|---|---|---|
Balta, Noah | 23 | FB | 61 | 52 |
Banfield, Bailey | 25 | F | 49 | 68 |
Brayshaw, Andrew | 23 | C | 110 | 94 |
Corr, Aidan | 29 | B | 54 | 53 |
Daicos, Josh | 24 | FC | 94 | 77 |
Davey, Alwyn jr | 19 | FC | 40 | 40 |
De Koning, Sam | 22 | B | 43 | 46 |
Duryea, Taylor | 32 | B | 50 | 64 |
Francis, Aaron | 25 | FB | 44 | 49 |
Fritsch, Bayley | 26 | F | 61 | 63 |
Hewett, George | 27 | CB | 65 | 73 |
Hobbs, Ben | 19 | FC | 79 | 68 |
Hollands, Ollie | 19 | C | 58 | 58 |
Keath, Alex | 31 | B | 50 | 53 |
Koschitzke, Jacob | 23 | FR | 42 | 48 |
McInerney, Justin | 22 | C | 70 | 65 |
McIntosh, Kamdyn | 29 | C | 59 | 62 |
Naughton, Aaron | 23 | F | 66 | 62 |
O’Halloran, Xavier | 23 | C | 61 | 50 |
Petrevski-Seton, Samo | 25 | FB | 53 | 62 |
Rampe, Dane | 33 | B | 66 | 65 |
Rohan, Gary | 32 | F | 54 | 50 |
Rozee, Connor | 23 | FC | 104 | 77 |
Schultz, Lachie | 25 | F | 75 | 61 |
Sheed, Dom | 28 | C | 88 | 86 |
Spargo, Charlie | 23 | F | 45 | 51 |
Taranto, Tim | 25 | FC | 120 | 103 |
Treacy, Josh | 20 | FR | 46 | 44 |
Wilson, Nathan | 30 | B | 60 | 61 |
LTI | — | — | — | |
McDonald, Tom | 30 | F | 53 | 47 |
Reid, Sam B. | 31 | FR | 64 |
Awesome Scotty - 32
Ainsworth, Ben | 25 | F | 70 | 69 |
---|---|---|---|---|
Bowey, Jake | 20 | B | 61 | 60 |
Boyd, Jordan | 24 | B | 48 | 46 |
Brown, Tom | 19 | B | ||
Butler, Sam | 20 | FC | 47 | 41 |
Clark, Jhye | 18 | C | 36 | 36 |
Darcy, Sam | 19 | FB | 19 | 46 |
Day, Will | 22 | B | 94 | 71 |
Fletcher, Jaspa | 19 | C | 55 | 55 |
Gaff, Andrew | 31 | C | 66 | 91 |
Holmes, Max | 20 | FC | 77 | 66 |
Hotton, Olli | 18 | FC | ||
Jackson, Luke | 21 | FR | 80 | 67 |
Jones, Lachie | 21 | B | 49 | 47 |
Kemp, Brodie | 22 | FB | 70 | 62 |
McDonald, Logan | 21 | F | 55 | 49 |
McInnes, Reef | 20 | FC | 21 | 29 |
Petracca, Christian | 27 | C | 108 | 96 |
Phillips, Will | 21 | FC | 61 | 51 |
Quaynor, Isaac | 23 | B | 70 | 63 |
Ramsden, Max | 20 | FR | 28 | 28 |
Rayner, Cam | 23 | FC | 66 | 56 |
Soligo, Jake | 20 | FC | 63 | 60 |
Stanley, Ethan | 19 | FC | ||
Starcevich, Brandon | 23 | B | 48 | 50 |
Trezise, James | 21 | B | ||
Ward, Josh | 19 | C | 80 | 75 |
Weightman, Cody | 22 | F | 64 | 53 |
Whitfield, Lachie | 28 | CB | 90 | 96 |
Worrell, Josh | 22 | B | 65 | 54 |
LTI | — | — | — | |
Coffield, Nick | 23 | B | 61 | |
Jones, Darcy | 19 | FC |
Mad Bomber - 30
Aliir, Aliir | 28 | B | 51 | 59 |
---|---|---|---|---|
Butler, Dan | 27 | F | 59 | 56 |
Cameron, Darcy | 27 | FR | 82 | 71 |
Cameron, Jeremy | 30 | F | 84 | 75 |
Campbell, Braeden | 21 | CB | 66 | 55 |
Fahey, Josh | 19 | CB | 24 | 24 |
Ginnivan, Jack | 20 | F | 42 | 49 |
Grundy, Brodie | 29 | R | 77 | 103 |
Harvey, Cooper | 19 | FC | 63 | 63 |
Hogan, Jesse | 28 | F | 73 | 70 |
Howe, Jeremy | 33 | B | 59 | 70 |
Impey, Jarman | 28 | FB | 78 | 70 |
Larkey, Nick | 25 | F | 55 | 51 |
Maynard, Brayden | 26 | B | 70 | 74 |
McDonald-Tipungwuti, Anthony | 30 | F | 38 | 56 |
Miers, Gryan | 24 | F | 74 | 65 |
Motlop, Jesse | 19 | F | 47 | 44 |
Parker, Luke | 30 | C | 93 | 97 |
Phillipou, Mattaes | 18 | FC | 52 | 52 |
Richards, Ed | 24 | B | 78 | 58 |
Ross, Seb | 30 | C | 70 | 83 |
Ryan, Jakob | 18 | CB | ||
Silvagni, Jack | 25 | FR | 63 | 63 |
Sinn, Josh | 20 | CB | 20 | 24 |
Switkowski, Sam | 26 | F | 59 | 58 |
Vandermeer, Laith | 24 | F | 48 | 45 |
Voss, Patrick | 20 | F | ||
Weitering, Jacob | 25 | B | 70 | 60 |
West, Rhylee | 23 | FC | 41 | 49 |
Williams, Bailey | 25 | CB | 76 | 65 |
wezza - 31
Bramble, Lachlan | 25 | CB | 64 | 64 |
---|---|---|---|---|
Caldwell, Jye | 22 | FC | 77 | 70 |
Callaghan, Finn | 20 | CB | 77 | 71 |
Chesser, Campbell | 20 | CB | 43 | 43 |
Cuningham, David | 26 | F | 62 | 57 |
D’Ambrosio, Massimo | 20 | CB | 42 | 48 |
Davies, Alex | 21 | FC | 51 | 47 |
Durham, Sam | 22 | C | 61 | 58 |
Finlayson, Jeremy | 26 | FR | 77 | 64 |
Ford, Eddie | 21 | F | 55 | 50 |
Hollands, Elijah | 21 | FC | 49 | 62 |
Humphrey, Bailey | 18 | FC | 56 | 56 |
Hunt, Jayden | 28 | B | 79 | 55 |
Lycett, Scott | 30 | R | 66 | 75 |
Martin, Jack | 28 | F | 46 | 65 |
Michalanney, Max | 19 | B | 51 | 51 |
Miller, Touk | 27 | C | 95 | 100 |
Owens, Mitch | 19 | FC | 76 | 69 |
Parfitt, Brandan | 25 | FC | 48 | 71 |
Powell, Wil | 23 | B | 77 | 62 |
Ridley, Jordan | 24 | B | 78 | 76 |
Rowell, Matt | 22 | C | 93 | 75 |
Salem, Christian | 28 | B | 85 | 83 |
Schoenberg, Harry | 22 | FC | 38 | 60 |
Simpkin, Jy | 25 | C | 70 | 80 |
Sturt, Sam | 23 | F | 37 | 36 |
Wehr, Jacob | 25 | CB | 28 | 54 |
Williams, Dylan | 22 | FB | 64 | 62 |
Windhager, Marcus | 20 | FC | 50 | 50 |
Woewodin, Taj | 20 | FC | 37 | 37 |
LTI | — | — | — | — |
Teakle, Brynn | 23 | FR | 59 | 58 |
You Shall Be Smoten - 32
Atkins, Rory | 29 | C | 70 | 65 |
---|---|---|---|---|
Ballard, Charlie | 23 | B | 64 | 56 |
Barrass, Tom | 27 | B | 52 | 57 |
Butters, Zak | 22 | FC | 98 | 75 |
Cadman, Aaron | 19 | F | 25 | 25 |
Darling, Jack | 31 | F | 51 | 64 |
Hately, Jackson | 22 | C | 0 | 67 |
Jones, Chayce | 23 | CB | 71 | 49 |
Lipinski, Pat | 24 | FC | 66 | 73 |
MacDonald, Connor | 20 | FC | 66 | 60 |
Macrae, Fin | 21 | C | 0 | 39 |
McInerney, Oscar | 29 | R | 82 | 69 |
Melksham, Jake | 31 | F | 35 | 53 |
Merrett, Zach | 27 | C | 114 | 107 |
Mihocek, Brody | 30 | F | 61 | 60 |
Murphy, Lachlan | 24 | F | 60 | 52 |
Pendlebury, Scott | 35 | CB | 86 | 89 |
Perryman, Harry | 24 | CB | 69 | 78 |
Petrucelle, Jack | 24 | F | 57 | 49 |
Pittonet, Marc | 27 | R | 62 | 60 |
Redman, Mason | 25 | B | 88 | 72 |
Rioli, Daniel | 26 | B | 87 | 65 |
Rioli, Maurice jr | 21 | F | 34 | 39 |
Rotham, Josh | 25 | B | 39 | 57 |
Saad, Adam | 28 | B | 75 | 71 |
Sloane, Rory | 33 | C | 79 | 84 |
Steele, Jack | 27 | C | 98 | 104 |
Treloar, Adam | 30 | FC | 102 | 97 |
Tsatas, Elijah | 18 | C | ||
Williams, Bailey J. | 23 | FR | 80 | 61 |
LTI | — | — | — | |
King, Max | 23 | F | 52 | 54 |
Ryan, Liam | 26 | F | 72 | 57 |
redbull - 32
Bergman, Miles | 21 | CB | 61 | 65 |
---|---|---|---|---|
Brodie, Will | 24 | C | 67 | 83 |
Bruhn, Tanner | 21 | FC | 70 | 53 |
Clark, Jordan | 22 | B | 76 | 71 |
Close, Brad | 24 | F | 58 | 61 |
Cumberland, Noah | 22 | F | 45 | 49 |
Flanders, Sam | 21 | FC | 67 | 52 |
Florent, Ollie | 24 | CB | 72 | 68 |
Graham, Jack | 25 | FC | 59 | 70 |
Harmes, James | 27 | FC | 40 | 76 |
Hickey, Tom | 32 | R | 69 | 72 |
Hinge, Mitch | 25 | CB | 70 | 63 |
Keays, Ben | 25 | FC | 81 | 89 |
Lewis, Mitch | 24 | F | 72 | 59 |
Marshall, Todd | 24 | F | 60 | 58 |
McCluggage, Hugh | 25 | C | 86 | 91 |
McEntee, Jed | 22 | FC | 42 | 41 |
Meek, Lloyd | 25 | R | 59 | 54 |
Narkle, Quinton | 25 | C | 45 | 56 |
Perkins, Archie | 21 | FC | 72 | 59 |
Riccardi, Jake | 23 | F | 59 | 56 |
Scott, Bailey | 23 | CB | 78 | 63 |
Scrimshaw, Jack | 24 | B | 64 | 69 |
Sharp, Harry | 20 | C | 59 | 37 |
Sheezel, Harry | 18 | FB | 95 | 95 |
Stephens, Dylan | 22 | C | 51 | 55 |
Weideman, Sam | 26 | FR | 48 | 48 |
Wicks, Sam | 23 | F | 50 | 51 |
Young, Hayden | 22 | B | 88 | 81 |
Young, Lewis | 24 | B | 58 | 54 |
LTI | — | — | — | |
Jones, Jamaine | 24 | FB | 69 | 59 |
Ladhams, Peter | 25 | FR | 76 | 68 |
Windy Dill - 31
Angwin, Ryan | 20 | CB | 34 | 32 |
---|---|---|---|---|
Brown, Callum M. | 22 | FB | 52 | 51 |
Cowan, Lachie | 18 | CB | 42 | 42 |
Dempsey, Ollie | 20 | F | 20 | 23 |
Dowling, Billy | 19 | C | ||
Fiorini, Brayden | 25 | C | 71 | 86 |
Ginbey, Reuben | 18 | CB | 61 | 61 |
Gulden, Errol | 20 | FC | 110 | 87 |
Harrison, Harvey | 19 | FC | 40 | 40 |
Henry, Liam | 21 | FC | 74 | 48 |
Henry, Oliver | 20 | F | 55 | 51 |
Hough, Brady | 20 | FC | 56 | 53 |
Idun, Connor | 22 | B | 67 | 57 |
Lester, Ryan | 30 | B | 59 | 53 |
McAndrew, Lachlan | 23 | FR | 42 | 42 |
O’Brien, Reilly | 27 | R | 92 | 91 |
O’Connor, Mark | 26 | B | 60 | 55 |
O’Donnell, James # | 20 | FB | 24 | 24 |
O’Neill, Xavier | 22 | C | 52 | 52 |
Peatling, James | 22 | FB | 48 | 48 |
Poulter, Caleb | 20 | C | 54 | 61 |
Riewoldt, Jack | 34 | F | 54 | 61 |
Ross, Jack | 22 | C | 71 | 62 |
Rowston, Harry | 18 | C | 29 | 29 |
Thomas, Tarryn | 23 | FC | 78 | 64 |
Trew, Zane | 21 | C | 31 | 33 |
Wagner, Corey | 26 | CB | 58 | 53 |
Warner, Chad | 22 | C | 95 | 82 |
Wilmot, Darcy | 20 | B | 58 | 58 |
LTI | — | — | — | |
Chapman, Heath | 21 | B | 60 | 66 |
Hamilton, Cooper | 19 | CB | 47 | 51 |
wimmera - 32
Acres, Blake | 27 | C | 88 | 76 |
---|---|---|---|---|
Aleer, Leek | 21 | B | 0 | 49 |
Amartey, Joel | 23 | FR | 49 | 48 |
Amiss, Jye | 19 | F | 49 | 49 |
Baldwin, Kaine | 21 | F | 64 | 43 |
Battle, Josh | 24 | B | 61 | 63 |
Draper, Sam | 24 | R | 67 | 61 |
Drew, Willem | 24 | C | 74 | 73 |
Ellis, Brandon | 29 | CB | 69 | 81 |
Fogarty, Darcy | 23 | F | 61 | 52 |
Frampton, Billy | 26 | FB | 56 | 52 |
Frederick, Michael | 23 | F | 57 | 50 |
Goater, Josh | 20 | CB | 47 | 56 |
Hayes, Sam | 24 | R | 64 | 57 |
Hughes, Ethan | 28 | B | 56 | 56 |
King, Ben | 23 | F | 46 | 44 |
Logue, Griffin | 25 | FB | 52 | 51 |
May, Steven | 30 | B | 73 | 69 |
McGovern, Jeremy | 31 | B | 75 | 67 |
McKay, Ben | 25 | B | 54 | 43 |
Mitchell, Caleb | 18 | C | ||
Payne, Jack | 23 | B | 49 | 49 |
Sholl, Lachie | 23 | C | 69 | 64 |
Sparrow, Tom | 23 | FC | 69 | 60 |
Taylor, Curtis | 23 | FC | 64 | 59 |
Van Rooyen, Jacob | 20 | FB | 51 | 51 |
Wanganeen-Milera, Nasiah | 20 | C | 90 | 76 |
Wardlaw, George | 19 | C | 68 | 68 |
Worpel, James | 24 | C | 84 | 80 |
Xerri, Tristan | 24 | FR | 68 | 51 |
LTI | — | — | — | |
Jeffrey, Joel | 21 | F | 51 | 47 |
Reid, Zach | 21 | B | 42 |
Blummers - 30
Allen, Oscar | 24 | FR | 63 | 58 |
