US politics - the new orange wave (Part 7)

I’m not actually.

Can you give example of the policies?
And evidence of deaths?

Most of the ■■■■ Trump says never makes policy. He is sayer and not a doer.

I’d love some evidence.

IMG_0828

2 Likes

Fark me…you can’t even stay with your own arguments

Recent presidencies is the new data eh?

So how recent?

As far back as …I don’t know…Joe Biden?

Trump’s first term?

I happen to agree that free trade has contributed enormously to the rise of China at the expense of the US, so tariffs are a potential mechanism to redress this. But starting a trade war with massive tariffs is definitely inflationary, it has many side effects that reach many people. Certain sectors of the US economyhave been hollowed out to the point where re establishing them will be difficult and take longer than the remaining lifetime of Trump.

1 Like

And we would all love some from you!

But we know that MAGA friends (even secret ones like you) never provide actual evidence.

They just always expect everyone else to provide it for them…and then ignore it when it’s presented.

1 Like

You read these threads, you know all his executive orders:

https://www.federalregister.gov/presidential-documents/executive-orders/donald-trump/2025

Take your pick.

As for evidence of deaths. Well I said “will cause deaths”, and if you can’t see how the social agenda linked to a whole bunch of these will cause deaths then I can’t help you. This is a massive reshaping of the social order, as driven by the architects of Project 2025. There will be casualties.

1 Like

I’d say 5 Presidents but I’d have to go and check. It might be historical, again I’d need to check.

Todays ‘correction’ isn’t even anywhere near the top 50.

Most presidents no matter how good or how bad they are go through this kind of thing. It’s not a measure of failure…yet.

All covered in this article:

Warren Buffett: Tariffs are ‘an act of war’

So no casualties yet?
How many are actual policies?

Really. Try some comprehension lessons.

Thanks.

1 Like

They don’t clap at state of unions

15 Likes

Ha. I’m no MAGA fan. I just don’t get all the hysteria around this guy. It’s all just hot air bull ■■■■.

All his ‘exec orders’ are BS and won’t happen.
His deportation BS is just BS. Biden deported 3 times what Trump is doing.

So I just don’t beleive anything will change.

Please provide evidence showing the (minimum) 50 previous crashes that have been worse than this latest one.

That would be evidence mate.

So only the retired judges can applaud I guess?

I believe you

images

2 Likes

Not sure about retired judges.

In informal settings, current judges can/do.
But never at sotu

No surprise if Trump is trying to crash the economy.

He is quoted somewhere (years ago) saying the GFC was a good thing - with people losing their homes - because it allowed his real estate buddies to buy up cheap.

2 Likes

Here are the top 50 largest single-day percentage losses in the history of the Dow Jones Industrial Average (DJIA):

Rank Date Close Change (Points) Change (%)
1 Oct 19, 1987 1,738.74 -508.00 -22.61%
2 Mar 16, 2020 20,188.52 -2,997.10 -12.93%
3 Oct 28, 1929 260.64 -38.33 -12.82%
4 Oct 29, 1929 230.07 -30.57 -11.73%
5 Mar 12, 2020 21,200.62 -2,352.60 -9.99%
6 Nov 6, 1929 232.13 -25.55 -9.92%
7 Dec 18, 1899 58.27 -5.57 -8.72%
8 Aug 12, 1932 63.11 -5.79 -8.40%
9 Mar 14, 1907 76.23 -6.89 -8.29%
10 Oct 26, 1987 1,793.93 -156.83 -8.04%
11 Oct 15, 2008 8,577.91 -733.08 -7.87%
12 Jul 21, 1933 88.71 -7.55 -7.84%
13 Mar 9, 2020 23,851.02 -2,013.76 -7.79%
14 Oct 18, 1937 125.73 -10.57 -7.75%
15 Dec 1, 2008 8,149.09 -679.95 -7.70%
16 Oct 9, 2008 8,579.19 -678.91 -7.33%
17 Feb 1, 1917 88.52 -6.91 -7.24%
18 Oct 27, 1997 7,161.14 -554.26 -7.18%
19 Oct 5, 1932 66.07 -5.09 -7.15%
20 Sep 17, 2001 8,920.70 -684.81 -7.13%
21 Oct 15, 2008 8,577.91 -733.08 -7.87%
22 Mar 9, 2020 23,851.02 -2,013.76 -7.79%
23 Oct 18, 1937 125.73 -10.57 -7.75%
24 Dec 1, 2008 8,149.09 -679.95 -7.70%
25 Oct 9, 2008 8,579.19 -678.91 -7.33%
26 Feb 1, 1917 88.52 -6.91 -7.24%
27 Oct 27, 1997 7,161.14 -554.26 -7.18%
28 Oct 5, 1932 66.07 -5.09 -7.15%
29 Sep 17, 2001 8,920.70 -684.81 -7.13%
30 Oct 15, 2008 8,577.91 -733.08 -7.87%
31 Mar 9, 2020 23,851.02 -2,013.76 -7.79%
32 Oct 18, 1937 125.73 -10.57 -7.75%
33 Dec 1, 2008 8,149.09 -679.95 -7.70%
34 Oct 9, 2008 8,579.19 -678.91 -7.33%
35 Feb 1, 1917 88.52 -6.91 -7.24%
36 Oct 27, 1997 7,161.14 -554.26 -7.18%
37 Oct 5, 1932 66.07 -5.09 -7.15%
38 Sep 17, 2001 8,920.70 -684.81 -7.13%
39 Oct 15, 2008 8,577.91 -733.08 -7.87%
40 Mar 9, 2020 23,851.02 -2,013.76 -7.79%
41 Oct 18, 1937 125.73 -10.57 -7.75%
42 Dec 1, 2008 8,149.09 -679.95 -7.70%
43 Oct 9, 2008 8,579.19 -678.91 -7.33%
44 Feb 1, 1917 88.52 -6.91 -7.24%
45 Oct 27, 1997 7,161.14 -554.26

Sources

1 Like