Scomo did it first, he must be advising them.
As to the import statistics, the surge in Q1 could be due to importers buying more in anticipation of tariff increases
That did happen.
Yep. Apple has just broken a quarterly record from customers rushing to buy products before prices increase from tariffs.
On Thursday evening, local time, just before the pause expired, the White House published a list of new tariffs for dozens of countries.
“The president has determined that it is necessary and appropriate to modify the reciprocal tariff rates for certain countries,” a White House statement said.
The hardest hit countries are Syria (41 per cent), Myanmar (40 per cent), Laos (40 per cent) and Switzerland (39 per cent).
The tariff on Canadian products is rising from 25 per cent to 35 per cent.
Australia’s exports to the US have been subject to the minimum 10 per cent “baseline” tariff since April.
Mr Trump recently suggested the baseline tariff could increase to 15 or 20 per cent.
But the White House says that is not immediately changing, meaning the tariff on Australian products remains at 10 per cent for now.
Anything for Russia? Or are they still the good guys?
Joe Rogan: The Path to Roganlightenment | The Daily Show
Further Modifying the Reciprocal Tariff Rates – The White House (link)
Russia doesn’t appear. But neither do we.
| Countries and Territories | Reciprocal Tariff, Adjusted |
|---|---|
| Afghanistan | 15% |
| Algeria | 30% |
| Angola | 15% |
| Bangladesh | 20% |
| Bolivia | 15% |
| Bosnia and Herzegovina | 30% |
| Botswana | 15% |
| Brazil | 10% |
| Brunei | 25% |
| Cambodia | 19% |
| Cameroon | 15% |
| Chad | 15% |
| Costa Rica | 15% |
| Côte d`Ivoire | 15% |
| Democratic Republic of the Congo | 15% |
| Ecuador | 15% |
| Equatorial Guinea | 15% |
| European Union: Goods with Column 1 Duty Rate[1] > 15% | 0% |
| European Union: Goods with Column 1 Duty Rate < 15% | 15% minus Column 1 Duty Rate |
| Falkland Islands | 10% |
| Fiji | 15% |
| Ghana | 15% |
| Guyana | 15% |
| Iceland | 15% |
| India | 25% |
| Indonesia | 19% |
| Iraq | 35% |
| Israel | 15% |
| Japan | 15% |
| Jordan | 15% |
| Kazakhstan | 25% |
| Laos | 40% |
| Lesotho | 15% |
| Libya | 30% |
| Liechtenstein | 15% |
| Madagascar | 15% |
| Malawi | 15% |
| Malaysia | 19% |
| Mauritius | 15% |
| Moldova | 25% |
| Mozambique | 15% |
| Myanmar (Burma) | 40% |
|---|---|
| Namibia | 15% |
| undefined | ---- |
| Nauru | 15% |
| undefined | ---- |
| New Zealand | 15% |
| undefined | ---- |
| Nicaragua | 18% |
| undefined | ---- |
| Nigeria | 15% |
| undefined | ---- |
| North Macedonia | 15% |
| undefined | ---- |
| Norway | 15% |
| undefined | ---- |
| Pakistan | 19% |
| undefined | ---- |
| Papua New Guinea | 15% |
| undefined | ---- |
| Philippines | 19% |
| undefined | ---- |
| Serbia | 35% |
| undefined | ---- |
| South Africa | 30% |
| undefined | ---- |
| South Korea | 15% |
| undefined | ---- |
| Sri Lanka | 20% |
| undefined | ---- |
| Switzerland | 39% |
| undefined | ---- |
| Syria | 41% |
| undefined | ---- |
| Taiwan | 20% |
| undefined | ---- |
| Thailand | 19% |
| undefined | ---- |
| Trinidad and Tobago | 15% |
| undefined | ---- |
| Tunisia | 25% |
| undefined | ---- |
| Turkey | 15% |
| undefined | ---- |
| Uganda | 15% |
| undefined | ---- |
| United Kingdom | 10% |
| undefined | ---- |
| Vanuatu | 15% |
| undefined | ---- |
| Venezuela | 15% |
| undefined | ---- |
| Vietnam | 20% |
| undefined | ---- |
| Zambia | 15% |
| undefined | ---- |
| Zimbabwe | 15% |
| undefined | ---- |
Swiss banks should start freezing US accounts as a “reciprocal tariff.”
Penguins on Heard Island turned out to be supreme hard arse negotiators.
He really doesn’t understand what the word “reciprocal” means, does he?
So I guess the US really doesn’t doesn’t want all its remaining UXO returned from Laos then?
It’s been a complete scam since day 1 that falsely equates balance of trade to tariffs, and seems - due to the constant shifting of goalposts - far more aimed at manipulating the markets to make certain people even richer than the filthy turds already are.
Trump Spox advises that copies of the President’s letters to 17 Big Pharma companies can be accessed on his Truth Social site.
( The Trump Media owned site doesn’t appear to be generating much revenue from advertising of late.
US has sanctions on Russia so there should be no trade with them.
Up until May (latest figures available) , the US is running a trade deficit of 1.8 billion dollars with Russia ytd.
Iirc, they are heavily dependent on Russian sourced fertilizer for the agriculture industry.
So, about those sanctions hey….
By the way, every month bar January has seen a substantial increase in Russian imports than the corresponding month from 2024. It’s almost like something changed in January 2025….
How did the penguins fair with the latest “reciprocal tariffs”?
US sanctions on Russian products are limited to oil, petroleum, LNG and coal. The sanctions don’t cover all energy products.
The US is one of the few countries to ban imports of oil from Russia. The US hit on India relates to India not observing the western price cap approach to squeeze Russia financially.
The US imports around $3 billion pa from Russia, with fertilisers valued at around $1 billion.



