VFLW - Round 9 vs Pies @ The Hangar, 1:30PM Saturday 23 April 2022

On the general concept of stages:

  • we’ve lost 3 of 36 quarters this year (with 1 more drawn). One of those was against a 40kph wind.
  • we have held the opposition scoreless in 13 of the 36 quarters. Geelong was the only team to avoid that, but 2/7/1/1 ain’t much to brag about.
  • in the last quarter yesterday we scored 38 points, our most for the year so far. In the first nine rounds 38 is the combined (!!!) score against us in all but Q4. Imogen Milford is the reason we didn’t keep Q4 to less than 38.

POINTS FOR

Round Q1 Q2 Q3 Q4 TOTAL
1 25 25 26 22 98
2 15 21 6 37 79
3 21 32 19 7 79
4 20 13 8 24 65
5 18 14 0 14 46
6 15 22 21 31 89
7 19 24 26 19 88
8 15 7 16 23 61
9 12 20 24 38 94
All 160 178 146 215 699

POINTS AGAINST

Round Q1 Q2 Q3 Q4 TOTAL
1 0 0 0 0 0
2 1 7 8 0 16
3 1 6 0 20 27
4 0 6 0 7 13
5 18 0 28 0 46
6 2 7 1 1 11
7 7 6 0 1 14
8 1 0 1 13 15
9 8 6 0 7 21
All 38 38 38 49 163

NET RESULT

Round Q1 Q2 Q3 Q4 TOTAL
1 25 25 26 22 98
2 14 14 -2 37 63
3 20 26 19 -13 52
4 20 7 8 17 52
5 0 14 -28 14 0
6 13 15 20 30 78
7 12 18 26 18 74
8 14 7 15 10 46
9 4 14 24 31 73
All 122 140 108 166 536
2 Likes