Top three players was easy and I’d accept any order: Plummer, Molan, Chaston
Next three, hmmm: Melnikas, Davidge, Thompson
Top three players was easy and I’d accept any order: Plummer, Molan, Chaston
Next three, hmmm: Melnikas, Davidge, Thompson
Ooh, my arbitrary ordering of the top three means Chaston only draws level with McDonald. And did I really not give Thompson a vote for the Casey game?
| Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| McDonald | 31 | . | 4 | 6 | 5 | 5 | 5 | 6 | . | |
| Chaston | 31 | 6 | 6 | 6 | 6 | 3 | 4 | |||
| Plummer | 26 | 3 | 4 | 4 | 6 | 3 | 6 | |||
| MFord | 13 | 4 | 5 | 4 | ||||||
| Albrecht | 10 | 3 | 1 | 3 | 3 | . | ||||
| Melnikas | 10 | . | . | 2 | 5 | 3 | ||||
| Jordan | 9 | 5 | 4 | |||||||
| Adams | 8 | 2 | 6 | . | . | . | . | . | . | . |
| Richardson | 8 | 1 | 3 | 2 | 2 | |||||
| Davidge | 8 | . | 2 | 1 | 3 | 2 | ||||
| Molan | 7 | 2 | 5 | |||||||
| Prince | 6 | 2 | 2 | 1 | 1 | |||||
| Bernardi | 5 | . | 5 | . | . | . | ||||
| Mifsud | 5 | 5 | . | . | . | . | . | |||
| sFord | 5 | 1 | 4 | |||||||
| Belloni | 4 | . | 4 | . | . | . | . | . | . | . |
| Johnston | 1 | . | . | . | . | 1 | . | . | ||
| Robinson | 1 | 1 | . | . | ||||||
| Thompson | 1 | . | . | . | 1 |
No reports in this game. The extent of the round was Meg Macdonald getting reprimanded for “careless conduct with an umpire”.
Best in da business.
I think our coach really likes Layla.
5 Emily Eaves (WILL)
5 Layla Prince (ESS)
5 Sharnie Whiting (WILL)
4 El Chaston (ESS)
3 Brooke Plummer (ESS)
3 Jayda Richardson (ESS)
2 Laura Blue (WILL)
2 Tia Davidge (ESS)
1 Zara Guss (WILL)
54 Emily Eaves (Williamstown)
44 Ange Gogos (Darebin Falcons)
41 Maddie Di Cosmo (North Melbourne-Werribee)
39 Dominique Carbone (Collingwood)
39 Imogen Evans (Sandringham)
38 Abbey McDonald (Essendon)
36 Ava Seton (Port Melbourne)
35 El Chaston (Essendon)
34 Isla Baldwin (Box Hill Hawks)
34 Tahlia Sanger (Collingwood)
34 Sarah Sansonetti (Western Bulldogs)