2023 BBFFL#2 Available Player List - For Round 7

Player Club Position R2 R3 R4 R5 R6 Total 23 Aver
Luke Foley WCE B 0 0 0 0 63 63 63
Trey Ruscoe COL B 0 0 0 0 58 58 58
Luke Breust HAW F 60 32 88 56 36 345 58
Lachlan Murphy ADE F 47 69 45 68 54 283 57
Sean Lemmens GCS B 0 0 0 39 73 112 56
Griffin Logue NTH BF 68 57 0 60 63 281 56
Jake Kolodjashnij GEE B 0 0 47 51 68 166 55
Lachie Plowman CAR B 0 0 0 55 0 55 55
Trent McKenzie PTA B 0 0 43 55 71 215 54
Ryan Angwin GWS CF 0 0 0 0 54 54 54
Corey Durdin CAR F 57 60 61 38 52 268 54
Tim O’Brien WBD B 0 0 0 67 40 107 54
Jesse Motlop CAR F 50 77 65 49 26 310 52
James Peatling GWS F 46 44 0 53 71 256 51
Harrison Petty MEL B 23 59 56 67 43 307 51
Josh Bruce WBD F 84 34 54 31 0 255 51
Gary Rohan GEE F 46 42 46 0 71 251 50
Daniel Lloyd GWS F 41 60 58 45 0 248 50
Ryan Clarke SYD F 0 0 0 0 49 49 49
Eric Hipwood BRL F 34 43 52 98 40 294 49
Anthony Scott WBD C 48 55 46 44 37 293 49
Ben Miller RIC B 0 0 0 69 34 148 49
Charlie Spargo MEL F 52 47 67 6 0 247 49
Anthony Caminiti STK F 79 55 46 38 0 247 49
Elliott Himmelberg ADE F 35 0 0 0 0 97 49
Jed McEntee PTA F 0 0 47 59 39 145 48
Levi Casboult GCS F 41 73 66 0 39 239 48
Lachlan Gollant ADE F 0 51 45 0 0 96 48
Bailey Banfield FRE F 66 0 54 58 44 237 47
Alex Pearce FRE B 45 50 38 34 41 283 47
Tom McCartin SYD B 46 60 10 0 0 188 47
Nathan Murphy COL B 37 42 73 49 0 222 44
Aiden Bonar NTH B 0 0 28 0 0 86 43
Harrison Jones ESS F 37 46 40 35 0 214 43
Matthew Owies CAR F 65 25 0 0 0 128 43
Riley Garcia WBD F 57 29 0 0 0 86 43
Kayne Turner NTH B 59 45 36 13 40 253 42
Josh Honey CAR F 0 0 51 34 37 122 41
Dylan Grimes RIC B 21 46 44 44 31 241 40
Hewago Oea GCS F 0 35 42 0 0 77 39
Zaine Cordy STK B 82 14 39 22 48 230 38
Zane Trew WCE CF 0 0 0 0 37 37 37
Ollie Lord PTA BF 0 0 0 0 37 37 37
Jed Bews GEE B 49 50 9 0 0 146 37
Darragh Joyce BRL B 48 22 26 51 33 180 36
Malcolm Rosas GCS F 49 36 37 40 18 180 36
Jacob Koschitzke HAW F 45 0 0 0 0 67 34
Mitch Hannan WBD B 0 0 51 31 0 102 34
James Blanck HAW B 35 0 0 0 0 66 33
Tylar Young RIC B 23 33 33 48 24 161 32
Jack Martin CAR F 0 0 0 0 0 32 32
Jordon Butts ADE B 0 25 12 44 35 155 31
Ned McHenry ADE F 0 0 58 30 3 91 30
Adam Kennedy GWS B 34 0 19 14 11 130 26
Jake Melksham MEL F 21 25 0 42 0 104 26
Will Kelly COL B 0 0 0 0 24 24 24
Callum Jamieson WCE R 0 0 0 0 0 24 24
Noah Answerth BRL B 0 22 0 0 0 22 22
Tom Wilson COL BF 0 0 0 22 0 22 22
Alex Sexton GCS F 27 23 22 15 0 87 22
Lachlan McNeil WBD CF 0 0 0 0 21 21 21
Josh Corbett FRE F 0 0 0 0 19 19 19
Rhett Bazzo WCE B 0 0 0 0 18 18 18
Robbie McComb WBD CF 7 12 35 0 0 54 18
Sam Butler HAW F 18 0 0 0 0 18 18
Tom Clurey PTA B 0 16 0 0 0 16 16
Mitch Knevitt GEE C 0 0 0 0 15 15 15
Jack Carroll CAR F 0 0 13 0 0 13 13
Josh Treacy FRE F 0 0 0 0 0 13 13
Tyler Brown ADE CF 0 0 0 0 0 12 12
Nathan Kreuger COL F 0 0 0 0 11 11 11
Francis Evans PTA F 0 0 0 0 0 8 8
Cooper Whyte GEE CF 6 0 0 0 0 6 6
Fischer McAsey ADE BF 0 0 0 0 0 0 0
Brodie McLaughlin GCS F 0 0 0 0 0 0 0
Luke Dunstan MEL C 0 0 0 0 0 0 0
Karl Worner FRE BC 0 0 0 0 0 0 0
Rhett Montgomerie ESS B 0 0 0 0 0 0 0
Rory Atkins GCS BC 0 0 0 0 0 0 0
Jordon Sweet WBD R 0 0 0 0 0 0 0
Cameron Fleeton GWS B 0 0 0 0 0 0 0
Isiah Winder WCE F 0 0 0 0 0 0 0
Charlie Lazzaro NTH F 0 0 0 0 0 0 0
Tom Fullarton BRL F 0 0 0 0 0 0 0
Sam Banks RIC BC 0 0 0 0 0 0 0
Jason Gillbee GWS BC 0 0 0 0 0 0 0
Luke Nankervis ADE CF 0 0 0 0 0 0 0
James Tsitas GCS CF 0 0 0 0 0 0 0
Chris Burgess GCS BF 0 0 0 0 0 0 0
Josh Schache MEL F 0 0 0 0 0 0 0
Ted Clohesy GEE C 0 0 0 0 0 0 0
Andy Moniz-Wakefield MEL F 0 0 0 0 0 0 0
Shannon Neale GEE F 0 0 0 0 0 0 0
Brayden Cook ADE C 0 0 0 0 0 0 0
Lachie Young NTH B 0 0 0 0 0 0 0
Hugh Jackson PTA CF 0 0 0 0 0 0 0
Sam Day GCS F 0 0 0 0 0 0 0
Matthew Jefferson MEL F 0 0 0 0 0 0 0
Luke Cleary WBD B 0 0 0 0 0 0 0
Cooper Sharman STK BF 0 0 0 0 0 0 0
Daniel Turner MEL B 0 0 0 0 0 0 0
Coby Burgiel WCE CF 0 0 0 0 0 0 0
Wade Derksen GWS F 0 0 0 0 0 0 0
Mark Keane ADE B 0 0 0 0 0 0 0
Darcy Gardiner BRL B 0 0 0 0 0 0 0
Jack Peris STK CF 0 0 0 0 0 0 0
Joshua Bennetts HAW CF 0 0 0 0 0 0 0
Nakia Cockatoo BRL F 0 0 0 0 0 0 0
Caleb Graham GCS B 0 0 0 0 0 0 0
Harry Sharp BRL C 0 0 0 0 0 0 0
James Madden BRL B 0 0 0 0 0 0 0
Deakyn Smith MEL B 0 0 0 0 0 0 0
Andrew McPherson ADE B 0 0 0 0 0 0 0
Tariek Newchurch ADE F 0 0 0 0 0 0 0
Jacob Bauer RIC F 0 0 0 0 0 0 0
Lachlan Rankin SYD B 0 0 0 0 0 0 0
Joe Richards COL CF 0 0 0 0 0 0 0
Bigoa Nyuon RIC B 0 0 0 0 0 0 0
James Borlase ADE B 0 0 0 0 0 0 0
Jack O’Sullivan HAW F 0 0 0 0 0 0 0
Zac Taylor ADE C 0 0 0 0 0 0 0
Kye Turner MEL B 0 0 0 0 0 0 0
Hamish Free NTH R 0 0 0 0 0 0 0
Ryan Lester BRL B 0 0 0 0 0 0 0
Sandy Brock GCS B 0 0 0 0 0 0 0
Sam Durdin CAR B 0 0 0 0 0 0 0
Oskar Faulkhead GCS CF 0 0 0 0 0 0 0
Alastair Lord ESS B 0 0 0 0 0 0 0
Max Ramsden HAW RF 0 0 0 0 0 0 0
Sebit Kuek FRE F 0 0 0 0 0 0 0
Bailey Macdonald HAW B 0 0 0 0 0 0 0
Phoenix Spicer NTH F 0 0 0 0 0 0 0
Tom Emmett FRE F 0 0 0 0 0 0 0
Leo Connolly STK B 0 0 0 0 0 0 0
Eddie Ford NTH F 0 0 0 0 0 0 0
Hugo Hall-Kahan SYD F 0 0 0 0 0 0 0
Jack Mahony NTH F 0 0 0 0 0 0 0
Seth Campbell RIC F 0 0 0 0 0 0 0
Alex Mirkov CAR R 0 0 0 0 0 0 0
Oliver Sestan MEL F 0 0 0 0 0 0 0
Oscar Steene COL R 0 0 0 0 0 0 0
Oisin Mullin GEE B 0 0 0 0 0 0 0
Max Gruzewski GWS B 0 0 0 0 0 0 0
Oscar Adams STK B 0 0 0 0 0 0 0
Kalin Lane BRL R 0 0 0 0 0 0 0
Kai Lohmann BRL F 0 0 0 0 0 0 0
Cooper Murley COL CF 0 0 0 0 0 0 0
Steely Green RIC C 0 0 0 0 0 0 0
Jaiden Magor SYD CF 0 0 0 0 0 0 0
Tex Wanganeen ESS F 0 0 0 0 0 0 0
Harry Lemmey CAR F 0 0 0 0 0 0 0
Josh Morris HAW B 0 0 0 0 0 0 0
Jake Pasini PTA B 0 0 0 0 0 0 0
Phil Davis GWS B 0 0 0 0 0 0 0
Shadeau Brain BRL F 0 0 0 0 0 0 0
Cody Raak WBD BF 0 0 0 0 0 0 0
Tom McCallum PTA B 0 0 0 0 0 0 0
Kallan Dawson NTH B 0 0 0 0 0 0 0
Jake Stein GCS B 0 0 0 0 0 0 0
Lachlan Keeffe GWS B 0 0 0 0 0 0 0
Will Hamill ADE B 0 0 0 0 0 0 0
Harvey Harrison COL F 0 0 0 0 0 0 0
Domanic Akuei CAR BR 0 0 0 0 0 0 0
Joel Hamling FRE B 0 0 0 0 0 0 0
Jackson Archer NTH B 0 0 0 0 0 0 0
Kaelan Bradtke RIC F 0 0 0 0 0 0 0
Osca Riccardi GEE BF 0 0 0 0 0 0 0
Cameron Owen SYD R 0 0 0 0 0 0 0
Toby McMullin GWS F 0 0 0 0 0 0 0
Lewis Melican SYD B 0 0 0 0 0 0 0
Charlie Clarke WBD F 0 0 0 0 0 0 0
Blake Coleman BRL F 0 0 0 0 0 0 0
James Willis GEE CF 0 0 0 0 0 0 0
Caleb Mitchell SYD BC 0 0 0 0 0 0 0
Cooper Harvey NTH CF 0 0 0 0 0 0 0
Hudson O’Keeffe CAR R 0 0 0 0 0 0 0
Ryan Gardner WBD B 0 0 0 0 0 0 0
Cian McBride ESS BR 0 0 0 0 0 0 0
David Cuningham CAR CF 0 0 0 0 0 0 0
Lloyd Johnston GCS B 0 0 0 0 0 0 0
Kyle Marshall PTA B 0 0 0 0 0 0 0
Tyrell Dewar WCE BF 0 0 0 0 0 0 0
Marc Sheather SYD BF 0 0 0 0 0 0 0
Oscar Murdoch GEE B 0 0 0 0 0 0 0
Hugh Davies FRE B 0 0 0 0 0 0 0
Jed Adams MEL B 0 0 0 0 0 0 0
Thomas Scully PTA F 0 0 0 0 0 0 0
Nathan Barkla PTA C 0 0 0 0 0 0 0
Jacob Edwards NTH RF 0 0 0 0 0 0 0
Hugh Bond ADE C 0 0 0 0 0 0 0
Marcus Adams BRL B 0 0 0 0 0 0 0
Callum Ah Chee BRL C 0 0 0 0 0 0 0
Sam Reid SYD F 0 0 0 0 0 0 0
Matthew Allison STK BF 0 0 0 0 0 0 0
Jordyn Baker WCE C 0 0 0 0 0 0 0
Dominic Bedendo WBD C 0 0 0 0 0 0 0
Zak Jones STK C 0 0 0 0 0 0 0
Aiden Begg COL RF 0 0 0 0 0 0 0
Eric Benning FRE R 0 0 0 0 0 0 0
Jordan Boyd CAR B 0 0 0 0 0 0 0
Callum M. Brown GWS B 0 0 0 0 0 0 0
Tom Brown RIC B 0 0 0 0 0 0 0
Josh Worrell ADE B 0 0 0 0 0 0 0
Jason Castagna RIC F 0 0 0 0 0 0 0
Toby Bedford GWS F 0 0 0 0 0 0 0
Mate Colina RIC RF 0 0 0 0 0 0 0
Travis Colyer FRE F 0 0 0 0 0 0 0
Toby Conway GEE R 0 0 0 0 0 0 0
Taj Woewodin MEL CF 0 0 0 0 0 0 0
Charlie Dean COL B 0 0 0 0 0 0 0
Arlo Draper COL B 0 0 0 0 0 0 0
Joshua Draper FRE F 0 0 0 0 0 0 0
Harry Edwards WCE B 0 0 0 0 0 0 0
William Edwards SYD B 0 0 0 0 0 0 0
Kyah Farris-White MEL R 0 0 0 0 0 0 0
Harvey Gallagher WBD BF 0 0 0 0 0 0 0
Jack Henry GEE B 0 0 0 0 0 0 0
Olli Hotton STK CF 0 0 0 0 0 0 0
Emerson Jeka HAW BF 0 0 0 0 0 0 0
Isaac Keeler STK RF 0 0 0 0 0 0 0
Max Knobel FRE R 0 0 0 0 0 0 0
Flynn Kroeger GEE C 0 0 0 0 0 0 0
Darryl McDowell-White BRL CF 0 0 0 0 0 0 0
Daniel McKenzie STK C 0 0 0 0 0 0 0
Angus McLennan STK B 0 0 0 0 0 0 0
Carter Michael BRL B 0 0 0 0 0 0 0
Fionn O’Hara HAW B 0 0 0 0 0 0 0
Sam Philp CAR F 0 0 0 0 0 0 0
Liam Reidy FRE R 0 0 0 0 0 0 0
Paul Seedsman ADE C 0 0 0 0 0 0 0
Jai Serong HAW F 0 0 0 0 0 0 0
Roarke Smith WBD C 0 0 0 0 0 0 0
Joel Smith MEL B 0 0 0 0 0 0 0
Henry Smith BRL RF 0 0 0 0 0 0 0
Kaleb Smith RIC B 0 0 0 0 0 0 0
James Stewart ESS B 0 0 0 0 0 0 0
Robbie Tarrant RIC B 0 0 0 0 0 0 0
James Van Es STK B 0 0 0 0 0 0 0
Laitham Vandermeer WBD F 0 0 0 0 0 0 0
Sam Wicks SYD F 0 0 0 0 0 0 0
Jack Williams WCE RF 0 0 0 0 0 0 0
Conrad Williams FRE C 0 0 0 0 0 0 0
1 Like