2023 FF Original Discussion Thread

Sorry @Stoops, it took much longer sifting through the archives than I’d anticipated.

Trotters 1414

Player Position Total PredSco Difference %tage Dif
Crouch, B C 126 105 21 20%
Crouch, M C 120 90 30 33%
Curnow, C F 50 91 -41 -45%
Dangerfield C 84 80 4 5%
Daniher F 62 78 -16 -21%
Docherty CB 112 106 6 6%
Goldstein R 82 79 3 4%
Heeney FC 51 81 -30 -37%
Jordon FC 67 51 16 31%
Laird C 102 108 -6 -6%
Langford FB 96 73 23 32%
Marchbank B 52 55 -3 -5%
Neale C 104 97 7 7%
Noble B 51 85 -34 -40%
Short CB 95 93 2 2%
Sidebottom FC 89 79 10 13%
Taylor, S B 24 63 -39 -62%
Tuohy CB 47 65 -18 -28%
1414 1479 -65 -4%

defeated

topdon 1265

Player Position Total PredSco Difference %tage Dif
Aish CB 54 74 -20 -27%
Balta FB 74 64 10 16%
Brayshaw, And C 106 109 -3 -3%
Corr B 41 61 -20 -33%
Daicos, J FC 65 94 -29 -31%
De Koning, S B 64 45 19 42%
Duryea B 52 50 2 4%
Francis FB 36 44 -8 -18%
Hewett, G CB 105 67 38 57%
Hobbs FC 55 75 -20 -27%
Hollands, O C 87 58 29 50%
McIntosh C 57 60 -3 -5%
Naughton F 70 68 2 3%
Rohan F 70 52 18 35%
Rozee FC 109 105 4 4%
Schultz F 64 76 -12 -16%
Taranto FC 99 117 -18 -15%
Treacy FR 57 48 9 19%
1265 1267 -2 0%

Player Review

Career High
Ollie Hollands - topdon

Season High
Matt Crouch - Trotters

Season Low
Charlie Curnow (equal) - Trotters
Josh Daicos - topdon
Sam Taylor - Trotters


You Shall Be Smoten 1341

Player Position Total PredSco Difference %tage Dif
Atkins, R C 77 78 -1 -1%
Ballard B 58 62 -4 -6%
Butters FC 130 96 34 35%
Darling F 66 56 10 18%
Jones, C CB 38 69 -31 -45%
Lipinski FC 51 70 -19 -27%
MacDonald, C FC 90 66 24 36%
Melksham F 50 46 4 9%
Merrett C 128 113 15 13%
Murphy, L F 91 60 31 52%
Pendlebury CB 106 84 22 26%
Perryman CB 58 71 -13 -18%
Redman B 100 87 13 15%
Rioli, D B 51 87 -36 -41%
Saad B 44 73 -29 -40%
Steele C 59 102 -43 -42%
Treloar FC 107 103 4 4%
Williams, BJ FR 37 81 -44 -54%
1341 1404 -63 -4%

lost to

redbull 1357

Player Position Total PredSco Difference %tage Dif
Bruhn FC 66 70 -4 -6%
Clark, Jo B 67 73 -6 -8%
Close F 22 60 -38 -63%
Flanders FC 94 80 14 18%
Florent CB 55 73 -18 -25%
Graham, J FC 49 62 -13 -21%
Hickey R 75 70 5 7%
Hinge CB 124 72 52 72%
Keays FC 75 80 -5 -6%
Lewis, M F 98 71 27 38%
Marshall, T F 87 59 28 47%
McCluggage C 89 89 0 0%
Perkins FC 75 68 7 10%
Petty B 33 53 -20 -38%
Scott, B CB 105 81 24 30%
Scrimshaw B 71 65 6 9%
Sheezel FB 53 98 -45 -46%
Young, H B 119 87 32 37%
1357 1311 46 4%

Player Review:

PBs
Mitch Hinge - redbull

Career Low:
Brad Close - redbull

Season Low
Pat Lipinski - Smoten
Bailey J. Williams - Smoten

Other
Zak Butters’s 3rd highest ever score
Connor Macdonald’s 2nd highest ever score
Lachlan Murphy’s 2nd highest ever score
Daniel Rioli’s lowest score since 2021
Adam Saad’s lowest score since 2021
Jack Steele’s 2nd lowest score in the 5 year period
Hayden Young’s equal 3rd highest ever score


Crazy Bomber 1467

Player Position Total PredSco Difference %tage Dif
Adams, T C 50 77 -27 -35%
Atkins, T CB 80 76 4 5%
Caminiti F 41 51 -10 -20%
Coniglio FC 90 104 -14 -13%
Dale B 107 87 20 23%
Daniel B 83 93 -10 -11%
Evans F 61 37 24 65%
Hill, Brad CB 64 73 -9 -12%
Himmelberg, H FB 73 69 4 6%
Hunter, L FC 113 78 35 45%
Kelly, T C 112 100 12 12%
Liberatore C 133 105 28 27%
Lloyd, J B 92 90 2 2%
Nankervis R 70 105 -35 -33%
O’Meara C 67 80 -13 -16%
Sicily B 160 104 56 54%
Swallow FC 46 73 -27 -37%
Young, T B 25 37 -12 -32%
1467 1439 28 2%

defeated

Allblack 1380

Player Position Total PredSco Difference %tage Dif
Baker, L FB 71 71 0 0%
Brayshaw, Ang CB 104 82 22 27%
Cameron, C F 81 62 19 31%
Cincotta B 58 50 8 16%
Davies-Uniacke C 82 98 -16 -16%
Dunkley, J FC 81 110 -29 -26%
Gresham FC 70 71 -1 -1%
Heppell CB 103 82 21 26%
Houston B 46 93 -47 -51%
Kelly, Josh C 71 101 -30 -30%
Langdon, E C 55 73 -18 -25%
Macpherson F 67 80 -13 -16%
McGrath CB 62 82 -20 -24%
McVee CB 35 45 -10 -22%
Vlastuin B 71 83 -12 -14%
Witherden B 106 78 28 36%
Witts R 108 91 17 19%
Zorko FC 109 79 30 38%
1380 1431 -51 -4%

Player Review:

5 Yr High
Tom Liberatore - Crazy Bomber (possible career high?)

Season Low
Dan Houston - Allblack
Toby Nankervis - CB

Other
Lachie Hunter’s highest score since Rd 1, 2021
James Sicily’s 2nd highest ever score


Stoops 1670

Player Position Total PredSco Difference %tage Dif
Broad B 64 67 -3 -4%
Cripps, J F 81 68 13 19%
Cripps, P C 62 90 -28 -31%
Crisp CB 104 81 23 28%
Duncan CB 85 90 -5 -6%
English FR 131 119 12 10%
Macrae C 90 97 -7 -7%
Mitchell, T C 41 93 -52 -56%
Neal-Bullen F 90 72 18 25%
Newman B 139 93 46 49%
Parish C 113 107 6 6%
Prestia C 72 77 -5 -6%
Sinclair, J CB 83 100 -17 -17%
Smith, B B 99 82 17 21%
Smith, I FC 85 81 4 5%
Stanley R 105 68 37 54%
Wingard FC 88 63 25 40%
Ziebell FB 138 94 44 47%
1670 1542 128 8%

defeated

Dunlop 1622

Player Position Total PredSco Difference %tage Dif
Ash CB 97 84 13 15%
Boak C 71 63 8 13%
Bontempelli C 151 114 37 32%
Briggs FR 114 95 19 20%
Clark, H B 108 69 39 57%
Dawson, J CB 98 117 -19 -16%
Duggan B 96 95 1 1%
Elliott F 76 66 10 15%
Fogarty, L FC 26 62 -36 -58%
Greene F 78 90 -12 -13%
Hardwick B 72 79 -7 -9%
Johannisen F 65 74 -9 -12%
Mitchell, S FB 30 65 -35 -54%
Morrison FC 90 72 18 25%
Rowbottom C 98 79 19 24%
Stewart, T B 94 95 -1 -1%
Ward, C FC 105 68 37 54%
Wood FC 153 89 64 72%
1622 1476 146 10%

PB
Mason Wood - Dunlop

5Yr Low
Tom Mitchell - Stoops

Season Low
Lachie Fogarty - Dunlop

Other
Marcus Bontempelli’s 2nd highest score in the last 5 years
Hunter Clark’s 1st 100 since 2021
Nic Newman’s 2nd highest ever score
Rhys Stanley’s 1st 100 since 2021
Jack Ziebell’s 2nd highest score in 54 games


Top 10 Highest Scores in Finals

1784 - Stoops vs. Fudge, 2013 GF
1717 - Allblack vs. fogdog, 2019 GF
1696 - Fudge vs. Crazy Bomber, 2011 QF
1682 - Fudge vs. Screw Flanders, 2010 QF
1673 - Screw Flanders vs. You Shall Be Smoten, 2010 SF
1670 - Stoops vs. Dunlop, 2023 QF
1664 - Windy Dill vs. fogdog, 2015 PF
1658 - Crazy Bomber vs. Allblack, 2011 SF
1655 - Windy Dill vs. Crazy Bomber, 2015 QF
1652 - Screw Flanders vs. Fudge, 2010 QF

Highest Game Totals

3334 - Fudge (1682) vs. Screw Flanders (1652) - 2010 QF
3330 - Stoops (1784) vs. Fudge (1546) - 2013 GF
3320 - fogdog (1547) vs. Screw Flanders (1773) - Rd 19, 2011
3292 - Stoops (1670) vs. Dunlop (1622) - 2023 QF

Stoops’s Highest Ever Scores
1784 vs. Fudge, 2013 GF
1692 vs. free spirit, Rd 5, 2013
1670 vs. Dunlop, 2023 QF
1665 vs. fogdog, Rd 2, 2022
1627 vs. Dunlop, Rd 20, 2023
1622 vs. topdon, Rd 12, 2022
1620 vs. Neela, Rd 14, 2022
1606 vs. Windy Dill, Rd 5, 2014
1603 vs. Jefferson, Rd 3, 2021
1595 vs. Neela, Rd 7, 2023

Dunlop’s Highest Ever Scores
1706 vs. Vandrs, Rd 11, 2016
1686 vs. Blummers, Rd 12, 2023
1646 vs. Kozza, Rd 13, 2010
1645 vs. Stoops, 2014 EF
1634 vs. saladin, Rd 15, 2023
1622 vs. Stoops, 2023 QF
1609 vs. Neela, Rd 17, 2023
1606 vs. Blummers, 2016 SF
1601 vs. Alber_Goodthur, Rd 4, 2017
1547 vs. The_Mad_Bomber, Rd 9, 2023


Available Players are updated

5 Likes