#3 Darcy Parish - signed to 2027

Big bodied mid banged Mrs dodoro

2 Likes

I left my car parked on the lawn for three years and the lawn died. When I moved the car it flourished.

MANUJMUNT

1 Like

Probably because there was no point.

2 Likes

He kicked 2.0 in rd 1

6 Likes

Refreshing to hear someone talk as if leaving never crosses their mind. Love Darce, and I reckon he loves us :+1:.

1 Like

Donā€™t see him leaving at all.

1 Like

Contracts arenā€™t about past performance. They are about current and projected performance.

Would suggest based on this that anything around 600k is a bargain and that if dockers are offering Cerra 750 and we are close as well it would be bad form to not be in that ballpark for Parish.

Shocked if he didnā€™t command 700k if his current form continues

Going by that interview I canā€™t see Darcy going anywhere.

ā€˜Thisā€™ club

@ivan

ā€œhad to step up with both handsā€

Parish year one

2016 Games Log for Darcy Parish (Essendon Bombers)
Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA BL


Round 23 Aug 27 Blues Win 103-79 9 14 23 5 0 0 8 0 1 2 4 4 2 0 2
Round 22 Aug 21 Bulldogs Loss 53-93 5 14 19 2 0 0 2 0 0 0 2 1 1 1 0
Round 20 Aug 7 Cats Loss 34-100 13 11 24 7 0 0 1 0 0 4 5 2 1 1 0
Round 19 Jul 31 Crows Loss 61-143 5 16 21 1 0 0 4 0 0 2 6 3 1 0 0
Round 18 Jul 24 Lions Loss 91-128 8 13 21 5 0 0 4 0 0 5 5 2 0 1 0
Round 17 Jul 16 Tigers Loss 83-102 9 11 20 4 0 1 7 0 0 4 2 1 1 1 0
Round 16 Jul 10 Saints Loss 98-109 11 10 21 3 1 1 1 0 1 2 2 1 2 0 0
Round 15 Jun 30 Eagles Loss 52-130 3 10 13 1 0 0 4 0 0 0 3 2 0 0 0
Round 13 Jun 19 Giants Loss 90-117 6 7 13 3 0 2 0 0 0 1 1 0 1 0 0
Round 12 Jun 10 Hawks Loss 43-151 8 19 27 3 0 0 3 0 0 1 4 1 1 1 0
Round 11 Jun 4 Dockers Loss 47-126 7 15 22 3 0 0 3 0 0 3 2 3 1 1 0
Round 10 May 28 Tigers Loss 67-105 12 13 25 7 2 1 0 0 1 2 1 3 0 0 1
Round 9 May 22 Saints Loss 63-109 2 18 20 2 0 0 3 0 0 0 2 3 0 0 3
Round 8 May 14 Kangaroos Loss 60-74 9 15 24 6 0 0 1 0 0 3 5 2 0 1 0
Round 6 May 1 Blues Loss 57-72 4 7 11 1 2 0 3 0 0 0 2 2 1 0 2
Round 5 Apr 25 Magpies Loss 73-142 7 13 20 6 0 0 2 0 1 1 4 3 1 0 0
Round 4 Apr 16 Cats Loss 42-72 8 16 24 1 0 0 2 0 0 4 5 3 2 1 1
Round 3 Apr 8 Power Loss 51-112 5 16 21 1 0 0 4 0 0 2 2 0 1 1 0
Round 2 Apr 2 Demons Win 80-67 10 11 21 3 1 0 8 0 0 5 1 2 0 3 0
Round 1 Mar 26 Suns Loss 60-121 8 17 25 5 0 0 6 0 0 2 6 3 1 0 0

Hams is in his 3rd year and has maybe one game statistically that would stand out amongst the above

fark that formatting

2 Likes

Hurts my eyes and my brain

The formatting on this post just cost Darcy the Brownlow.

16 Likes
Description Date   Opponent  Result      K  HB D  M G B T HO GA I50 CL CG R50 FF FA
Round 23    Aug 27 Blues     Win  103-79 9  14 23 5 0 0 8 0  1  2   4  4  2   0  2
Round 22    Aug 21 Bulldogs  Loss 53-93  5  14 19 2 0 0 2 0  0  0   2  1  1   1  0
Round 20    Aug 7  Cats      Loss 34-100 13 11 24 7 0 0 1 0  0  4   5  2  1   1  0
Round 19    Jul 31 Crows     Loss 61-143 5  16 21 1 0 0 4 0  0  2   6  3  1   0  0
Round 18    Jul 24 Lions     Loss 91-128 8  13 21 5 0 0 4 0  0  5   5  2  0   1  0
Round 17    Jul 16 Tigers    Loss 83-102 9  11 20 4 0 1 7 0  0  4   2  1  1   1  0
Round 16    Jul 10 Saints    Loss 98-109 11 10 21 3 1 1 1 0  1  2   2  1  2   0  0
Round 15    Jun 30 Eagles    Loss 52-130 3  10 13 1 0 0 4 0  0  0   3  2  0   0  0
Round 13    Jun 19 Giants    Loss 90-117 6  7  13 3 0 2 0 0  0  1   1  0  1   0  0
Round 12    Jun 10 Hawks     Loss 43-151 8  19 27 3 0 0 3 0  0  1   4  1  1   1  0
Round 11    Jun 4  Dockers   Loss 47-126 7  15 22 3 0 0 3 0  0  3   2  3  1   1  0
Round 10    May 28 Tigers    Loss 67-105 12 13 25 7 2 1 0 0  1  2   1  3  0   0  1
Round 9     May 22 Saints    Loss 63-109 2  18 20 2 0 0 3 0  0  0   2  3  0   0  3
Round 8     May 14 Kangaroos Loss 60-74  9  15 24 6 0 0 1 0  0  3   5  2  0   1  0
Round 6     May 1  Blues     Loss 57-72  4  7  11 1 2 0 3 0  0  0   2  2  1   0  2
Round 5     Apr 25 Magpies   Loss 73-142 7  13 20 6 0 0 2 0  1  1   4  3  1   0  0
Round 4     Apr 16 Cats      Loss 42-72  8  16 24 1 0 0 2 0  0  4   5  3  2   1  1
Round 3     Apr 8  Power     Loss 51-112 5  16 21 1 0 0 4 0  0  2   2  0  1   1  0
Round 2     Apr 2  Demons    Win  80-67  10 11 21 3 1 0 8 0  0  5   1  2  0   3  0
Round 1     Mar 26 Suns      Loss 60-121 8  17 25 5 0 0 6 0  0  2   6  3  1   0  0
3 Likes

Please re-sign

Copy your data, paste it (special) in Excel, then copy it from there, paste it into Word, copy it from there, and paste it into here.

1 Like

Then remove post because weā€™ll all be well past this discussion by the time youā€™ve done it.

6 Likes